Place | Distance | Nb tour | Nom | Dossard | Equipe | Cat | Pl. Cat | |
---|---|---|---|---|---|---|---|---|
1 | 268,125 km | 195 | - BEAULIEU ENDURANCE | 17725 | BEAULIEU ENDURANCE | RelaisM | 1/5 | |
2 | 229,625 km | 167 | - ANDBANK | 17726 | ANDBANK | RelaisM | 2/5 | |
3 | 227,106 km | 166 | Christian FATTON | 63 | V2M | 1/19 | ||
4 | 215,875 km | 157 | - VENUS APPLE | 17727 | VENUS APPLE | RelaisM | 3/5 | |
5 | 206,096 km | 150 | Christian LEROUX | 128 | RUNNING CLUB DE MABLY | V1M | 1/25 | |
6 | 200,750 km | 146 | - ATMAN | 16262 | RELAIS ATMAN | RelaisM | 4/5 | |
7 | 192,500 km | 140 | Sebastien TAYLOR | 74 | SEM | 1/28 | ||
8 | 192,500 km | 140 | - VENUS STRAWBERRY | 17728 | VENUS STRAWBERRY | RelaisM | 5/5 | |
9 | 188,375 km | 137 | Robert MIORIN | 62 | AUTOMOBILE CLUB DE MONACO SANCTA DEVOTA | V2M | 2/19 | |
10 | 185,625 km | 135 | Fabio COSTI | 123 | V1M | 2/25 | ||
11 | 165,000 km | 120 | Manuel DACUNHA | 56 | AUTOMOBILE CLUB DE MONACO SANCTA DEVOTA | SEM | 2/28 | |
12 | 159,504 km | 117 | Marco BALDASSARE | 124 | FONDATION CUOMO | V1M | 3/25 | |
13 | 158,559 km | 116 | Roberto OLIVIERI | 126 | FERBERIAN | V1M | 4/25 | |
14 | 155,775 km | 114 | Pascal POIRIEZ | 50 | ACBP | V2M | 3/19 | |
15 | 155,375 km | 113 | Dominique DICHARRY | 53 | V2M | 4/19 | ||
16 | 155,375 km | 113 | Ali BEN AMOR | 144 | FSN SAM | SEM | 3/28 | |
17 | 141,551 km | 103 | Maria Icaria FOSSATI | 72 | ROAD RUNNERS CLUB MILANO | V1F | 1/8 | |
18 | 140,250 km | 102 | Christophe JUAREZ | 130 | BARCLAYS MONACO FIGHT AIDS | V1M | 5/25 | |
19 | 138,407 km | 101 | Alexander FLUCHAIRE | 80 | BEAULIEU ENDURANCE | SEM | 4/28 | |
20 | 137,500 km | 100 | Eric GUY | 127 | FERBERIAN | V2M | 5/19 | |
21 | 136,125 km | 99 | Alessandro TRUCCO | 86 | FONDATION CUOMO | SEM | 5/28 | |
22 | 134,750 km | 98 | Luciano MICHELETTI | 73 | RUNNERS BERGAMO | V2M | 6/19 | |
23 | 133,375 km | 97 | Flavio CAMASTRA | 104 | V1M | 6/25 | ||
24 | 132,000 km | 96 | Patrick DELOCHE | 57 | JOGGER VICHYSSOIS | V2M | 7/19 | |
25 | 131,926 km | 96 | Arnaud VACHEY | 54 | AEA MONTBARD PETIT JAILLY | SEM | 6/28 | |
26 | 131,481 km | 96 | Allaoua AMIOUR | 135 | V1M | 7/25 | ||
27 | 131,479 km | 96 | Luca FUSAGLIA | 109 | GRUPPO PODISTICO CASALESE | V2M | 8/19 | |
28 | 127,875 km | 93 | Gregory PETITJEAN | 78 | BEAULIEU ENDURANCE | SEM | 7/28 | |
29 | 127,875 km | 93 | Wilma REPETTI | 110 | GRUPPO PODISTICO CASALESE | V2F | 1/3 | |
30 | 126,500 km | 92 | Martine JUVENAL | 66 | V3F | 1/2 | ||
31 | 125,125 km | 91 | Claude HERMAN | 69 | V2M | 9/19 | ||
32 | 123,750 km | 90 | Andrea BIAZZI | 108 | GRUPPO PODISTICO CASALESE | V2M | 10/19 | |
33 | 123,676 km | 90 | Lindsey STEWART | 61 | V2F | 2/3 | ||
34 | 122,375 km | 89 | Gerard ALARCO | 131 | FSN SAM | V3M | 1/4 | |
35 | 121,000 km | 88 | MICHEL REVELLI | 17150 | FSN SAM | SEM | 8/28 | |
36 | 121,000 km | 88 | Gilles BOUAZIZ | 64 | MAIRIE DE MONACO | V1M | 8/25 | |
37 | 118,250 km | 86 | Roberto BELLANOVA | 85 | FONDATION CUOMO | V2M | 11/19 | |
38 | 117,467 km | 86 | David LE FORESTIER | 3074 | AUTOMOBILE CLUB DE MONACO SANCTA DEVOTA | SEM | 9/28 | |
39 | 111,379 km | 82 | Jean Claude TRIFOGLI | 70 | CAVIGAL NICE SPORTS | V3M | 2/4 | |
40 | 111,375 km | 81 | Nicolas KENMENOFF | 65 | MENTON MARATHON | V2M | 12/19 | |
41 | 111,375 km | 81 | Mike DUGAUQUIER | 76 | SEM | 10/28 | ||
42 | 110,004 km | 81 | Christian BRAGAGNOLO | 125 | FONDATION CUOMO | SEM | 11/28 | |
43 | 110,004 km | 81 | Raffaele DE LAURENTIS | 83 | FONDATION CUOMO | V2M | 13/19 | |
44 | 105,875 km | 77 | Sebastien Gilbert | 88 | J.B. PASTOR ET FILS | SEM | 12/28 | |
45 | 105,092 km | 77 | Davide FETTUCCINI | 96 | SCORPIO | V1M | 9/25 | |
46 | 103,125 km | 75 | Gianluca CALDERARO | 71 | GROUPE SOCIETE GENERALE MONACO | V1M | 10/25 | |
47 | 103,125 km | 75 | Benoit FOUILLEUL | 77 | SEM | 13/28 | ||
48 | 101,750 km | 74 | Karsten KOHLER | 47 | SEM | 14/28 | ||
49 | 94,879 km | 70 | Carlos manuel Oliveira Ribeiro | 94 | J.B. PASTOR ET FILS | V2M | 14/19 | |
50 | 93,500 km | 68 | Celine VANLINT | 55 | AUTOMOBILE CLUB DE MONACO SANCTA DEVOTA | SEF | 1/4 | |
51 | 90,810 km | 67 | Corinne ZANIERI | 59 | NOENE RYWAN | V1F | 2/8 | |
52 | 90,750 km | 66 | Patrizia NEGRI | 84 | FONDATION CUOMO | V2F | 3/3 | |
53 | 90,750 km | 66 | Fabrizio LOFFREDO | 87 | FONDATION CUOMO | V1M | 11/25 | |
54 | 89,375 km | 65 | Cathy DUFOUR | 52 | AUTOMOBILE CLUB DE MONACO SANCTA DEVOTA | V1F | 3/8 | |
55 | 81,125 km | 59 | Alexandre ZANIERI | 60 | NOENE RYWAN | V3M | 3/4 | |
56 | 79,211 km | 58 | Nadine Alunno | 92 | J.B. PASTOR ET FILS | V3F | 2/2 | |
57 | 74,645 km | 55 | Ilaria PINI | 82 | FONDATION CUOMO | V1F | 4/8 | |
58 | 74,250 km | 54 | Adam ZENASNI | 129 | JUM | 1/1 | ||
59 | 74,250 km | 54 | Nicolas JULIEN | 67 | CCM | SEM | 15/28 | |
60 | 70,125 km | 51 | Giovanna PENAZZO | 132 | AUTOMOBILE CLUB DE MONACO SANCTA DEVOTA | V1F | 5/8 | |
61 | 70,125 km | 51 | Luigi LETTIERI | 133 | AUTOMOBILE CLUB DE MONACO SANCTA DEVOTA | V2M | 15/19 | |
62 | 69,295 km | 51 | Jean-paul GALLY | 5282 | CMB | V2M | 16/19 | |
63 | 68,750 km | 50 | Thierry LEBRUN | 97 | SEM | 16/28 | ||
64 | 68,236 km | 50 | Gilbert Colorado | 91 | J.B. PASTOR ET FILS | V3M | 4/4 | |
65 | 64,625 km | 47 | Vanessa Boudon | 89 | J.B. PASTOR ET FILS | V1F | 6/8 | |
66 | 63,250 km | 46 | Federico OLIVARI | 95 | SCORPIO | V1M | 12/25 | |
67 | 60,500 km | 44 | Klaus WESTPHAL | 48 | SPIRIDON FRANKFURT | V2M | 17/19 | |
68 | 59,125 km | 43 | Stephane BARILI | 98 | BEAULIEU ENDURANCE | SEM | 17/28 | |
69 | 56,375 km | 41 | Nicolas TASSEL | 100 | BEAULIEU ENDURANCE | V1M | 13/25 | |
70 | 55,000 km | 40 | Danilo ABBO | 68 | FONDATION CUOMO | V1M | 14/25 | |
71 | 52,029 km | 38 | Stefan HORNKE | 81 | V1M | 15/25 | ||
72 | 50,875 km | 37 | S CLAUDON | 103 | BEAULIEU ENDURANCE | SEM | 18/28 | |
73 | 49,500 km | 36 | Daniel BASTELLO | 118 | VENUS TEAM | V1M | 16/25 | |
74 | 49,500 km | 36 | Jean-marc ROPERS | 3035 | ANDBANK | SEM | 19/28 | |
75 | 48,125 km | 35 | Jean-pierre LAVIGNE | 3027 | ANDBANK | V1M | 17/25 | |
76 | 46,750 km | 34 | Angelo AROMATARIO | 3005 | ANDBANK | V2M | 18/19 | |
77 | 45,375 km | 33 | Yann CAPANNI | 119 | VENUS TEAM | V1M | 18/25 | |
78 | 45,375 km | 33 | Olivier GREMEAUX | 3019 | ANDBANK | V1M | 19/25 | |
79 | 45,375 km | 33 | Jean elie PUCCI | 99 | BEAULIEU ENDURANCE | V1M | 20/25 | |
80 | 45,375 km | 33 | Oscar SOARES | 101 | BEAULIEU ENDURANCE | V1M | 21/25 | |
81 | 44,000 km | 32 | Julien TROCELLO | 3037 | ANDBANK | SEM | 20/28 | |
82 | 42,625 km | 31 | Ludovic DORADO | 114 | VENUS TEAM | SEM | 21/28 | |
83 | 42,625 km | 31 | Jane BILLAS | 113 | VENUS TEAM | V1F | 7/8 | |
84 | 42,625 km | 31 | Fabrice ALMONDO | 111 | VENUS TEAM | V1M | 22/25 | |
85 | 41,250 km | 30 | G BENSA | 112 | VENUS TEAM | SEF | 2/4 | |
86 | 39,875 km | 29 | Emmanuel BARRANGER | 102 | BEAULIEU ENDURANCE | V1M | 23/25 | |
87 | 39,875 km | 29 | CORENTIN MONDIELLI | 149 | ATMAN | SEM | 22/28 | |
88 | 36,682 km | 27 | PHILIPPE VIAL | 148 | ATMAN | V2M | 19/19 | |
89 | 35,750 km | 26 | NOE ROLANDO | 146 | ATMAN | SEM | 23/28 | |
90 | 33,000 km | 24 | NICOLAS VIAL | 17163 | ATMAN | SEM | 24/28 | |
91 | 33,000 km | 24 | Mireille NANCOZ | 121 | VENUS TEAM | V1F | 8/8 | |
92 | 31,625 km | 23 | Nicolas COHEN | 3014 | ANDBANK | SEM | 25/28 | |
93 | 31,625 km | 23 | SOLENN ABRUZEZZE | 145 | ATMAN | SEF | 3/4 | |
94 | 31,625 km | 23 | S CHACUN | 120 | VENUS TEAM | SEM | 26/28 | |
95 | 30,250 km | 22 | Vincent TANGE | 116 | VENUS TEAM | SEM | 27/28 | |
96 | 30,250 km | 22 | JUSTINE MORETTI | 147 | ATMAN | SEF | 4/4 | |
97 | 27,500 km | 20 | Thierry Leroux | 90 | J.B. PASTOR ET FILS | V1M | 24/25 | |
98 | 27,500 km | 20 | Jamel OULIDI | 115 | VENUS TEAM | SEM | 28/28 | |
99 | 17,875 km | 13 | Vincent NICQUE | 122 | VENUS TEAM | V1M | 25/25 |
Liste par nombre de tours
Powered by FEDERALL