Place | Distance | Nb tour | Equipe | Nombre de participants | Moyenne par personne | ||
---|---|---|---|---|---|---|---|
1 | 22030,250 km | 16022 | AUTOMOBILE CLUB DE MONACO SANCTA DEVOTA | 227 | 97,050 km/Pers. | ||
2 | 13953,500 km | 10148 | FONDATION FLAVIEN 2 | 412 | 33,868 km/Pers. | ||
3 | 13330,625 km | 9695 | J.B. PASTOR ET FILS | 418 | 31,891 km/Pers. | ||
4 | 11057,750 km | 8042 | M.I | 88 | 125,656 km/Pers. | ||
5 | 9836,750 km | 7154 | PUSSY FOOTING AROUND | 170 | 57,863 km/Pers. | ||
6 | 8074,000 km | 5872 | CMB | 240 | 33,642 km/Pers. | ||
7 | 8041,000 km | 5848 | DIETSMANN | 178 | 45,174 km/Pers. | ||
8 | 7964,000 km | 5792 | ISM | 312 | 25,526 km/Pers. | ||
9 | 7342,500 km | 5340 | GROUPE MONTE-CARLO SOCIETE DES BAINS DE MER | 253 | 29,022 km/Pers. | ||
10 | 6557,375 km | 4769 | CARITAS RIBEIRO MVT STE D | 99 | 66,236 km/Pers. | ||
11 | 6402,000 km | 4656 | BARCLAYS AND FIGHT AIDS MONACO | 183 | 34,984 km/Pers. | ||
12 | 6124,250 km | 4454 | CAISSES SOCIALES DE MONACO | 138 | 44,379 km/Pers. | ||
13 | 5626,500 km | 4092 | FAIRMONT MONTE CARLO | 108 | 52,097 km/Pers. | ||
14 | 5530,250 km | 4022 | CCM | 201 | 27,514 km/Pers. | ||
15 | 4800,125 km | 3491 | SBM OFFSHORE | 238 | 20,169 km/Pers. | ||
16 | 3936,625 km | 2863 | AMAPEI SPECIAL OLYMPICS | 101 | 38,976 km/Pers. | ||
17 | 3900,875 km | 2837 | ECOLE SAINT-CHARLES | 369 | 10,571 km/Pers. | ||
18 | 3885,750 km | 2826 | CROIX-ROUGE MONEGASQUE | 117 | 33,212 km/Pers. | ||
19 | 3581,875 km | 2605 | ASM FC | 248 | 14,443 km/Pers. | ||
20 | 3550,250 km | 2582 | ECOLE DE LA CONDAMINE | 370 | 9,595 km/Pers. | ||
21 | 3532,375 km | 2569 | FONDATION CUOMO | 69 | 51,194 km/Pers. | ||
22 | 3422,375 km | 2489 | CFM MONACO | 103 | 33,227 km/Pers. | ||
23 | 3337,125 km | 2427 | FANB - ECOLE COLLEGE LYCEE | 183 | 18,236 km/Pers. | ||
24 | 3154,250 km | 2294 | ECOLE DES REVOIRES | 180 | 17,524 km/Pers. | ||
25 | 3147,375 km | 2289 | HOTEL METROPOLE MONTE-CARLO | 64 | 49,178 km/Pers. | ||
26 | 2818,750 km | 2050 | MONACO TELECOM | 84 | 33,557 km/Pers. | ||
27 | 2718,375 km | 1977 | FONDATION FLAVIEN 1 / MONACO PARKING | 97 | 28,024 km/Pers. | ||
28 | 2649,625 km | 1927 | POMPIERS | 131 | 20,226 km/Pers. | ||
29 | 2649,625 km | 1927 | CREDIT AGRICOLE MONACO | 138 | 19,200 km/Pers. | ||
30 | 2641,375 km | 1921 | GROUPE SOCIETE GENERALE MONACO | 117 | 22,576 km/Pers. | ||
31 | 2561,625 km | 1863 | FSN SAM | 24 | 106,734 km/Pers. | ||
32 | 2428,250 km | 1766 | SMEG-SMA | 67 | 36,243 km/Pers. | ||
33 | 2402,125 km | 1747 | STARBOARD ADVISORS SARL | 7 | 343,161 km/Pers. | ||
34 | 2336,125 km | 1699 | CHPG | 77 | 30,339 km/Pers. | ||
35 | 2323,750 km | 1690 | FONCTION PUBLIQUE | 66 | 35,208 km/Pers. | ||
36 | 2312,750 km | 1682 | ROSEMONT | 45 | 51,394 km/Pers. | ||
37 | 2297,625 km | 1671 | SCORPIO | 93 | 24,706 km/Pers. | ||
38 | 2297,625 km | 1671 | FAR | 69 | 33,299 km/Pers. | ||
39 | 2268,750 km | 1650 | IT RUNNERS | 42 | 54,018 km/Pers. | ||
40 | 2037,750 km | 1482 | ASCOMA | 67 | 30,414 km/Pers. | ||
41 | 1962,125 km | 1427 | VINCI CONSTRUCTION MONACO | 65 | 30,187 km/Pers. | ||
42 | 1941,500 km | 1412 | COTY LANCASTER | 77 | 25,214 km/Pers. | ||
43 | 1936,000 km | 1408 | BNPPARIBAS | 63 | 30,730 km/Pers. | ||
44 | 1870,000 km | 1360 | MAIRIE DE MONACO | 62 | 30,161 km/Pers. | ||
45 | 1647,250 km | 1198 | GRIMALDI FORUM | 57 | 28,899 km/Pers. | ||
46 | 1590,875 km | 1157 | ADECCO BETTER RUN BETTER LIFE | 66 | 24,104 km/Pers. | ||
47 | 1566,125 km | 1139 | FONDATION FLAUJAC | 49 | 31,962 km/Pers. | ||
48 | 1508,375 km | 1097 | MPR-TEAM MONACO | 40 | 37,709 km/Pers. | ||
49 | 1489,125 km | 1083 | UBS MONACO SA | 52 | 28,637 km/Pers. | ||
50 | 1479,500 km | 1076 | AMICALE DU PALAIS DE JUSTICE | 28 | 52,839 km/Pers. | ||
51 | 1467,125 km | 1067 | EDMOND DE ROTHSCHILD | 35 | 41,918 km/Pers. | ||
52 | 1447,875 km | 1053 | BSI TEAM | 55 | 26,325 km/Pers. | ||
53 | 1398,375 km | 1017 | CREDIT SUISSE (MONACO) | 39 | 35,856 km/Pers. | ||
54 | 1384,625 km | 1007 | MCPP | 34 | 40,724 km/Pers. | ||
55 | 1346,125 km | 979 | VENUS TEAM | 47 | 28,641 km/Pers. | ||
56 | 1322,750 km | 962 | SEA SHEPHERD CONSERVATION SOCIETY | 14 | 94,482 km/Pers. | ||
57 | 1314,500 km | 956 | LA NOTE BLEUE | 35 | 37,557 km/Pers. | ||
58 | 1313,125 km | 955 | USM | 47 | 27,939 km/Pers. | ||
59 | 1311,750 km | 954 | LA GUARDIA AND CIE | 20 | 65,588 km/Pers. | ||
60 | 1293,875 km | 941 | SILVATRIM | 40 | 32,347 km/Pers. | ||
61 | 1251,250 km | 910 | GROUPE BOSS | 32 | 39,102 km/Pers. | ||
62 | 1245,750 km | 906 | SQUADRA DU PALA | 49 | 25,423 km/Pers. | ||
63 | 1219,625 km | 887 | SPORTS AKIL | 37 | 32,963 km/Pers. | ||
64 | 1196,250 km | 870 | CITY SPORT | 30 | 39,875 km/Pers. | ||
65 | 1196,250 km | 870 | ES-KO TEAM | 40 | 29,906 km/Pers. | ||
66 | 1131,625 km | 823 | AMICALE ECOLE DE FONTVIEILLE | 31 | 36,504 km/Pers. | ||
67 | 1113,750 km | 810 | ANDBANK | 38 | 29,309 km/Pers. | ||
68 | 1112,375 km | 809 | V.SHIPS | 34 | 32,717 km/Pers. | ||
69 | 1067,000 km | 776 | RIVIERA MARRIOTT HOTEL | 16 | 66,688 km/Pers. | ||
70 | 1002,375 km | 729 | PORTS DE MONACO | 24 | 41,766 km/Pers. | ||
71 | 999,625 km | 727 | CAMPER AND NICHOLSONS | 46 | 21,731 km/Pers. | ||
72 | 957,000 km | 696 | C TRANSPORT MARITIME SAM | 15 | 63,800 km/Pers. | ||
73 | 941,875 km | 685 | MICHEL PASTOR GROUP | 51 | 18,468 km/Pers. | ||
74 | 878,625 km | 639 | PIEDI LATINI | 17 | 51,684 km/Pers. | ||
75 | 852,500 km | 620 | CONSEIL NATIONAL | 17 | 50,147 km/Pers. | ||
76 | 834,625 km | 607 | MONACO INFORMATIQUE SERVICE | 35 | 23,846 km/Pers. | ||
77 | 809,875 km | 589 | FIGHT VS CANCER | 19 | 42,625 km/Pers. | ||
78 | 801,625 km | 583 | HSBC PRIVATE BANK (MONACO) SA | 39 | 20,554 km/Pers. | ||
79 | 798,875 km | 581 | ATHLETIC MIND TRAINING | 25 | 31,955 km/Pers. | ||
80 | 794,750 km | 578 | GEG Management / IASSAM | 24 | 33,115 km/Pers. | ||
81 | 785,125 km | 571 | TMC | 18 | 43,618 km/Pers. | ||
82 | 772,750 km | 562 | CARREFOUR | 16 | 48,297 km/Pers. | ||
83 | 771,375 km | 561 | MONACO MEDIAX | 23 | 33,538 km/Pers. | ||
84 | 763,125 km | 555 | EXPERIAN | 43 | 17,747 km/Pers. | ||
85 | 754,875 km | 549 | CAP D AIL | 13 | 58,067 km/Pers. | ||
86 | 727,375 km | 529 | TELIS CHILDREN | 105 | 6,927 km/Pers. | ||
87 | 726,000 km | 528 | LE MERIDIEN BEACH PLAZA | 21 | 34,571 km/Pers. | ||
88 | 719,125 km | 523 | BEAULIEU ENDURANCE | 25 | 28,765 km/Pers. | ||
89 | 712,250 km | 518 | UNION DES FRANCAIS DE MONACO | 13 | 54,788 km/Pers. | ||
90 | 709,500 km | 519 | MUSEE OCEANOGRAPHIQUE | 25 | 28,380 km/Pers. | ||
91 | 695,750 km | 506 | JULIUS BAER | 30 | 23,192 km/Pers. | ||
92 | 679,250 km | 494 | MONTE CARLO INTERIM TEAM | 23 | 29,533 km/Pers. | ||
93 | 675,125 km | 491 | TEAM FACONNABLE | 22 | 30,688 km/Pers. | ||
94 | 672,375 km | 489 | SIAMP CEDAP | 21 | 32,018 km/Pers. | ||
95 | 651,750 km | 474 | IHO / OHI | 11 | 59,250 km/Pers. | ||
96 | 646,250 km | 470 | ECOLE DES CARMES | 25 | 25,850 km/Pers. | ||
97 | 639,375 km | 465 | RICHELMI | 17 | 37,610 km/Pers. | ||
98 | 617,375 km | 449 | YCO | 20 | 30,869 km/Pers. | ||
99 | 610,500 km | 444 | LYCEE ALBERT 1ER | 23 | 26,543 km/Pers. | ||
100 | 602,250 km | 438 | ABYLON VILLE ROSNY SOUS BOIS | 1 | 602,250 km/Pers. | ||
101 | 599,500 km | 436 | BURGESS | 29 | 20,672 km/Pers. | ||
102 | 599,500 km | 436 | SMILEYS - AMADE - MONACO | 20 | 29,975 km/Pers. | ||
103 | 595,375 km | 433 | BOOST | 26 | 22,899 km/Pers. | ||
104 | 583,000 km | 424 | IN G | 9 | 64,778 km/Pers. | ||
105 | 548,625 km | 399 | ULTRA MONACO | 12 | 45,719 km/Pers. | ||
106 | 536,250 km | 390 | PETREDEC SAM | 16 | 33,516 km/Pers. | ||
107 | 526,625 km | 383 | GRAMAGLIA | 32 | 16,457 km/Pers. | ||
108 | 523,875 km | 381 | TOUS SOUD | 13 | 40,298 km/Pers. | ||
109 | 512,875 km | 373 | EFG BANK MONACO FONDS SOCIAL | 27 | 18,995 km/Pers. | ||
110 | 508,750 km | 370 | LES AMIS DU LIBAN | 12 | 42,396 km/Pers. | ||
111 | 507,375 km | 369 | MONTE CARLO ACCUEIL | 13 | 39,029 km/Pers. | ||
112 | 507,375 km | 369 | CABINET JOLY PERONI | 8 | 63,422 km/Pers. | ||
113 | 504,625 km | 367 | IAEA AND FRIENDS | 15 | 33,642 km/Pers. | ||
114 | 503,250 km | 366 | GTECH | 12 | 41,938 km/Pers. | ||
115 | 497,750 km | 362 | FONDATION PRINCE ALBERT II DE MONACO | 19 | 26,197 km/Pers. | ||
116 | 497,750 km | 362 | CROSSFIT MONACO | 15 | 33,183 km/Pers. | ||
117 | 493,625 km | 359 | IM2S CONCEPT | 12 | 41,135 km/Pers. | ||
118 | 489,500 km | 356 | CABINET VIVALDA | 10 | 48,950 km/Pers. | ||
119 | 479,875 km | 349 | OCEANCO | 5 | 95,975 km/Pers. | ||
120 | 468,875 km | 341 | DENJS | 14 | 33,491 km/Pers. | ||
121 | 466,125 km | 339 | CABINET MARTIN DEFLESSELLES | 8 | 58,266 km/Pers. | ||
122 | 453,750 km | 330 | REBEL RIDER | 10 | 45,375 km/Pers. | ||
123 | 453,750 km | 330 | TELIS DATACENTER | 13 | 34,904 km/Pers. | ||
124 | 437,250 km | 318 | SERVICE HEMODIALYSE CHPG | 4 | 109,313 km/Pers. | ||
125 | 431,750 km | 314 | ADAGIO | 15 | 28,783 km/Pers. | ||
126 | 427,625 km | 311 | CLEFS D OR | 65 | 6,579 km/Pers. | ||
127 | 405,625 km | 295 | EURIMPEX | 18 | 22,535 km/Pers. | ||
128 | 405,625 km | 295 | IMPACT 06 | 14 | 28,973 km/Pers. | ||
129 | 398,750 km | 290 | CJD MONACO | 37 | 10,777 km/Pers. | ||
130 | 385,000 km | 280 | FONDATION MARIE LOUISE MIMRAN | 20 | 19,250 km/Pers. | ||
131 | 385,000 km | 280 | A PINUP FOR A DREAM | 5 | 77,000 km/Pers. | ||
132 | 365,750 km | 266 | LCL CREDIT LYONNAIS MONACO | 16 | 22,859 km/Pers. | ||
133 | 360,250 km | 262 | SEGPA LTHM | 14 | 25,732 km/Pers. | ||
134 | 358,875 km | 261 | BANQUE J. SAFRA SARASIN | 17 | 21,110 km/Pers. | ||
135 | 358,875 km | 261 | LA BO | 10 | 35,888 km/Pers. | ||
136 | 350,625 km | 255 | TARCATTACK | 24 | 14,609 km/Pers. | ||
137 | 349,250 km | 254 | LEONTEQ | 8 | 43,656 km/Pers. | ||
138 | 349,250 km | 254 | STAR CLIPPERS MONACO | 8 | 43,656 km/Pers. | ||
139 | 332,750 km | 242 | CHAINE DE L ESPOIR | 29 | 11,474 km/Pers. | ||
140 | 328,625 km | 239 | COMIT | 17 | 19,331 km/Pers. | ||
141 | 314,875 km | 229 | ALBANU | 8 | 39,359 km/Pers. | ||
142 | 313,500 km | 228 | POMPIERS MENTON | 12 | 26,125 km/Pers. | ||
143 | 310,750 km | 226 | DTC | 12 | 25,896 km/Pers. | ||
144 | 308,000 km | 224 | TJ | 1 | 308,000 km/Pers. | ||
145 | 298,375 km | 217 | FERBERIAN | 4 | 74,594 km/Pers. | ||
146 | 287,375 km | 209 | NARMINO SORASIO | 10 | 28,738 km/Pers. | ||
147 | 287,375 km | 209 | EDMISTON | 10 | 28,738 km/Pers. | ||
148 | 287,375 km | 209 | COMETH SOMOCLIM | 17 | 16,904 km/Pers. | ||
149 | 281,875 km | 205 | FRASER YACHTS | 18 | 15,660 km/Pers. | ||
150 | 281,875 km | 205 | NOARO FR | 21 | 13,423 km/Pers. | ||
151 | 276,375 km | 201 | AOM TEAM | 7 | 39,482 km/Pers. | ||
152 | 276,375 km | 201 | TEAM TRIATHLON ROQUEBRUNE | 10 | 27,638 km/Pers. | ||
153 | 270,875 km | 197 | BUREAUX PALAZZINO | 5 | 54,175 km/Pers. | ||
154 | 269,500 km | 196 | COLLEGE CHARLES III | 16 | 16,844 km/Pers. | ||
155 | 268,125 km | 195 | COURS SAINT MAUR | 52 | 5,156 km/Pers. | ||
156 | 265,375 km | 193 | DVLP | 4 | 66,344 km/Pers. | ||
157 | 264,000 km | 192 | ATLAS MARITIME S.A.M | 12 | 22,000 km/Pers. | ||
158 | 264,000 km | 192 | GAN EUROCOURTAGE | 21 | 12,571 km/Pers. | ||
159 | 262,625 km | 191 | H2O LYCEE ALBERT 1er | 7 | 37,518 km/Pers. | ||
160 | 258,500 km | 188 | JCEM | 15 | 17,233 km/Pers. | ||
161 | 255,750 km | 186 | SCOUTS MONACO | 6 | 42,625 km/Pers. | ||
162 | 253,000 km | 184 | MAYFLOWER COUNTRY STEPS | 2 | 126,500 km/Pers. | ||
163 | 253,000 km | 184 | 2 PM | 10 | 25,300 km/Pers. | ||
164 | 251,625 km | 183 | GOOTICKETS.COM | 16 | 15,727 km/Pers. | ||
165 | 251,625 km | 183 | FEMMES LEADER MONACO | 15 | 16,775 km/Pers. | ||
166 | 248,875 km | 181 | PITOUMIGOUBABAOUS | 40 | 6,222 km/Pers. | ||
167 | 242,000 km | 176 | BAM | 9 | 26,889 km/Pers. | ||
168 | 239,250 km | 174 | QUAI DES ARTISTES | 6 | 39,875 km/Pers. | ||
169 | 239,250 km | 174 | ASMONACO ACADEMY | 24 | 9,969 km/Pers. | ||
170 | 233,750 km | 170 | EARLY YEARS ISM | 70 | 3,339 km/Pers. | ||
171 | 231,000 km | 168 | CABINET EY | 25 | 9,240 km/Pers. | ||
172 | 231,000 km | 168 | ASMONACO TENNIS DE TABLE | 11 | 21,000 km/Pers. | ||
173 | 228,250 km | 166 | LANDMARK MANAGEMENT SAM | 15 | 15,217 km/Pers. | ||
174 | 226,875 km | 165 | SP | 9 | 25,208 km/Pers. | ||
175 | 226,875 km | 165 | YOUSSEF LADY MOURA | 11 | 20,625 km/Pers. | ||
176 | 225,500 km | 164 | GARFID AND PARTNER SARL | 7 | 32,214 km/Pers. | ||
177 | 224,125 km | 163 | CARABINIERS DU PRINCE | 6 | 37,354 km/Pers. | ||
178 | 217,250 km | 158 | FIMEXCO | 12 | 18,104 km/Pers. | ||
179 | 213,125 km | 155 | MCA TEAM | 13 | 16,394 km/Pers. | ||
180 | 211,750 km | 154 | TELEMAQUE | 14 | 15,125 km/Pers. | ||
181 | 211,750 km | 154 | ANDREAS | 12 | 17,646 km/Pers. | ||
182 | 209,000 km | 152 | MARTIN MAUREL SELLA | 9 | 23,222 km/Pers. | ||
183 | 204,875 km | 149 | LE SOURIRE D ISAAC | 6 | 34,146 km/Pers. | ||
184 | 204,875 km | 149 | TOGI SANT | 14 | 14,634 km/Pers. | ||
185 | 204,875 km | 149 | RUNNING CLUB DE MABLY | 2 | 102,438 km/Pers. | ||
186 | 199,375 km | 145 | LA MARAUDE MONACO | 6 | 33,229 km/Pers. | ||
187 | 198,000 km | 144 | EXCOM | 9 | 22,000 km/Pers. | ||
188 | 196,625 km | 143 | ASMTT MBA | 4 | 49,156 km/Pers. | ||
189 | 193,875 km | 141 | IRIS | 16 | 12,117 km/Pers. | ||
190 | 187,000 km | 136 | KIOSQUE MINIGOLF | 3 | 62,333 km/Pers. | ||
191 | 187,000 km | 136 | FEDERALL | 6 | 31,167 km/Pers. | ||
192 | 185,625 km | 135 | TROTINETTE | 5 | 37,125 km/Pers. | ||
193 | 185,625 km | 135 | MONACO ETANCHEITE/JARDIN | 4 | 46,406 km/Pers. | ||
194 | 180,125 km | 131 | MAXANCE | 27 | 6,671 km/Pers. | ||
195 | 178,750 km | 130 | M | 9 | 19,861 km/Pers. | ||
196 | 174,625 km | 127 | CDE | 11 | 15,875 km/Pers. | ||
197 | 174,625 km | 127 | NOENE RYWAN | 4 | 43,656 km/Pers. | ||
198 | 171,875 km | 125 | ALGIZ SECURITY MONACO | 11 | 15,625 km/Pers. | ||
199 | 167,750 km | 122 | FRONT RUNNERS | 5 | 33,550 km/Pers. | ||
200 | 163,625 km | 119 | SONEMA | 6 | 27,271 km/Pers. | ||
201 | 162,250 km | 118 | AAEEIM IFSI | 17 | 9,544 km/Pers. | ||
202 | 162,250 km | 118 | PLANET SUSHI | 5 | 32,450 km/Pers. | ||
203 | 160,875 km | 117 | KINDER + SPORT | 8 | 20,109 km/Pers. | ||
204 | 160,875 km | 117 | NOVOTEL | 7 | 22,982 km/Pers. | ||
205 | 160,875 km | 117 | ASCDN | 1 | 160,875 km/Pers. | ||
206 | 160,875 km | 117 | CLIMATHERM | 12 | 13,406 km/Pers. | ||
207 | 158,125 km | 115 | MEI BETEK | 11 | 14,375 km/Pers. | ||
208 | 158,125 km | 115 | LEVMET | 7 | 22,589 km/Pers. | ||
209 | 156,750 km | 114 | HAVAS VOYAGES | 27 | 5,806 km/Pers. | ||
210 | 156,750 km | 114 | ACBP | 2 | 78,375 km/Pers. | ||
211 | 152,625 km | 111 | CAP MARQUET | 3 | 50,875 km/Pers. | ||
212 | 152,625 km | 111 | MENTON MARATHON | 3 | 50,875 km/Pers. | ||
213 | 152,625 km | 111 | BEFORE | 15 | 10,175 km/Pers. | ||
214 | 151,250 km | 110 | A.M.M.A | 10 | 15,125 km/Pers. | ||
215 | 147,125 km | 107 | ETS | 7 | 21,018 km/Pers. | ||
216 | 147,125 km | 107 | RENCONTRES AFRICAINES | 19 | 7,743 km/Pers. | ||
217 | 145,750 km | 106 | CILS ELLES | 14 | 10,411 km/Pers. | ||
218 | 145,750 km | 106 | FONDATION TURQUOIS | 16 | 9,109 km/Pers. | ||
219 | 145,750 km | 106 | LES GABIANS | 2 | 72,875 km/Pers. | ||
220 | 143,000 km | 104 | JATALV | 5 | 28,600 km/Pers. | ||
221 | 141,625 km | 103 | ROAD RUNNERS CLUB MILANO | 2 | 70,813 km/Pers. | ||
222 | 140,250 km | 102 | SME | 17 | 8,250 km/Pers. | ||
223 | 138,875 km | 101 | ACCELERATION | 9 | 15,431 km/Pers. | ||
224 | 138,875 km | 101 | MONACO RESOURCES GROUP | 12 | 11,573 km/Pers. | ||
225 | 136,125 km | 99 | RUNNERS BERGAMO | 2 | 68,063 km/Pers. | ||
226 | 136,125 km | 99 | KBL MONACO PRIVATE BANKERS | 13 | 10,471 km/Pers. | ||
227 | 133,375 km | 97 | JOGGER VICHYSSOIS | 2 | 66,688 km/Pers. | ||
228 | 132,000 km | 96 | AEA MONTBARD PETIT JAILLY | 2 | 66,000 km/Pers. | ||
229 | 129,250 km | 94 | SUISSCOURTAGE | 8 | 16,156 km/Pers. | ||
230 | 127,875 km | 93 | SF MARINE SARL | 5 | 25,575 km/Pers. | ||
231 | 126,500 km | 92 | PERLE D ASIE | 6 | 21,083 km/Pers. | ||
232 | 122,375 km | 89 | CREATIONS LIZHEL | 7 | 17,482 km/Pers. | ||
233 | 121,000 km | 88 | NAGNAG | 4 | 30,250 km/Pers. | ||
234 | 119,625 km | 87 | SAS CAFE | 1 | 119,625 km/Pers. | ||
235 | 116,875 km | 85 | UNIQUE | 3 | 38,958 km/Pers. | ||
236 | 115,500 km | 84 | MARATHON LIVIGNO ITALIA | 1 | 115,500 km/Pers. | ||
237 | 114,125 km | 83 | LA COSTA PROPERTIES | 11 | 10,375 km/Pers. | ||
238 | 112,750 km | 82 | LE JOKER | 4 | 28,188 km/Pers. | ||
239 | 112,750 km | 82 | CAVIGAL NICE SPORTS | 2 | 56,375 km/Pers. | ||
240 | 111,375 km | 81 | BEAULIEU KARATE | 5 | 22,275 km/Pers. | ||
241 | 107,250 km | 78 | FAMADEM | 3 | 35,750 km/Pers. | ||
242 | 105,875 km | 77 | CATALANO SHIPPING SERVICES | 3 | 35,292 km/Pers. | ||
243 | 105,875 km | 77 | LIFEPLUS | 3 | 35,292 km/Pers. | ||
244 | 103,125 km | 75 | SSVP ST NICOLAS | 8 | 12,891 km/Pers. | ||
245 | 101,750 km | 74 | LES LIEUTENANTS DU GENIE | 5 | 20,350 km/Pers. | ||
246 | 100,375 km | 73 | ROTARACT | 4 | 25,094 km/Pers. | ||
247 | 100,375 km | 73 | LYCEE TECHNIQUE | 8 | 12,547 km/Pers. | ||
248 | 94,875 km | 69 | SIX FINANCIAL INFORMATION | 4 | 23,719 km/Pers. | ||
249 | 93,500 km | 68 | NORTH ATLANTIC SAM | 15 | 6,233 km/Pers. | ||
250 | 90,750 km | 66 | MUTUALISTE SANS FRONTI | 9 | 10,083 km/Pers. | ||
251 | 90,750 km | 66 | FMCAU | 8 | 11,344 km/Pers. | ||
252 | 88,000 km | 64 | MONACLEAN | 15 | 5,867 km/Pers. | ||
253 | 88,000 km | 64 | ASM BOXE | 1 | 88,000 km/Pers. | ||
254 | 86,625 km | 63 | MONACO MOBILIER SERVICE | 8 | 10,828 km/Pers. | ||
255 | 85,250 km | 62 | CABINET VIALE | 12 | 7,104 km/Pers. | ||
256 | 82,500 km | 60 | ECOUTE CANCER ET RECONFORT | 4 | 20,625 km/Pers. | ||
257 | 82,500 km | 60 | SMB | 2 | 41,250 km/Pers. | ||
258 | 81,125 km | 59 | MECAPLAST | 2 | 40,563 km/Pers. | ||
259 | 81,125 km | 59 | A ROCA | 1 | 81,125 km/Pers. | ||
260 | 78,375 km | 57 | ASM BASKET BALL | 8 | 9,797 km/Pers. | ||
261 | 75,625 km | 55 | BEIGE AND WHITE | 3 | 25,208 km/Pers. | ||
262 | 72,875 km | 53 | LAURETTE FUGAIN | 2 | 36,438 km/Pers. | ||
263 | 72,875 km | 53 | CHILD CARE | 4 | 18,219 km/Pers. | ||
264 | 71,500 km | 52 | FONTVIEILLE | 5 | 14,300 km/Pers. | ||
265 | 67,375 km | 49 | MAITLAND MONACO SAM | 7 | 9,625 km/Pers. | ||
266 | 67,375 km | 49 | RIVIERA ATHLETISME | 1 | 67,375 km/Pers. | ||
267 | 67,375 km | 49 | IRIS/STCA | 8 | 8,422 km/Pers. | ||
268 | 66,000 km | 48 | D AMORE PSY | 10 | 6,600 km/Pers. | ||
269 | 64,625 km | 47 | NICE MATIN | 5 | 12,925 km/Pers. | ||
270 | 63,250 km | 46 | NEURONE | 2 | 31,625 km/Pers. | ||
271 | 61,875 km | 45 | JEAN LEFEBVRE | 2 | 30,938 km/Pers. | ||
272 | 60,500 km | 44 | SCRABLE CLUB DE MONACO | 3 | 20,167 km/Pers. | ||
273 | 60,500 km | 44 | SPIRIDON FRANKFURT | 2 | 30,250 km/Pers. | ||
274 | 59,125 km | 43 | UNE ECOLE A NIELLE | 2 | 29,563 km/Pers. | ||
275 | 57,750 km | 42 | STARS AND BARS | 2 | 28,875 km/Pers. | ||
276 | 56,375 km | 41 | P. PALACE IMMOBILIER | 4 | 14,094 km/Pers. | ||
277 | 56,375 km | 41 | CHEVALIERS DU VENT | 1 | 56,375 km/Pers. | ||
278 | 52,250 km | 38 | CENTURI 21 | 8 | 6,531 km/Pers. | ||
279 | 49,500 km | 36 | SURETE PUBLIQUE | 3 | 16,500 km/Pers. | ||
280 | 49,500 km | 36 | MFA | 2 | 24,750 km/Pers. | ||
281 | 49,500 km | 36 | WIGNO TEAM | 1 | 49,500 km/Pers. | ||
282 | 48,125 km | 35 | FOULEES ROQUEBRUNOISES | 3 | 16,042 km/Pers. | ||
283 | 48,125 km | 35 | SOUPE DE NUIT | 1 | 48,125 km/Pers. | ||
284 | 46,750 km | 34 | TEAM PROVENCE ENDURANCE | 1 | 46,750 km/Pers. | ||
285 | 46,750 km | 34 | YACHT CLUB MONACO | 1 | 46,750 km/Pers. | ||
286 | 44,000 km | 32 | F5 | 5 | 8,800 km/Pers. | ||
287 | 44,000 km | 32 | EMPREINTE | 1 | 44,000 km/Pers. | ||
288 | 42,625 km | 31 | RUNNING CHILL | 2 | 21,313 km/Pers. | ||
289 | 42,625 km | 31 | WISE APPLES | 3 | 14,208 km/Pers. | ||
290 | 42,625 km | 31 | I2N | 5 | 8,525 km/Pers. | ||
291 | 41,250 km | 30 | ECOLE DU PARC | 1 | 41,250 km/Pers. | ||
292 | 38,500 km | 28 | ASM VOLLEY BALL | 2 | 19,250 km/Pers. | ||
293 | 34,375 km | 25 | AS HANDBALL | 3 | 11,458 km/Pers. | ||
294 | 34,375 km | 25 | RHUMASPORT | 3 | 11,458 km/Pers. | ||
295 | 34,375 km | 25 | VILLA BLANCHE | 5 | 6,875 km/Pers. | ||
296 | 33,000 km | 24 | JIUDI S | 2 | 16,500 km/Pers. | ||
297 | 31,625 km | 23 | RAIDLIGHT POMPIERS CANNES | 1 | 31,625 km/Pers. | ||
298 | 30,250 km | 22 | LA POSTE MONACO | 1 | 30,250 km/Pers. | ||
299 | 28,875 km | 21 | AMICORP | 2 | 14,438 km/Pers. | ||
300 | 28,875 km | 21 | EXYMOL | 1 | 28,875 km/Pers. | ||
301 | 28,875 km | 21 | CLUB DE SCRABBLE MONACO | 1 | 28,875 km/Pers. | ||
302 | 27,500 km | 20 | GYMWAY | 1 | 27,500 km/Pers. | ||
303 | 27,500 km | 20 | DELOITTE MC | 2 | 13,750 km/Pers. | ||
304 | 27,500 km | 20 | MONACO MAINTIEN A DOMICILE | 2 | 13,750 km/Pers. | ||
305 | 26,125 km | 19 | CENTRE SPERANZA / CCGM | 3 | 8,708 km/Pers. | ||
306 | 26,125 km | 19 | RADIO MONACO | 12 | 2,177 km/Pers. | ||
307 | 23,375 km | 17 | IDBOX MONACO | 2 | 11,688 km/Pers. | ||
308 | 23,375 km | 17 | AMADE | 3 | 7,792 km/Pers. | ||
