Place | Distance | Nb tour | Nom | Dossard | Equipe | Cat | Pl. Cat | |
---|---|---|---|---|---|---|---|---|
1 | 297,328 km | 239 | Relais 24hrs POMPIERS MONACO | 11207 | RELAIS 24HRS | RELAIS- | 1/13 | |
2 | 286,440 km | 231 | Relais 24hrs BEAULIEU ENDURANCE 1 | 11193 | RELAIS 24HRS | RELAIS- | 2/13 | |
3 | 263,130 km | 212 | Relais 24hrs VINCI CONSTRUCTION MC SOBEAM | 11205 | RELAIS 24HRS | RELAIS- | 3/13 | |
4 | 240,922 km | 194 | Relais 24hrs GROUPALVI.COM | 11195 | RELAIS 24HRS | RELAIS- | 4/13 | |
5 | 231,880 km | 187 | Relais 24hrs ANDBANK | 11192 | RELAIS 24HRS | RELAIS- | 5/13 | |
6 | 227,467 km | 183 | Fausto PARIGI | 196 | 24 HEURES | V2M | 1/22 | |
7 | 225,680 km | 182 | Relais 24hrs BEAULIEU ENDURANCE 2 | 11208 | RELAIS 24HRS | RELAIS- | 6/13 | |
8 | 223,200 km | 180 | Relais 24hrs JB PASTOR ET FILS 1 | 11196 | RELAIS 24HRS | RELAIS- | 7/13 | |
9 | 206,281 km | 166 | Georg MAYER | 53 | 24 HEURES | V1M | 1/36 | |
10 | 181,040 km | 146 | Relais 24hrs CALCA | 11194 | RELAIS 24HRS | RELAIS- | 8/13 | |
11 | 181,040 km | 146 | Gregory PETITJEAN | 6 | BEAULIEU ENDURANCE INDIVIDUELS | SEM | 1/40 | |
12 | 175,338 km | 141 | Chiara MILANESI | 94 | 24 HEURES | V1F | 1/15 | |
13 | 174,456 km | 140 | Relais 24hrs TEAM Stephane PIGLIONE | 11206 | RELAIS 24HRS | RELAIS- | 9/13 | |
14 | 169,253 km | 136 | Rossella VERZELETTI | 92 | 24 HEURES | SEF | 1/17 | |
15 | 157,359 km | 126 | Dominique DICHARRY | 58 | 24 HEURES | V2M | 2/22 | |
16 | 156,254 km | 126 | Joachim CHATELAR | 97 | 24 HEURES | V1M | 2/36 | |
17 | 152,422 km | 122 | Chantal TREGOU | 104 | V1F | 2/15 | ||
18 | 151,772 km | 122 | Marco BALDASSARRE | 7117 | FONDATION CUOMO | V1M | 3/36 | |
19 | 145,080 km | 117 | John-lee OLIVIER | 75 | 24 HEURES | SEM | 2/40 | |
20 | 145,080 km | 117 | Relais 24hrs ROSEMONT 3 | 11200 | RELAIS 24HRS | RELAIS- | 10/13 | |
21 | 143,840 km | 116 | Fanny MAZZELLA | 63 | 24 HEURES | SEF | 2/17 | |
22 | 142,696 km | 115 | Clement FARTOUKH | 82 | 24 HEURES | V1M | 4/36 | |
23 | 142,600 km | 115 | Luca SALA | 93 | 24 HEURES | V1M | 5/36 | |
24 | 140,612 km | 113 | Gianluca VIATORE | 7170 | FONDATION CUOMO | V2M | 3/22 | |
25 | 140,120 km | 113 | Anni LIUKKA | 67 | 24 HEURES | SEF | 3/17 | |
26 | 138,948 km | 112 | Lindsey STEWART | 69 | 24 HEURES | V2F | 1/7 | |
27 | 136,400 km | 110 | Luciano MICHELETTI | 79 | 24 HEURES | V3M | 1/11 | |
28 | 135,525 km | 109 | Gilles BOUAZIZ | 68 | MAIRIE DE MONACO | V1M | 6/36 | |
29 | 135,160 km | 109 | Maria ilaria FOSSATI | 78 | 24 HEURES | V1F | 3/15 | |
30 | 134,888 km | 108 | Eric GUY | 84 | 24 HEURES | V2M | 4/22 | |
31 | 134,456 km | 108 | Christian SAUTEREAU | 61 | 24 HEURES | V2M | 5/22 | |
32 | 133,920 km | 108 | Claude HERMAN | 60 | 24 HEURES | V3M | 2/11 | |
33 | 133,222 km | 107 | Gilles LUNATTI | 101 | BEAULIEU ENDURANCE INDIVIDUELS | SEM | 3/40 | |
34 | 128,862 km | 103 | Samuel ESTUPINO | 76 | 24 HEURES | SEM | 4/40 | |
35 | 126,208 km | 101 | Bernard BOULITEAU | 65 | 24 HEURES | V2M | 6/22 | |
36 | 125,732 km | 101 | Stefano FURLATI | 7113 | FONDATION CUOMO | V1M | 7/36 | |
37 | 121,520 km | 98 | Gerard ALARCO | 91 | 24 HEURES | V3M | 3/11 | |
38 | 119,040 km | 96 | Jean-claude BOUGON | 90 | 24 HEURES | V3M | 4/11 | |
39 | 119,040 km | 96 | Bruno DECRETTE | 70 | 24 HEURES | V2M | 7/22 | |
40 | 119,040 km | 96 | Relais 24hrs ROSEMONT 1 | 11198 | RELAIS 24HRS | RELAIS- | 11/13 | |
41 | 116,637 km | 94 | Stephane PEVERINI | 85 | 24 HEURES | V1M | 8/36 | |
42 | 115,320 km | 93 | Fabio COSTI | 5 | 24 HEURES | V1M | 9/36 | |
43 | 115,320 km | 93 | Relais 24hrs ROSEMONT 2 | 11199 | RELAIS 24HRS | RELAIS- | 12/13 | |
44 | 113,696 km | 91 | Angelica FLOURET | 66 | 24 HEURES | SEF | 4/17 | |
45 | 112,840 km | 91 | Nathalie JAN | 83 | 24 HEURES | V1F | 4/15 | |
46 | 110,360 km | 89 | Federica ZEDDA | 7173 | FONDATION CUOMO | SEF | 5/17 | |
47 | 110,360 km | 89 | Fouzia LAHMER | 64 | 24 HEURES | V2F | 2/7 | |
48 | 110,360 km | 89 | Bruno GADOUD | 102 | 24 HEURES | V2M | 8/22 | |
49 | 109,120 km | 88 | Jean Luc DELBECQ | 106 | V2M | 9/22 | ||
50 | 105,400 km | 85 | Luca CALDERARO | 7 | BEAULIEU ENDURANCE INDIVIDUELS | V1M | 10/36 | |
51 | 102,920 km | 83 | Dominique ECHE | 77 | 24 HEURES | V3M | 5/11 | |
52 | 102,222 km | 82 | Theo PANIZZI | 11 | BEAULIEU ENDURANCE INDIVIDUELS | SEM | 5/40 | |
53 | 101,680 km | 82 | Roberto BELLANOVA | 7118 | FONDATION CUOMO | V2M | 10/22 | |
54 | 101,680 km | 82 | Sebastien GILBERT | 114 | J.B. PASTOR ET FILS | SEM | 6/40 | |
55 | 100,932 km | 81 | Christian BRAGAGNOLO | 7120 | FONDATION CUOMO | SEM | 7/40 | |
56 | 100,440 km | 81 | Alessandro TRUCCO | 7212 | FONDATION CUOMO | SEM | 8/40 | |
57 | 100,440 km | 81 | Fabio SAINO | 7159 | FONDATION CUOMO | V2M | 11/22 | |
58 | 99,200 km | 80 | Vittorio TEMPO | 7166 | FONDATION CUOMO | V1M | 11/36 | |
59 | 95,298 km | 76 | Fabien BRUN | 103 | SEM | 9/40 | ||
60 | 94,240 km | 76 | Jose luis MOREIRA | 118 | J.B. PASTOR ET FILS | V2M | 12/22 | |
61 | 90,992 km | 73 | Carlos manuel OLIVEIRA RIBEIRO | 120 | J.B. PASTOR ET FILS | V2M | 13/22 | |
62 | 90,520 km | 73 | Gilbert COLORADO | 113 | J.B. PASTOR ET FILS | V3M | 6/11 | |
63 | 88,522 km | 71 | Raymond RAMINA | 62 | 24 HEURES | V4M | 1/1 | |
64 | 88,162 km | 71 | Marco CAROZZA | 96 | 24 HEURES | V1M | 12/36 | |
65 | 86,800 km | 70 | Roberto OLIVIERI | 86 | 24 HEURES | V1M | 13/36 | |
66 | 86,800 km | 70 | Davide FETTUCCINI | 123 | SCORPIO | V1M | 14/36 | |
67 | 85,997 km | 69 | Thierry VERGES | 4 | GRIMALDI FORUM | V1M | 15/36 | |
68 | 84,320 km | 68 | Alexander FLUCHAIRE | 100 | BEAULIEU ENDURANCE INDIVIDUELS | SEM | 10/40 | |
69 | 84,320 km | 68 | James BOURKE | 122 | SCORPIO | V1M | 16/36 | |
70 | 83,080 km | 67 | Fabrizio LO BELLO | 10673 | FONDATION CUOMO | SEM | 11/40 | |
71 | 82,332 km | 66 | Raffaele DE LAURENTIS | 7128 | FONDATION CUOMO | V2M | 14/22 | |
72 | 79,360 km | 64 | Alexandre DECRETTE | 71 | 24 HEURES | JUM | 1/1 | |
73 | 78,612 km | 63 | Giovanna PENAZZO | 7155 | FONDATION CUOMO | V2F | 3/7 | |
74 | 78,120 km | 63 | Jerome LOMBARDO | 107 | BEAULIEU ENDURANCE INDIVIDUELS | SEM | 12/40 | |
75 | 76,077 km | 61 | Alain CARDON | 3 | GRIMALDI FORUM | V1M | 17/36 | |
76 | 74,400 km | 60 | Jean-claude TRIFOGLI | 72 | 24 HEURES | V3M | 7/11 | |
77 | 73,160 km | 59 | Marco PASQUINELLI | 95 | 24 HEURES | V2M | 15/22 | |
78 | 72,170 km | 58 | Jean-christophe MICHAUT | 194 | VINCI CONSTRUCTION MONACO / SOBEAM | V1M | 18/36 | |
79 | 71,172 km | 57 | Luigi LETTIERI | 7144 | FONDATION CUOMO | V3M | 8/11 | |
80 | 71,042 km | 57 | Eric LOZANO | 3763 | GROUPEALVI.COM | V1M | 19/36 | |
81 | 70,680 km | 57 | Jeremy RUIZ | 4758 | POMPIERS MONACO | SEM | 13/40 | |
82 | 69,440 km | 56 | Relais 24hrs SNC LAVALIN | 11202 | RELAIS 24HRS | RELAIS- | 13/13 | |
83 | 68,200 km | 55 | Julien MAURO | 3769 | GROUPEALVI.COM | SEM | 14/40 | |
84 | 63,732 km | 51 | Patricia NEGRI | 7150 | FONDATION CUOMO | V2F | 4/7 | |
85 | 63,240 km | 51 | Boris MARC | 117 | J.B. PASTOR ET FILS | V1M | 20/36 | |
86 | 63,240 km | 51 | Nicolas TASSEL | 142 | BEAULIEU ENDURANCE 1 | V1M | 21/36 | |
87 | 62,000 km | 50 | Nicolas KENMENOFF | 89 | 24 HEURES | V2M | 16/22 | |
88 | 62,000 km | 50 | Federico OLIVARI | 126 | SCORPIO | V1M | 22/36 | |
89 | 60,760 km | 49 | Charlotte SARI | 81 | 24 HEURES | ESF | 1/3 | |
90 | 60,760 km | 49 | Sebastien TEDESCHI | 98 | 24 HEURES | SEM | 15/40 | |
91 | 60,760 km | 49 | Patrick CALCAGNO | 190 | VINCI CONSTRUCTION MONACO / SOBEAM | V1M | 23/36 | |
92 | 60,499 km | 48 | Corinne ZANIERI | 87 | 24 HEURES | V1F | 5/15 | |
93 | 60,499 km | 48 | Alexandre ZANIERI | 88 | 24 HEURES | V3M | 9/11 | |
94 | 59,992 km | 48 | Jacqueline RICHTER | 121 | J.B. PASTOR ET FILS | V1F | 6/15 | |
95 | 58,712 km | 47 | Eric ALTHAUS | 17538 | YACHT CLUB DE MONACO | V2M | 17/22 | |
96 | 57,040 km | 46 | Ileana PAUL | 148 | BEAULIEU ENDURANCE 2 | V1F | 7/15 | |
97 | 55,800 km | 45 | Nadine ALUNNO | 110 | J.B. PASTOR ET FILS | V3F | 1/3 | |
98 | 55,800 km | 45 | Stephane BARILI | 137 | BEAULIEU ENDURANCE 1 | V1M | 24/36 | |
99 | 54,560 km | 44 | Guylain PRETESEILLE | 140 | BEAULIEU ENDURANCE 1 | V1M | 25/36 | |
100 | 54,560 km | 44 | Mathieu LORME | 4988 | POMPIERS MONACO | SEM | 16/40 | |
101 | 54,560 km | 44 | Rita TINARELLI | 18757 | FONDATION FLAVIEN | V3F | 2/3 | |
102 | 52,936 km | 42 | Barbara SCHMIDT | 3586 | AUTOMOBILE CLUB / SANCTA DEVOTA | SEF | 6/17 | |
103 | 52,080 km | 42 | Fulvio RANDONE | 127 | SCORPIO | SEM | 17/40 | |
104 | 52,080 km | 42 | Georges-olivier KALIFA | 115 | J.B. PASTOR ET FILS | V1M | 26/36 | |
105 | 52,080 km | 42 | Laurent MISSET | 195 | VINCI CONSTRUCTION MONACO / SOBEAM | V2M | 18/22 | |
106 | 50,840 km | 41 | Max DEKKERS | 3688 | MICHEL PASTOR GROUP | SEM | 18/40 | |
107 | 50,840 km | 41 | Serge CLERC | 139 | BEAULIEU ENDURANCE 1 | V2M | 19/22 | |
108 | 48,360 km | 39 | Steven LECIAGUECAHAR | 4982 | POMPIERS MONACO | SEM | 19/40 | |
109 | 48,360 km | 39 | Clivy HACKLBAUER | 162 | ROSEMONT | V1F | 8/15 | |
110 | 47,120 km | 38 | David LE FORESTIER | 3499 | AUTOMOBILE CLUB / SANCTA DEVOTA | SEM | 20/40 | |
111 | 47,120 km | 38 | Jean pierre LAVIGNE | 134 | ANDBANK | V1M | 27/36 | |
112 | 47,120 km | 38 | Olivier GREMEAUX | 133 | ANDBANK | V1M | 28/36 | |
113 | 47,120 km | 38 | Jean marc ROPERS | 135 | ANDBANK | SEM | 21/40 | |
114 | 47,120 km | 38 | Joelle DAUMAS | 160 | ROSEMONT | V1F | 9/15 | |
115 | 45,880 km | 37 | Jonathan OEHLER | 4751 | POMPIERS MONACO | SEM | 22/40 | |
116 | 45,880 km | 37 | Julien TRAP | 4768 | POMPIERS MONACO | SEM | 23/40 | |
117 | 45,880 km | 37 | Solene ABBRUZZESE | 14303 | CALCA | ESF | 2/3 | |
118 | 44,640 km | 36 | Laurent TESTI | 152 | SNC LAVALIN RELAIS 24HRS | SEM | 24/40 | |
119 | 44,640 km | 36 | Maxime CASTELLINI NINIO | 5593 | YACHT CLUB DE MONACO | V1F | 10/15 | |
120 | 44,640 km | 36 | Julien TROCELLO | 136 | ANDBANK | SEM | 25/40 | |
121 | 44,640 km | 36 | Olivier VITALE | 4776 | POMPIERS MONACO | SEM | 26/40 | |
122 | 44,640 km | 36 | Djamel BOUAYED | 132 | ANDBANK | SEM | 27/40 | |
123 | 44,640 km | 36 | Oscar SOARES | 141 | BEAULIEU ENDURANCE 1 | V1M | 29/36 | |
124 | 43,400 km | 35 | Claire CROS | 191 | VINCI CONSTRUCTION MONACO / SOBEAM | V1F | 11/15 | |
125 | 43,400 km | 35 | Adam BOURJIJ | 14304 | CALCA | ESM | 1/5 | |
126 | 43,400 km | 35 | Alessandro SPANIO | 130 | SCORPIO | V1M | 30/36 | |
127 | 43,400 km | 35 | Noe ROLANDO | 14309 | CALCA | ESM | 2/5 | |
128 | 42,160 km | 34 | Francoise ALLAVENNE | 143 | BEAULIEU ENDURANCE 2 | V2F | 5/7 | |
129 | 42,160 km | 34 | Pierre MARRO | 14305 | CALCA | ESM | 3/5 | |
130 | 41,392 km | 33 | Nicolas ALUNNO | 111 | J.B. PASTOR ET FILS | SEM | 28/40 | |
131 | 40,920 km | 33 | Christophe ZIEGLER | 7866 | ROSEMONT | V1M | 31/36 | |
132 | 40,920 km | 33 | Michel VALARD | 153 | SNC LAVALIN RELAIS 24HRS | V2M | 20/22 | |
133 | 40,920 km | 33 | Fabio FORNACINI | 124 | SCORPIO | ESM | 4/5 | |
134 | 40,920 km | 33 | Luca IPPOLITTI | 146 | BEAULIEU ENDURANCE 2 | SEM | 29/40 | |
135 | 40,920 km | 33 | Corentin MONDIELLI | 14306 | CALCA | ESM | 5/5 | |
136 | 40,920 km | 33 | Marjo SEGARIC | 129 | SCORPIO | V3F | 3/3 | |
137 | 39,680 km | 32 | Alexandra FAUTIER | 99 | 24 HEURES | SEF | 7/17 | |
138 | 39,680 km | 32 | Jose OLIVEIRA DA SILVA | 119 | J.B. PASTOR ET FILS | SEM | 30/40 | |
139 | 39,680 km | 32 | Massimiliano PARNASSO | 169 | ROSEMONT | SEM | 31/40 | |
140 | 38,440 km | 31 | Alain COSENTINO | 145 | BEAULIEU ENDURANCE 2 | SEM | 32/40 | |
141 | 37,562 km | 30 | Marc PUCCI | 3770 | GROUPEALVI.COM | V1M | 32/36 | |
142 | 37,200 km | 30 | Christophe CHARPENTIER | 138 | BEAULIEU ENDURANCE 1 | V1M | 33/36 | |
143 | 37,200 km | 30 | Ronan SPAHN | 3771 | GROUPEALVI.COM | SEM | 33/40 | |
144 | 37,200 km | 30 | Jamaica PANIZZI | 147 | BEAULIEU ENDURANCE 2 | SEF | 8/17 | |
145 | 35,960 km | 29 | Gilles GADUEL | 192 | VINCI CONSTRUCTION MONACO / SOBEAM | V2M | 21/22 | |
146 | 34,720 km | 28 | Nicolas TRUCCO | 170 | ROSEMONT | SEM | 34/40 | |
147 | 34,720 km | 28 | Marine PASTOR | 7947 | GROUPEALVI.COM | SEF | 9/17 | |
148 | 33,480 km | 27 | Laurent TETAUD | 150 | SNC LAVALIN RELAIS 24HRS | V3M | 10/11 | |
149 | 33,480 km | 27 | Johan CAVARGINI | 3753 | GROUPEALVI.COM | SEM | 35/40 | |
150 | 33,480 km | 27 | Audrey KUCZYNSKI | 3489 | AUTOMOBILE CLUB / SANCTA DEVOTA | SEF | 10/17 | |
151 | 33,480 km | 27 | Rachel JOURDAN | 164 | ROSEMONT | V2F | 6/7 | |
152 | 31,000 km | 25 | thomas IZABEL | 154 | SNC LAVALIN RELAIS 24HRS | SEM | 36/40 | |
153 | 28,520 km | 23 | Laura LEMBL+ | 167 | ROSEMONT | SEF | 11/17 | |
154 | 28,520 km | 23 | Vanessa BOUDON | 112 | J.B. PASTOR ET FILS | V1F | 12/15 | |
155 | 26,040 km | 21 | Alexandra ZIEGLER | 7865 | ROSEMONT | V1F | 13/15 | |
156 | 24,800 km | 20 | Marilisa BAISCIN | 157 | ROSEMONT | V1F | 14/15 | |
157 | 24,800 km | 20 | Emilie LE GRAVEREND | 166 | ROSEMONT | SEF | 12/17 | |
158 | 24,800 km | 20 | Thamiz KESAVANAMBI | 116 | J.B. PASTOR ET FILS | SEM | 37/40 | |
159 | 23,560 km | 19 | Isabelle CALCAGNO | 189 | VINCI CONSTRUCTION MONACO / SOBEAM | V1F | 15/15 | |
160 | 23,560 km | 19 | Justine MORETTI | 14307 | CALCA | ESF | 3/3 | |
161 | 21,080 km | 17 | David BRAND | 159 | ROSEMONT | V3M | 11/11 | |
162 | 21,080 km | 17 | Anne Marie MESLARD | 3524 | AUTOMOBILE CLUB / SANCTA DEVOTA | SEF | 13/17 | |
163 | 21,080 km | 17 | Janet XANTHOPOULOS | 172 | ROSEMONT | SEF | 14/17 | |
164 | 21,080 km | 17 | Audrey SCHMIDT | 3585 | AUTOMOBILE CLUB / SANCTA DEVOTA | SEF | 15/17 | |
165 | 21,080 km | 17 | Angelo AROMATARIO | 131 | ANDBANK | V2M | 22/22 | |
166 | 21,080 km | 17 | Christine BOUCHET | 158 | ROSEMONT | V2F | 7/7 | |
167 | 19,840 km | 16 | Olivier TAFANELLI | 3593 | AUTOMOBILE CLUB / SANCTA DEVOTA | V1M | 34/36 | |
168 | 18,600 km | 15 | Isabelle GONIN | 161 | ROSEMONT | SEF | 16/17 | |
169 | 18,600 km | 15 | Joseph LACAR | 165 | ROSEMONT | SEM | 38/40 | |
170 | 17,360 km | 14 | Samy MEGDICHE | 151 | SNC LAVALIN RELAIS 24HRS | SEM | 39/40 | |
171 | 16,120 km | 13 | Miguel MAESTRA | 168 | ROSEMONT | V1M | 35/36 | |
172 | 14,880 km | 12 | Adrien HILI | 163 | ROSEMONT | SEM | 40/40 | |
173 | 8,680 km | 7 | Jlenia LEOTTA | 125 | SCORPIO | SEF | 17/17 | |
174 | 1,240 km | 1 | Roman ROGULJIC | 128 | SCORPIO | V1M | 36/36 |
Liste par nombre de tours
Powered by FEDERALL