Place | Distance | Nb tour | Equipe | Nombre de participants | Moyenne par personne | |
---|---|---|---|---|---|---|
15 | 5076,560 km | 4094 | 24 HEURES | 84 | 60,435 km/Pers. | |
36 | 2679,640 km | 2161 | PUSSY FOOTING AROUND | 46 | 58,253 km/Pers. | |
41 | 2179,920 km | 1758 | ASCOMA | 47 | 46,381 km/Pers. | |
44 | 2137,760 km | 1724 | SILVATRIM | 60 | 35,629 km/Pers. | |
47 | 1907,120 km | 1538 | FSN SAM | 8 | 238,390 km/Pers. | |
48 | 1897,200 km | 1530 | MONACO PARKINGS/FONCTION PUBLIQUE | 46 | 41,243 km/Pers. | |
52 | 1693,840 km | 1366 | FONDS SOCIAL DE LA CAM | 22 | 76,993 km/Pers. | |
53 | 1691,360 km | 1364 | SEA SHEPHERD CONSERVATION SOCIETY | 16 | 105,710 km/Pers. | |
54 | 1678,960 km | 1354 | LE MERIDIEN BEACH PLAZA | 40 | 41,974 km/Pers. | |
55 | 1614,480 km | 1302 | ITRUNNERS | 23 | 70,195 km/Pers. | |
59 | 1494,200 km | 1205 | SMILEYS-AMADE-MONACO | 29 | 51,524 km/Pers. | |
63 | 1469,400 km | 1185 | ECOLE DES REVOIRES | 92 | 15,972 km/Pers. | |
64 | 1378,880 km | 1112 | SPORTS AKILEINE | 39 | 35,356 km/Pers. | |
65 | 1364,000 km | 1100 | MONTE CARLO INTERIM | 23 | 59,304 km/Pers. | |
66 | 1306,960 km | 1054 | MICHEL PASTOR GROUP | 49 | 26,673 km/Pers. | |
68 | 1298,280 km | 1047 | AMICALE DU PALAIS DE JUSTICE | 21 | 61,823 km/Pers. | |
69 | 1275,960 km | 1029 | LTHM | 30 | 42,532 km/Pers. | |
70 | 1170,560 km | 944 | CARREFOUR MONACO | 23 | 50,894 km/Pers. | |
71 | 1153,200 km | 930 | IM2S CONCEPT | 30 | 38,440 km/Pers. | |
74 | 1112,280 km | 897 | MUSEE OCEANOGRAPHIQUE | 27 | 41,196 km/Pers. | |
76 | 1072,600 km | 865 | GROUPEALVI.COM | 23 | 46,635 km/Pers. | |
78 | 1063,920 km | 858 | STARBOARD ADVISORS SARL | 6 | 177,320 km/Pers. | |
80 | 1044,080 km | 842 | EPSP SURETE PUBLIQUE/ FONCTION PUBLIQUE | 31 | 33,680 km/Pers. | |
82 | 1024,240 km | 826 | BELARDI FOOD TRADING | 20 | 51,212 km/Pers. | |
85 | 1005,640 km | 811 | QUAI DES ARTISTES | 15 | 67,043 km/Pers. | |
87 | 994,480 km | 802 | GRAMAGLIA | 36 | 27,624 km/Pers. | |
88 | 968,440 km | 781 | GP CONSTRUCTION | 23 | 42,106 km/Pers. | |
91 | 958,520 km | 773 | LA NOTE BLEUE | 13 | 73,732 km/Pers. | |
93 | 943,640 km | 761 | GEG MANAGEMENT/IAS SAM | 29 | 32,539 km/Pers. | |
95 | 922,560 km | 744 | PROMEPLA GROUP | 17 | 54,268 km/Pers. | |
96 | 916,360 km | 739 | COLUMBUS MONTE-CARLO | 25 | 36,654 km/Pers. | |
97 | 902,720 km | 728 | LA GUARDIA | 7 | 128,960 km/Pers. | |
98 | 900,240 km | 726 | RIVIERA MARRIOTT HOTEL | 19 | 47,381 km/Pers. | |
100 | 881,640 km | 711 | IGT | 14 | 62,974 km/Pers. | |
101 | 874,200 km | 705 | TEAM DECATHLON MONACO | 26 | 33,623 km/Pers. | |
103 | 824,600 km | 665 | MCA TEAM | 16 | 51,538 km/Pers. | |
104 | 817,160 km | 659 | C TRANSPORT MARITIME SAM | 23 | 35,529 km/Pers. | |
105 | 815,920 km | 658 | CLUB ALPIN MONEGASQUE | 28 | 29,140 km/Pers. | |
108 | 789,880 km | 637 | ANDBANK | 28 | 28,210 km/Pers. | |
111 | 776,240 km | 626 | TRAIL POUR TOUS | 20 | 38,812 km/Pers. | |
112 | 751,440 km | 606 | BEAULIEU ENDURANCE INDIVIDUELS | 13 | 57,803 km/Pers. | |
114 | 746,480 km | 602 | CAP D AIL | 12 | 62,207 km/Pers. | |
115 | 741,520 km | 598 | ECOLE DES CARMES | 19 | 39,027 km/Pers. | |
117 | 722,920 km | 583 | SASS CAFE | 15 | 48,195 km/Pers. | |
118 | 719,200 km | 580 | SILVERSEA | 25 | 28,768 km/Pers. | |
121 | 704,320 km | 568 | COMITE OLYMPIQUE MONEGASQUE | 25 | 28,173 km/Pers. | |
124 | 683,240 km | 551 | EURASSUR | 6 | 113,873 km/Pers. | |
127 | 668,360 km | 539 | JULIUS BAER | 28 | 23,870 km/Pers. | |
132 | 607,600 km | 490 | SERVICE HEMODIALYSE | 12 | 50,633 km/Pers. | |
133 | 603,880 km | 487 | Abylon | 1 | 603,880 km/Pers. | |
134 | 603,880 km | 487 | BSI TEAM | 20 | 30,194 km/Pers. | |
135 | 602,640 km | 486 | IAEA AND FRIENDS | 16 | 37,665 km/Pers. | |
136 | 597,680 km | 482 | UBS MONACO | 24 | 24,903 km/Pers. | |
137 | 586,520 km | 473 | EFG BANK | 20 | 29,326 km/Pers. | |
138 | 579,080 km | 467 | NAUREX | 13 | 44,545 km/Pers. | |
139 | 564,200 km | 455 | BACCARA GROUPE SBM | 16 | 35,263 km/Pers. | |
140 | 561,720 km | 453 | CAP MARQUET | 10 | 56,172 km/Pers. | |
141 | 546,840 km | 441 | UNION DES FRANCAIS DE MONACO | 12 | 45,570 km/Pers. | |
142 | 530,720 km | 428 | BANQUE POPULAIRE MONACO | 14 | 37,909 km/Pers. | |
146 | 487,320 km | 393 | PETREDEC | 6 | 81,220 km/Pers. | |
147 | 481,120 km | 388 | GRANT THORNTON MONACO | 14 | 34,366 km/Pers. | |
148 | 478,640 km | 386 | LARVOTTOGYM | 11 | 43,513 km/Pers. | |
149 | 478,640 km | 386 | CONTINENTS INSOLITES | 23 | 20,810 km/Pers. | |
150 | 465,000 km | 375 | OCEANCO | 10 | 46,500 km/Pers. | |
151 | 442,680 km | 357 | DIRECTION INFORMATIQUE FONCTION PUBLIQUE | 11 | 40,244 km/Pers. | |
153 | 400,520 km | 323 | FONDATION MARIE-LOUISE MIMRAN | 22 | 18,205 km/Pers. | |
154 | 398,040 km | 321 | PORTS DE MONACO | 9 | 44,227 km/Pers. | |
155 | 376,960 km | 304 | ALGIZ SECURITY | 8 | 47,120 km/Pers. | |
156 | 373,240 km | 301 | CROSSFIT MONACO | 8 | 46,655 km/Pers. | |
157 | 370,760 km | 299 | ECOUTE CANCER ET RECONFORT | 21 | 17,655 km/Pers. | |
158 | 369,520 km | 298 | RIVIERA TELECOM | 8 | 46,190 km/Pers. | |
159 | 364,560 km | 294 | COTY RUNNEURS GRANOLLERS | 8 | 45,570 km/Pers. | |
160 | 350,920 km | 283 | DPT INTERIEUR - FONCTION PUBLIQUE | 14 | 25,066 km/Pers. | |
161 | 348,440 km | 281 | MONTE CARLO ACCUEIL | 9 | 38,716 km/Pers. | |
162 | 345,960 km | 279 | DIRECTION DE LA COOPERATION INTERNATIONALE - FONCT | 14 | 24,711 km/Pers. | |
163 | 344,720 km | 278 | COMETH SOMOCLIM | 14 | 24,623 km/Pers. | |
164 | 342,240 km | 276 | TEAM FACONNABLE | 9 | 38,027 km/Pers. | |
167 | 338,520 km | 273 | ULTRAS MONACO 1994 | 6 | 56,420 km/Pers. | |
168 | 333,560 km | 269 | MARTIN MAUREL SELLA | 9 | 37,062 km/Pers. | |
169 | 329,840 km | 266 | BEAULIEU ENDURANCE 1 | 13 | 25,372 km/Pers. | |
171 | 324,880 km | 262 | ATBAT | 6 | 54,147 km/Pers. | |
172 | 324,880 km | 262 | IMPACT 06 | 9 | 36,098 km/Pers. | |
173 | 323,640 km | 261 | TESSA MC | 7 | 46,234 km/Pers. | |
175 | 322,400 km | 260 | CASTELROC | 10 | 32,240 km/Pers. | |
177 | 314,960 km | 254 | GIACCARDI | 15 | 20,997 km/Pers. | |
178 | 311,240 km | 251 | ETS MONACO | 12 | 25,937 km/Pers. | |
179 | 311,240 km | 251 | LA CHAINE DE L ESPOIR | 15 | 20,749 km/Pers. | |
181 | 305,040 km | 246 | ERIC ZEMMOUR | 13 | 23,465 km/Pers. | |
182 | 292,640 km | 236 | ARSEP | 5 | 58,528 km/Pers. | |
183 | 292,640 km | 236 | TELIS CHILDREN | 40 | 7,316 km/Pers. | |
184 | 292,640 km | 236 | DEKO | 10 | 29,264 km/Pers. | |
185 | 282,720 km | 228 | LES GABIANS | 10 | 28,272 km/Pers. | |
186 | 270,320 km | 218 | PIEDI LATINI MONACO | 7 | 38,617 km/Pers. | |
187 | 262,880 km | 212 | FORTE PHARMA | 25 | 10,515 km/Pers. | |
189 | 261,640 km | 211 | LIFEPLUS | 7 | 37,377 km/Pers. | |
190 | 254,200 km | 205 | BEAULIEU KARATE | 5 | 50,840 km/Pers. | |
192 | 236,840 km | 191 | CALCA | 12 | 19,737 km/Pers. | |
194 | 231,880 km | 187 | BALETU ARTE JAZZ MONACO | 10 | 23,188 km/Pers. | |
195 | 229,400 km | 185 | LA BOITE DE JEUX | 8 | 28,675 km/Pers. | |
196 | 224,440 km | 181 | BEAULIEU ENDURANCE 2 | 10 | 22,444 km/Pers. | |
197 | 223,200 km | 180 | GAN EURO COURTAGE | 18 | 12,400 km/Pers. | |
198 | 223,200 km | 180 | MOBEE | 10 | 22,320 km/Pers. | |
199 | 220,720 km | 178 | CLEFS D OR | 8 | 27,590 km/Pers. | |
200 | 217,000 km | 175 | FAMADEM | 11 | 19,727 km/Pers. | |
203 | 215,760 km | 174 | KINDER + SPORT | 8 | 26,970 km/Pers. | |
204 | 209,560 km | 169 | MONACO RUNNING SESSION | 8 | 26,195 km/Pers. | |
205 | 209,560 km | 169 | SNC LAVALIN RELAIS 24HRS | 10 | 20,956 km/Pers. | |
206 | 202,120 km | 163 | PERLE D ASIE | 2 | 101,060 km/Pers. | |
207 | 195,920 km | 158 | C.S.A.M. | 8 | 24,490 km/Pers. | |
208 | 195,920 km | 158 | MICROTECHNIC | 13 | 15,071 km/Pers. | |
209 | 190,960 km | 154 | LANDMARK MANAGEMENT SAM | 10 | 19,096 km/Pers. | |
213 | 184,760 km | 149 | MANJA MOUSSA | 6 | 30,793 km/Pers. | |
215 | 182,280 km | 147 | TTR | 2 | 91,140 km/Pers. | |
217 | 179,800 km | 145 | SOPHIA CONSEIL | 4 | 44,950 km/Pers. | |
218 | 176,080 km | 142 | NEW JET INTERNATIONAL | 5 | 35,216 km/Pers. | |
219 | 173,600 km | 140 | CJD MONACO | 17 | 10,212 km/Pers. | |
220 | 171,120 km | 138 | UNION SYNDICATS MONACO | 7 | 24,446 km/Pers. | |
221 | 168,640 km | 136 | BUREAU PALAZZINO | 5 | 33,728 km/Pers. | |
222 | 167,400 km | 135 | LCL MONACO | 6 | 27,900 km/Pers. | |
224 | 166,160 km | 134 | MMCI | 14 | 11,869 km/Pers. | |
225 | 166,160 km | 134 | LABORATOIRES EUROPHTA | 9 | 18,462 km/Pers. | |
227 | 164,920 km | 133 | SOCIETE JEAN LEFEBVRE | 5 | 32,984 km/Pers. | |
228 | 164,920 km | 133 | TEAM SILLARI | 7 | 23,560 km/Pers. | |
229 | 161,200 km | 130 | UPPM | 9 | 17,911 km/Pers. | |
231 | 158,720 km | 128 | FEDERALL | 5 | 31,744 km/Pers. | |
232 | 151,280 km | 122 | THERAMEX | 6 | 25,213 km/Pers. | |
233 | 147,560 km | 119 | FAR EAST COMMODITIES | 5 | 29,512 km/Pers. | |
234 | 142,600 km | 115 | FIGHT VS CANCER | 5 | 28,520 km/Pers. | |
236 | 141,360 km | 114 | MAITLAND MONACO SAM | 10 | 14,136 km/Pers. | |
238 | 128,960 km | 104 | LA COSTA PROPERTIES MONACO | 7 | 18,423 km/Pers. | |
242 | 111,600 km | 90 | HELIAIR | 5 | 22,320 km/Pers. | |
244 | 106,640 km | 86 | HOME LANGUAGE INTERNATIONAL | 10 | 10,664 km/Pers. | |
245 | 104,160 km | 84 | POLYSPORTIVA OLIMPIA ONLUS | 8 | 13,020 km/Pers. | |
246 | 101,680 km | 82 | KIOSQUE MINIGOLF | 2 | 50,840 km/Pers. | |
247 | 101,680 km | 82 | SOUPE DE NUIT | 1 | 101,680 km/Pers. | |
248 | 101,680 km | 82 | STAR S AND BAR | 4 | 25,420 km/Pers. | |
250 | 99,200 km | 80 | CLUB DES 5 | 5 | 19,840 km/Pers. | |
252 | 95,480 km | 77 | SAM GTA | 4 | 23,870 km/Pers. | |
253 | 95,480 km | 77 | GRAPHIC SERVICE | 4 | 23,870 km/Pers. | |
255 | 90,520 km | 73 | A V F | 4 | 22,630 km/Pers. | |
256 | 88,040 km | 71 | AMICORP S.A.M. | 6 | 14,673 km/Pers. | |
257 | 86,800 km | 70 | AU COEUR DE MA VILLE | 1 | 86,800 km/Pers. | |
258 | 86,800 km | 70 | LA MAREE MONACO | 3 | 28,933 km/Pers. | |
259 | 86,800 km | 70 | LA PIZZA | 3 | 28,933 km/Pers. | |
260 | 83,080 km | 67 | MONACO LIVE PRODUCTIONS / MONACO CHECK IN | 5 | 16,616 km/Pers. | |
261 | 81,840 km | 66 | ASM TENNIS DE TABLE | 3 | 27,280 km/Pers. | |
263 | 79,360 km | 64 | NOVOTEL MONTE CARLO | 3 | 26,453 km/Pers. | |
264 | 79,360 km | 64 | I2N | 6 | 13,227 km/Pers. | |
266 | 76,880 km | 62 | SUISSCOURTAGE | 4 | 19,220 km/Pers. | |
268 | 69,440 km | 56 | GOLDEN FOOT | 2 | 34,720 km/Pers. | |
269 | 68,200 km | 55 | YO TEAM | 5 | 13,640 km/Pers. | |
270 | 68,200 km | 55 | CATALANO SHIPPING | 3 | 22,733 km/Pers. | |
272 | 63,240 km | 51 | CABINET VIALE | 10 | 6,324 km/Pers. | |
273 | 62,000 km | 50 | ROTARACT | 5 | 12,400 km/Pers. | |
275 | 57,040 km | 46 | 2 MAD | 6 | 9,507 km/Pers. | |
276 | 57,040 km | 46 | NEURONE | 2 | 28,520 km/Pers. | |
278 | 55,800 km | 45 | REBELLE RIDERS | 1 | 55,800 km/Pers. | |
280 | 52,080 km | 42 | AMADEUS | 1 | 52,080 km/Pers. | |
282 | 50,840 km | 41 | MONACAIR | 3 | 16,947 km/Pers. | |
284 | 49,600 km | 40 | DELOITTE MONACO | 5 | 9,920 km/Pers. | |
285 | 45,880 km | 37 | UNITED FRIENDS | 2 | 22,940 km/Pers. | |
286 | 45,880 km | 37 | SYAILENDRA MONACO | 4 | 11,470 km/Pers. | |
287 | 42,160 km | 34 | MATEMONA | 4 | 10,540 km/Pers. | |
288 | 42,160 km | 34 | ELITE RENT | 1 | 42,160 km/Pers. | |
289 | 39,680 km | 32 | YOUDERBOUND | 1 | 39,680 km/Pers. | |
290 | 35,960 km | 29 | PHARMACIE DE FONTVIEILLE | 1 | 35,960 km/Pers. | |
291 | 34,720 km | 28 | AS CANNES HANDBALL | 3 | 11,573 km/Pers. | |
292 | 33,480 km | 27 | LEVMET SAM | 4 | 8,370 km/Pers. | |
293 | 32,240 km | 26 | SMT | 1 | 32,240 km/Pers. | |
295 | 29,760 km | 24 | CAP DAIL MACADAM | 2 | 14,880 km/Pers. | |
296 | 29,760 km | 24 | SCRABBLE DE MONACO | 2 | 14,880 km/Pers. | |
298 | 27,280 km | 22 | LES FOULEES ROQUEBRUNOISES | 2 | 13,640 km/Pers. | |
300 | 27,280 km | 22 | MICHAEL PAGE MONACO | 3 | 9,093 km/Pers. | |
302 | 24,800 km | 20 | IMMOGE | 1 | 24,800 km/Pers. | |
304 | 24,800 km | 20 | GASLOG | 2 | 12,400 km/Pers. | |
305 | 23,560 km | 19 | INTERNATIONAL SCHOOL OF NICE | 1 | 23,560 km/Pers. | |
306 | 23,560 km | 19 | SAS ELANDA BAY | 1 | 23,560 km/Pers. | |
307 | 23,560 km | 19 | CLEF EXPRESS | 2 | 11,780 km/Pers. | |
311 | 21,080 km | 17 | AMMA | 2 | 10,540 km/Pers. | |
312 | 19,840 km | 16 | LYCEEE ALBERT FONTVIEILLE | 1 | 19,840 km/Pers. | |
313 | 19,840 km | 16 | UNIQUE | 2 | 9,920 km/Pers. | |
315 | 18,600 km | 15 | MISSION ENFANCE | 1 | 18,600 km/Pers. | |
317 | 16,120 km | 13 | SERNA | 1 | 16,120 km/Pers. | |
318 | 16,120 km | 13 | MONACO FUTSAL | 1 | 16,120 km/Pers. | |
319 | 13,640 km | 11 | VIP ENTERTAIMENT | 2 | 6,820 km/Pers. | |
320 | 12,400 km | 10 | MONACO - ARGENTINE | 2 | 6,200 km/Pers. | |
321 | 12,400 km | 10 | 2MT | 1 | 12,400 km/Pers. | |
323 | 11,160 km | 9 | HELI AIR VOYAGES | 1 | 11,160 km/Pers. | |
324 | 9,920 km | 8 | ASSET LIMOUSINE | 1 | 9,920 km/Pers. | |
325 | 8,680 km | 7 | BAM | 1 | 8,680 km/Pers. | |
326 | 8,680 km | 7 | GUSAREV | 1 | 8,680 km/Pers. | |
327 | 8,680 km | 7 | TEAM TRIATHLON ROQUEBRUNE | 1 | 8,680 km/Pers. | |
328 | 8,680 km | 7 | ATHINA | 2 | 4,340 km/Pers. | |
329 | 7,440 km | 6 | C3E INGENIERIE MONACO | 1 | 7,440 km/Pers. |
Powered by FEDERALL