Nombre de participants 11889
Place | Distance | Nb tour | Nom | Dossard | Equipe | Cat | Pl. Cat | ||
---|---|---|---|---|---|---|---|---|---|
1 | 943,650 km | 675 | Didier SESSEGOLO | 41 | FSN SAM | V2M | 1/923 | ||
2 | 917,088 km | 656 | Robert MIORIN | 30 | AUTOMOBILE CLUB DE MONACO | V3M | 1/337 | ||
3 | 866,760 km | 620 | Bernard CHEVILLON | 28 | AUTOMOBILE CLUB DE MONACO | V3M | 2/337 | ||
4 | 842,994 km | 603 | Jean Claude BEAUMEL | 27 | FONDATION SANCTA DEVOTA | V4M | 1/98 | ||
5 | 819,228 km | 586 | Mimi CHEVILLON | 29 | AUTOMOBILE CLUB DE MONACO | V2F | 1/1000 | ||
6 | 816,432 km | 584 | Perusic TONI | 23 | FONDATION SANCTA DEVOTA | V2M | 2/923 | ||
7 | 767,502 km | 549 | Patrice LOQUET | 421 | AUTOMOBILE CLUB DE MONACO | V3M | 3/337 | ||
8 | 757,716 km | 542 | Alain FORCELLA | 39 | FSN SAM | V2M | 3/923 | ||
9 | 750,726 km | 537 | Barnett SARAH | 43 | STARBOARD ADVISORS SARL | V1F | 1/1323 | ||
10 | 740,940 km | 530 | Annick FOUCHARD DJEBLI | 33 | CFM INDOSUEZ | V3F | 1/361 | ||
11 | 712,980 km | 510 | Luca PAPI | 40 | FSN SAM | SEM | 1/1551 | ||
12 | 699,000 km | 500 | Dominique BUNEL | 26 | FONDATION SANCTA DEVOTA | V1M | 1/1164 | ||
13 | 664,050 km | 475 | Christian DAL CORSO | 8 | FONDATION SANCTA DEVOTA | V2M | 4/923 | ||
14 | 652,866 km | 467 | Dominique ODOUARD | 36 | DIETSMANN | V3M | 4/337 | ||
15 | 608,130 km | 435 | Adrian MAC DERMOTT | 42 | PUSSY FOOTING AROUND | V1M | 2/1164 | ||
16 | 601,140 km | 430 | Bernard DEFECHEUREUX | 20 | ABYLON PROLUTECH | V2M | 5/923 | ||
17 | 570,384 km | 408 | Sebastien DELORME | 37 | CROIX ROUGE MONEGASQUE | SEM | 2/1551 | ||
18 | 568,986 km | 407 | Pierre BELVISI | 840 | SEA SHEPHERD CONSERVATION SOCIETY | SEM | 3/1551 | ||
19 | 555,006 km | 397 | Pierre RUSSIAS | 31 | AUTOMOBILE CLUB DE MONACO | V4M | 2/98 | ||
20 | 541,026 km | 387 | Alessandro PIACENTI | 3723 | MONTE CARLO INTERIM | V1M | 3/1164 | ||
21 | 528,444 km | 378 | Dominique DAL CORSO | 9 | FONDATION SANCTA DEVOTA | V1F | 2/1323 | ||
22 | 524,250 km | 375 | Marcel MAES | 15 | FONDATION SANCTA DEVOTA | V4M | 3/98 | ||
23 | 514,464 km | 368 | Mireille CORMIER | 34 | DIETSMANN | V2F | 2/1000 | ||
24 | 506,076 km | 362 | Nicole MAZET | 16 | FONDATION SANCTA DEVOTA | V3F | 2/361 | ||
25 | 504,678 km | 361 | Gilles ESPERON | 11 | FONDATION SANCTA DEVOTA | V2M | 6/923 | ||
26 | 501,882 km | 359 | Gerard FAGGIO | 8949 | MONACO TELECOM | V3M | 5/337 | ||
27 | 501,882 km | 359 | Laurent ARMAND | 24 | FONDATION SANCTA DEVOTA | V2M | 7/923 | ||
28 | 499,086 km | 357 | Pedro LOPEZ | 5454 | COMPAGNIE AUTOBUS MONACO | V1M | 4/1164 | ||
29 | 482,310 km | 345 | Dominique ECHE | 21 | CENTRE CARDIO THORACIQUE | V3M | 6/337 | ||
30 | 454,350 km | 325 | Ludovic MURE | 5856 | LIFE PLUS | V1M | 5/1164 | ||
31 | 451,554 km | 323 | Roberto BELLANOVA | 38 | FONDATION CUOMO | V2M | 8/923 | ||
32 | 415,206 km | 297 | Philippe DELORME | 7033 | AUTOMOBILE CLUB DE MONACO | V2M | 9/923 | ||
33 | 413,808 km | 296 | Claude GHIRARDI | 14 | FONDATION SANCTA DEVOTA | V4M | 4/98 | ||
34 | 405,420 km | 290 | Denise ESPERON | 10 | FONDATION SANCTA DEVOTA | V2F | 3/1000 | ||
35 | 404,022 km | 289 | Serge MAZET | 17 | FONDATION SANCTA DEVOTA | V4M | 5/98 | ||
36 | 404,022 km | 289 | Luca CATTANEO | 3119 | STATENE. | V2M | 10/923 | ||
37 | 366,276 km | 262 | Jean Claude BOULANGER | 5 | FONDATION SANCTA DEVOTA | V4M | 6/98 | ||
38 | 359,286 km | 257 | Jean Simon MELLA | 1639 | CAISSES SOCIALES DE MONACO | V2M | 11/923 | ||
39 | 355,092 km | 254 | Jean Pierre SANTISTEVA | 18 | FONDATION SANCTA DEVOTA | V4M | 7/98 | ||
40 | 355,092 km | 254 | Abdessamad NOUREDDINE | 2430 | FAIRMONT MONTE CARLO | SEM | 4/1551 | ||
41 | 353,694 km | 253 | Tristan BOETTI | 9852 | PUSSY FOOTING AROUND | CAM | 1/166 | ||
42 | 352,296 km | 252 | Martine CLUZET | 7 | FONDATION SANCTA DEVOTA | V3F | 3/361 | ||
43 | 350,898 km | 251 | Alex FLUCHAIRE | 5449 | COMPAGNIE AUTOBUS MONACO | SEM | 5/1551 | ||
44 | 348,102 km | 249 | Marc MASSOBRIO | 10452 | FONCTION PUBLIQUE | V3M | 7/337 | ||
45 | 345,306 km | 247 | Sebastien TAYLOR | 22 | BASIC FIT | SEM | 6/1551 | ||
46 | 338,316 km | 242 | Charles Bernard ADREANI | 9270 | CLEFS D OR | V3M | 8/337 | ||
47 | 338,316 km | 242 | Nicolas JULIEN | 155 | CENTRE CARDIO THORACIQUE | V1M | 6/1164 | ||
48 | 336,918 km | 241 | Emmanuelle GOURDEN | 3794 | LA NOTE BLEUE | SEF | 1/1763 | ||
49 | 335,520 km | 240 | Fredi BUCHLER | 13 | FONDATION SANCTA DEVOTA | V2M | 12/923 | ||
50 | 332,724 km | 238 | Arlette GHIRARDI | 6 | FONDATION SANCTA DEVOTA | V5F | 1/25 | ||
51 | 331,326 km | 237 | Audrey LE JOLIFF | 8754 | FONDATION FLAVIEN | V1F | 3/1323 | ||
52 | 327,132 km | 234 | Alain BERNARDI | 1576 | CAISSES SOCIALES DE MONACO | V3M | 9/337 | ||
53 | 325,734 km | 233 | Eric CHIERA | 3693 | CROIX ROUGE MONEGASQUE | V1M | 7/1164 | ||
54 | 321,540 km | 230 | Ota Junior VOZEH | 11328 | V1M | 8/1164 | |||
55 | 321,540 km | 230 | Colette BORGHERESI | 6780 | PORTS DE MONACO | V2F | 4/1000 | ||
56 | 320,142 km | 229 | Thibaud LOUWERIER | 9856 | LYCEE TECHNIQUE HOTELIER MONACO | CAM | 2/166 | ||
57 | 317,346 km | 227 | Gerard GODIN | 35 | DIETSMANN | V4M | 8/98 | ||
58 | 314,550 km | 225 | Regis IMARY | 1622 | CAISSES SOCIALES DE MONACO | V3M | 10/337 | ||
59 | 306,162 km | 219 | Jose MONTEIRO MONIZ | 10015 | CARITAS MVT STE DEVOTE H M C RIBEIRO FRERE | V2M | 13/923 | ||
60 | 303,366 km | 217 | Jerome PAILLY | 397 | BFT EBREX | SEM | 7/1551 | ||
61 | 303,366 km | 217 | Jose DE OLIVEIRA PINHEIRO | 11091 | J B PASTOR ET FILS | SEM | 8/1551 | ||
62 | 303,366 km | 217 | Fabienne RUMORI | 1661 | CAISSES SOCIALES DE MONACO | V2F | 5/1000 | ||
63 | 301,968 km | 216 | Pascal BOURGUEIL | 32 | CFM INDOSUEZ | V3M | 11/337 | ||
64 | 301,968 km | 216 | Guy PERENNES | 2433 | FAIRMONT MONTE CARLO | V3M | 12/337 | ||
65 | 300,570 km | 215 | Massimo VIOLA | 756 | SBM 2016 | SEM | 9/1551 | ||
66 | 300,570 km | 215 | Guy RECORD | 2354 | ECOLE DE FONTVIEILLE | V2M | 14/923 | ||
67 | 297,774 km | 213 | Lorenzo TURCO | 1455 | BARCLAYS MONACO ET FIGHT AIDS | V1M | 9/1164 | ||
68 | 296,376 km | 212 | Tsehay PERENNES | 2434 | FAIRMONT MONTE CARLO | V3F | 4/361 | ||
69 | 296,376 km | 212 | Jose TOME | 5360 | MONACO PARKINGS FONCTION PUBLIQUE | V1M | 10/1164 | ||
70 | 294,978 km | 211 | Christian BONNET | 9760 | V2M | 15/923 | |||
71 | 290,784 km | 208 | Stephan GIANO | 1930 | CMB | V2M | 16/923 | ||
72 | 290,784 km | 208 | Stefano VARETTO | 2056 | CMB | V2M | 17/923 | ||
73 | 289,386 km | 207 | Antonio BAMBINO | 9880 | DIRECTION DE LA COOPERATION INTERNATIONALE FONCT | V4M | 9/98 | ||
74 | 286,590 km | 205 | Sabine MESNIER | 6595 | ES-KO TEAM | V1F | 4/1323 | ||
75 | 285,192 km | 204 | Kate CONDON | 11080 | FONDATION SANCTA DEVOTA | V2F | 6/1000 | ||
76 | 282,396 km | 202 | Jean Pierre GASPAROTTI | 414 | AUTOMOBILE CLUB DE MONACO | V4M | 10/98 | ||
77 | 282,396 km | 202 | Sophie FULCONIS | 6350 | GROUPE BOSS | V1F | 5/1323 | ||
78 | 280,998 km | 201 | Gary GUEYE | 1338 | BARCLAYS MONACO ET FIGHT AIDS | SEM | 10/1551 | ||
79 | 280,998 km | 201 | Ainhoa DIAZ | 10582 | NO DUCATI NO PARTY VENTIMIGLIA | SEF | 2/1763 | ||
80 | 278,202 km | 199 | Patrick HENON | 6243 | ADECCO MONACO W4Y | V1M | 11/1164 | ||
81 | 276,804 km | 198 | Marc FERRERO | 2164 | DIETSMANN | V1M | 12/1164 | ||
82 | 272,610 km | 195 | Pierre PISANI | 1654 | CAISSES SOCIALES DE MONACO | V3M | 13/337 | ||
83 | 271,212 km | 194 | Christelle 0TTENWAELTER | 11123 | CARREFOUR MONACO | SEF | 3/1763 | ||
84 | 269,814 km | 193 | Samantha MENDES GONCALVES | 6113 | SBM OFFSHORE | SEF | 4/1763 | ||
85 | 264,222 km | 189 | Colette DAVIN | 7577 | MONACO PARKINGS FONCTION PUBLIQUE | V2F | 7/1000 | ||
86 | 264,222 km | 189 | Serge COLORETTI | 5208 | FONDATION TURQUOIS | V3M | 14/337 | ||
87 | 262,824 km | 188 | David MAIANO | 6503 | SBM 2016 | SEM | 11/1551 | ||
88 | 262,824 km | 188 | Jessica JOINEAU | 6501 | SBM 2016 | SEF | 5/1763 | ||
89 | 257,232 km | 184 | Pamela STOREY | 19 | FONDATION SANCTA DEVOTA | V3F | 5/361 | ||
90 | 255,834 km | 183 | Marco BALDASSARE | 92 | FONDATION CUOMO | V1M | 13/1164 | ||
91 | 255,834 km | 183 | Tatiana BORZENKO | 9846 | ECOLE DE FONTVIEILLE | V1F | 6/1323 | ||
92 | 254,436 km | 182 | Francois RANDAZZO | 10164 | SERVICE DES SPORTS | V1M | 14/1164 | ||
93 | 253,038 km | 181 | Guillaume GIORDANO | 8085 | FONDATION FLAVIEN | SEM | 12/1551 | ||
94 | 253,038 km | 181 | Dalila MOUHAMMACH | 2429 | FAIRMONT MONTE CARLO | V2F | 8/1000 | ||
95 | 253,038 km | 181 | Rodolphe LIMBACH | 5505 | FONDATION SANCTA DEVOTA | V2M | 18/923 | ||
96 | 251,640 km | 180 | Philippe GABUTTI | 1917 | CMB | V2M | 19/923 | ||
97 | 251,640 km | 180 | Renato MICHELIS | 3705 | MPR TEAM MONACO 2016 | V1M | 15/1164 | ||
98 | 251,640 km | 180 | Catalin ZONTE | 2455 | FAIRMONT MONTE CARLO | V1M | 16/1164 | ||
99 | 251,640 km | 180 | Kevin MACQUIN | 1082 | ES-KO TEAM | SEM | 13/1551 | ||
100 | 251,640 km | 180 | Thomas OREZZA | 6295 | MCPP | SEM | 14/1551 |
Liste par nombre de tours
Powered by FEDERALL