Place | Distance | Nb tour | Equipe | Nombre de participants | Moyenne par personne | ||
---|---|---|---|---|---|---|---|
1 | 14796,655 km | 10457 | M I | 143 | 103,473 km/Pers. | ||
2 | 13452,405 km | 9507 | BARCLAYS MONACO ET FIGHT AIDS | 284 | 47,368 km/Pers. | ||
3 | 11560,550 km | 8170 | J B PASTOR ET FILS | 426 | 27,137 km/Pers. | ||
4 | 10773,810 km | 7614 | FONDATION FLAVIEN | 502 | 21,462 km/Pers. | ||
5 | 9793,215 km | 6921 | CMB | 257 | 38,106 km/Pers. | ||
6 | 9510,215 km | 6721 | ECOLE DE FONTVIEILLE | 287 | 33,137 km/Pers. | ||
7 | 9341,830 km | 6602 | AUTOMOBILE CLUB DE MONACO | 121 | 77,205 km/Pers. | ||
8 | 8889,030 km | 6282 | FONDATION CUOMO | 71 | 125,198 km/Pers. | ||
9 | 8572,070 km | 6058 | CAISSES SOCIALES DE MONACO | 141 | 60,795 km/Pers. | ||
10 | 8185,775 km | 5785 | FONDATION SANCTA DEVOTA | 111 | 73,746 km/Pers. | ||
11 | 7928,245 km | 5603 | CENTRE CARDIO THORACIQUE | 242 | 32,761 km/Pers. | ||
12 | 7237,725 km | 5115 | SPECIAL OLYMPICS MONACO | 166 | 43,601 km/Pers. | ||
13 | 6483,530 km | 4582 | SBM 2017 | 168 | 38,592 km/Pers. | ||
14 | 6104,310 km | 4314 | PUSSY FOOTING AROUND | 106 | 57,588 km/Pers. | ||
15 | 5766,125 km | 4075 | DIETSMANN | 108 | 53,390 km/Pers. | ||
16 | 5734,995 km | 4053 | CROIX ROUGE MONEGASQUE | 130 | 44,115 km/Pers. | ||
18 | 5045,890 km | 3566 | FANB | 211 | 23,914 km/Pers. | ||
19 | 4873,260 km | 3444 | SBM OFFSHORE | 223 | 21,853 km/Pers. | ||
20 | 4690,725 km | 3315 | BELARDI FOOD TRADING | 61 | 76,897 km/Pers. | ||
21 | 4639,785 km | 3279 | CFM INDOSUEZ | 105 | 44,188 km/Pers. | ||
22 | 4522,340 km | 3196 | TEAM SMEG SMA | 98 | 46,146 km/Pers. | ||
23 | 4123,310 km | 2914 | ES-KO TEAM | 64 | 64,427 km/Pers. | ||
24 | 3628,060 km | 2564 | ECOLE SAINT CHARLES | 270 | 13,437 km/Pers. | ||
25 | 3571,460 km | 2524 | ECOLE DE LA CONDAMINE | 320 | 11,161 km/Pers. | ||
26 | 3517,690 km | 2486 | EDMOND DE ROTHSCHILD | 91 | 38,656 km/Pers. | ||
27 | 3458,260 km | 2444 | HOTEL METROPOLE MONTE CARLO | 76 | 45,503 km/Pers. | ||
28 | 3398,830 km | 2402 | MONACO TELECOM | 94 | 36,158 km/Pers. | ||
30 | 3138,470 km | 2218 | ROSEMONT | 57 | 55,061 km/Pers. | ||
31 | 3028,100 km | 2140 | MONACO PARKINGS | 65 | 46,586 km/Pers. | ||
32 | 2947,445 km | 2083 | LE MERIDIEN BEACH PLAZA | 34 | 86,690 km/Pers. | ||
33 | 2869,620 km | 2028 | GRAMAGLIA | 63 | 45,550 km/Pers. | ||
34 | 2776,230 km | 1962 | COURIR POUR CELINE | 78 | 35,593 km/Pers. | ||
35 | 2644,635 km | 1869 | VINCI CONSTRUCTION MONACO | 79 | 33,476 km/Pers. | ||
36 | 2569,640 km | 1816 | ASCOMA | 68 | 37,789 km/Pers. | ||
37 | 2351,730 km | 1662 | CREDIT AGRICOLE MONACO | 103 | 22,832 km/Pers. | ||
38 | 2331,920 km | 1648 | SURETE PUBLIQUE | 79 | 29,518 km/Pers. | ||
39 | 2313,525 km | 1635 | ADAGIO | 59 | 39,212 km/Pers. | ||
40 | 2126,745 km | 1503 | BNPPARIBAS | 65 | 32,719 km/Pers. | ||
41 | 2084,295 km | 1473 | HEMODIALYSE CHPG CHPM | 35 | 59,551 km/Pers. | ||
42 | 2067,315 km | 1461 | GROUPE SOCIETE GENERALE MONACO | 83 | 24,907 km/Pers. | ||
43 | 2000,810 km | 1414 | SPORTS AKILEINE | 49 | 40,833 km/Pers. | ||
44 | 2000,810 km | 1414 | MUSEE OCEANOGRAPHIQUE | 35 | 57,166 km/Pers. | ||
45 | 1999,395 km | 1413 | MAIRIE DE MONACO | 59 | 33,888 km/Pers. | ||
46 | 1996,565 km | 1411 | SILVATRIM | 64 | 31,196 km/Pers. | ||
47 | 1921,570 km | 1358 | CORPS DES SAPEURS-POMPIERS MONACO | 84 | 22,876 km/Pers. | ||
48 | 1910,250 km | 1350 | REATHLETIK | 42 | 45,482 km/Pers. | ||
49 | 1863,555 km | 1317 | SEA SHEPHERD CONSERVATION SOCIETY | 15 | 124,237 km/Pers. | ||
50 | 1859,310 km | 1314 | FSN SAM | 17 | 109,371 km/Pers. | ||
51 | 1828,180 km | 1292 | KINDER SPORT | 118 | 15,493 km/Pers. | ||
52 | 1809,785 km | 1279 | D AMICO TEAM | 30 | 60,326 km/Pers. | ||
53 | 1789,975 km | 1265 | COTY LANCASTER | 65 | 27,538 km/Pers. | ||
54 | 1788,560 km | 1264 | COLLEGE CHARLES III | 61 | 29,321 km/Pers. | ||
55 | 1754,600 km | 1240 | SCORPIO | 81 | 21,662 km/Pers. | ||
56 | 1730,545 km | 1223 | MONACO ASSET MANAGEMENT | 32 | 54,080 km/Pers. | ||
57 | 1672,530 km | 1182 | LTHMC | 51 | 32,795 km/Pers. | ||
58 | 1649,890 km | 1166 | V SHIPS | 36 | 45,830 km/Pers. | ||
59 | 1638,570 km | 1158 | ISM | 49 | 33,440 km/Pers. | ||
60 | 1632,910 km | 1154 | YACHT CLUB DE MONACO | 58 | 28,154 km/Pers. | ||
61 | 1621,590 km | 1146 | MONACO INFORMATIQUE SERVICE | 63 | 25,740 km/Pers. | ||
62 | 1613,100 km | 1140 | JUDO CLUB DE MONACO | 42 | 38,407 km/Pers. | ||
63 | 1606,025 km | 1135 | CRUDELI MONACO | 37 | 43,406 km/Pers. | ||
64 | 1583,385 km | 1119 | FONDATION FLAUJAC | 60 | 26,390 km/Pers. | ||
65 | 1576,310 km | 1114 | AMICALE DU PALAIS DE JUSTICE | 29 | 54,356 km/Pers. | ||
66 | 1566,405 km | 1107 | UBS MONACO | 31 | 50,529 km/Pers. | ||
67 | 1540,935 km | 1089 | CONSEIL NATIONAL | 26 | 59,267 km/Pers. | ||
68 | 1536,690 km | 1086 | EXPERIAN | 66 | 23,283 km/Pers. | ||
69 | 1535,275 km | 1085 | NOVARES | 51 | 30,103 km/Pers. | ||
70 | 1515,465 km | 1071 | FAR | 56 | 27,062 km/Pers. | ||
71 | 1497,070 km | 1058 | LABORATOIRES EXSYMOL ET SEDIFA | 38 | 39,397 km/Pers. | ||
72 | 1484,335 km | 1049 | SILVERSEA | 46 | 32,268 km/Pers. | ||
73 | 1477,260 km | 1044 | COMETH SOMOCLIM | 35 | 42,207 km/Pers. | ||
74 | 1473,015 km | 1041 | LYCEE ALBERT 1ER | 38 | 38,764 km/Pers. | ||
75 | 1473,015 km | 1041 | SIAMP CEDAP | 39 | 37,770 km/Pers. | ||
76 | 1439,055 km | 1017 | COMPAGNIE AUTOBUS MONACO | 31 | 46,421 km/Pers. | ||
77 | 1396,605 km | 987 | CAVPA | 44 | 31,741 km/Pers. | ||
78 | 1389,530 km | 982 | MPR-TEAM MONACO | 27 | 51,464 km/Pers. | ||
79 | 1372,550 km | 970 | MCPP | 34 | 40,369 km/Pers. | ||
80 | 1366,890 km | 966 | ECOLE DES CARMES | 44 | 31,066 km/Pers. | ||
81 | 1349,910 km | 954 | STADE LOUIS II FONCTION PUBLIQUE | 27 | 49,997 km/Pers. | ||
82 | 1347,080 km | 952 | CHPG | 51 | 26,413 km/Pers. | ||
83 | 1345,665 km | 951 | MONTE CARLO INTERIM | 18 | 74,759 km/Pers. | ||
84 | 1341,420 km | 948 | CITY SPORT | 27 | 49,682 km/Pers. | ||
85 | 1323,025 km | 935 | PROMEPLA GROUP | 29 | 45,622 km/Pers. | ||
86 | 1300,385 km | 919 | BANK JULIUS BAER | 30 | 43,346 km/Pers. | ||
87 | 1287,650 km | 910 | PASTA VERSACE FRIENDS | 27 | 47,691 km/Pers. | ||
88 | 1269,255 km | 897 | VENUS TEAM | 34 | 37,331 km/Pers. | ||
89 | 1225,390 km | 866 | FMC TEAM | 24 | 51,058 km/Pers. | ||
90 | 1216,900 km | 860 | ITRUNNERS | 17 | 71,582 km/Pers. | ||
91 | 1168,790 km | 826 | CLUB ALPIN MONEGASQUE - CLUB ALPIN ITALIEN SAN REM | 36 | 32,466 km/Pers. | ||
92 | 1151,810 km | 814 | GRIMALDI FORUM | 48 | 23,996 km/Pers. | ||
93 | 1148,980 km | 812 | DIRECTION DE LA COOPERATION INTERNATIONALE | 26 | 44,192 km/Pers. | ||
94 | 1116,435 km | 789 | RICHELMI BOUYGUES TP MONACO | 61 | 18,302 km/Pers. | ||
95 | 1099,455 km | 777 | IUM | 60 | 18,324 km/Pers. | ||
96 | 1096,625 km | 775 | GRANT THORNTON MONACO | 23 | 47,679 km/Pers. | ||
97 | 1096,625 km | 775 | FONDATION TURQUOIS | 37 | 29,639 km/Pers. | ||
98 | 1089,550 km | 770 | EUROMAX MONACO | 30 | 36,318 km/Pers. | ||
99 | 1086,720 km | 768 | CARREFOUR MONACO | 20 | 54,336 km/Pers. | ||
100 | 1085,305 km | 767 | GROUPE BOSS | 29 | 37,424 km/Pers. | ||
101 | 1085,305 km | 767 | IMPACT MONACO RIVIERA | 19 | 57,121 km/Pers. | ||
102 | 1065,495 km | 753 | MICHEL PASTOR GROUP | 44 | 24,216 km/Pers. | ||
103 | 1059,835 km | 749 | ECOLE DES REVOIRES | 87 | 12,182 km/Pers. | ||
104 | 1058,420 km | 748 | FONDATION DE NICE | 84 | 12,600 km/Pers. | ||
105 | 1021,630 km | 722 | LA NOTE BLEUE | 11 | 92,875 km/Pers. | ||
106 | 1021,630 km | 722 | HMC | 23 | 44,419 km/Pers. | ||
107 | 1007,480 km | 712 | ADECCO MONACO W4Y | 39 | 25,833 km/Pers. | ||
108 | 998,990 km | 706 | GEG MANAGEMENT IAS SAM | 25 | 39,960 km/Pers. | ||
109 | 962,200 km | 680 | EFG BANK | 41 | 23,468 km/Pers. | ||
110 | 956,540 km | 676 | SAFRA SARASIN | 16 | 59,784 km/Pers. | ||
111 | 938,145 km | 663 | MARFIN MANAGEMENT | 30 | 31,272 km/Pers. | ||
112 | 935,315 km | 661 | AMADE-MONACO | 34 | 27,509 km/Pers. | ||
113 | 926,825 km | 655 | BENEFIT MONACO | 20 | 46,341 km/Pers. | ||
114 | 925,410 km | 654 | GROUPE MARZOCCO | 30 | 30,847 km/Pers. | ||
115 | 899,940 km | 636 | SEGRAETI | 26 | 34,613 km/Pers. | ||
116 | 899,940 km | 636 | TECHNI PHARMA | 21 | 42,854 km/Pers. | ||
117 | 885,790 km | 626 | MCA TEAM | 23 | 38,513 km/Pers. | ||
118 | 870,225 km | 615 | MONACOTECH | 27 | 32,231 km/Pers. | ||
119 | 868,810 km | 614 | COLUMBUS MONTE CARLO | 23 | 37,774 km/Pers. | ||
120 | 839,095 km | 593 | Y.CO SAM | 34 | 24,679 km/Pers. | ||
121 | 834,850 km | 590 | CHAMPAGNE TEAM | 5 | 166,970 km/Pers. | ||
122 | 833,435 km | 589 | YCM FONDS SOCIAL | 19 | 43,865 km/Pers. | ||
123 | 833,435 km | 589 | H P P S A M | 18 | 46,302 km/Pers. | ||
124 | 830,605 km | 587 | FAR EAST COMMODITIES | 13 | 63,893 km/Pers. | ||
125 | 826,360 km | 584 | INTERPLAST | 23 | 35,929 km/Pers. | ||
126 | 816,455 km | 577 | DTC FONCTION PUBLIQUE | 44 | 18,556 km/Pers. | ||
127 | 815,040 km | 576 | RANDONNEURS DU PAYS MENTONNAIS | 42 | 19,406 km/Pers. | ||
128 | 812,210 km | 574 | NMI | 18 | 45,123 km/Pers. | ||
129 | 807,965 km | 571 | GP CONSTRUCTION | 18 | 44,887 km/Pers. | ||
130 | 799,475 km | 565 | ANDBANK MONACO | 21 | 38,070 km/Pers. | ||
131 | 790,985 km | 559 | ACCAM | 10 | 79,099 km/Pers. | ||
132 | 785,325 km | 555 | TELIS CHILDREN | 107 | 7,339 km/Pers. | ||
133 | 774,005 km | 547 | ACIM | 15 | 51,600 km/Pers. | ||
134 | 762,685 km | 539 | COMITE OLYMPIQUE MONEGASQUE | 26 | 29,334 km/Pers. | ||
135 | 744,290 km | 526 | TELIS DATACENTER | 36 | 20,675 km/Pers. | ||
136 | 737,215 km | 521 | FRASER | 22 | 33,510 km/Pers. | ||
137 | 724,480 km | 512 | BACCARA GROUPE SBM | 14 | 51,749 km/Pers. | ||
138 | 710,330 km | 502 | COMPAGNIE DE TIR A L ARC | 22 | 32,288 km/Pers. | ||
139 | 700,425 km | 495 | PORTS DE MONACO | 12 | 58,369 km/Pers. | ||
140 | 694,765 km | 491 | SIVIAM | 28 | 24,813 km/Pers. | ||
141 | 682,030 km | 482 | SOLAMITO PROPERTIES | 17 | 40,119 km/Pers. | ||
142 | 676,370 km | 478 | UBP | 19 | 35,598 km/Pers. | ||
143 | 656,560 km | 464 | GENET ALPHA | 21 | 31,265 km/Pers. | ||
144 | 655,145 km | 463 | SQUADRA DI PALACIO | 9 | 72,794 km/Pers. | ||
145 | 636,750 km | 450 | IAEA AND FRIENDS | 20 | 31,838 km/Pers. | ||
146 | 615,525 km | 435 | MICROTECHNIC | 24 | 25,647 km/Pers. | ||
147 | 607,035 km | 429 | MONACO ELECTRICITE SYSTEM | 11 | 55,185 km/Pers. | ||
148 | 605,620 km | 428 | BESINS | 28 | 21,629 km/Pers. | ||
149 | 588,640 km | 416 | DECATHLON MONACO | 21 | 28,030 km/Pers. | ||
150 | 573,075 km | 405 | MONACO MEDIAX | 20 | 28,654 km/Pers. | ||
151 | 567,415 km | 401 | HSBC PRIVATE BANK (MONACO) SA | 20 | 28,371 km/Pers. | ||
152 | 564,585 km | 399 | MAIRIE DE ROQUEBRUNE CAP MARTIN | 23 | 24,547 km/Pers. | ||
153 | 541,945 km | 383 | APERO PIZZA RUNNING TEAM ETC | 21 | 25,807 km/Pers. | ||
154 | 541,945 km | 383 | TOGI SANTE | 12 | 45,162 km/Pers. | ||
155 | 537,700 km | 380 | LANDMARK MANAGEMENT SAM | 25 | 21,508 km/Pers. | ||
156 | 533,455 km | 377 | BAGATELLE | 15 | 35,564 km/Pers. | ||
157 | 532,040 km | 376 | MARTIN MAUREL SELLA | 13 | 40,926 km/Pers. | ||
158 | 526,380 km | 372 | MCF | 18 | 29,243 km/Pers. | ||
159 | 522,135 km | 369 | GYMWAY | 20 | 26,107 km/Pers. | ||
160 | 516,475 km | 365 | VOLTYLAB | 6 | 86,079 km/Pers. | ||
161 | 516,475 km | 365 | GIACCARDI | 22 | 23,476 km/Pers. | ||
162 | 513,645 km | 363 | CARITAS | 6 | 85,608 km/Pers. | ||
163 | 513,645 km | 363 | LA CHAINE DE L ESPOIR | 21 | 24,459 km/Pers. | ||
164 | 509,400 km | 360 | BURGESS | 23 | 22,148 km/Pers. | ||
165 | 500,910 km | 354 | CAMPER ET NICHOLSONS | 19 | 26,364 km/Pers. | ||
166 | 495,250 km | 350 | ASSOCIATION DES JEUNES DE MONACO | 24 | 20,635 km/Pers. | ||
167 | 492,420 km | 348 | C TRANSPORT MARITIME SAM | 25 | 19,697 km/Pers. | ||
168 | 488,175 km | 345 | NARMINO SORASIO | 24 | 20,341 km/Pers. | ||
169 | 471,195 km | 333 | GROUPEALVI COM | 11 | 42,836 km/Pers. | ||
170 | 449,970 km | 318 | JATALV | 8 | 56,246 km/Pers. | ||
171 | 449,970 km | 318 | TRAFIPARC | 9 | 49,997 km/Pers. | ||
172 | 445,725 km | 315 | GEMM | 10 | 44,573 km/Pers. | ||
173 | 442,895 km | 313 | IGT | 8 | 55,362 km/Pers. | ||
174 | 434,405 km | 307 | EURIMPEX MDD | 18 | 24,134 km/Pers. | ||
175 | 427,330 km | 302 | CMS PASQUIER CIULLA & MARQUET | 25 | 17,093 km/Pers. | ||
176 | 423,085 km | 299 | LEVMET SAM | 13 | 32,545 km/Pers. | ||
177 | 421,670 km | 298 | DENJS | 8 | 52,709 km/Pers. | ||
178 | 420,255 km | 297 | LIFEPLUS EVENTS | 7 | 60,036 km/Pers. | ||
179 | 418,840 km | 296 | AS MONACO ACADEMY | 34 | 12,319 km/Pers. | ||
180 | 414,595 km | 293 | KPMG | 15 | 27,640 km/Pers. | ||
181 | 413,180 km | 292 | 2NDE 5 ST JO | 34 | 12,152 km/Pers. | ||
182 | 411,765 km | 291 | MOBEE | 15 | 27,451 km/Pers. | ||
183 | 403,275 km | 285 | QUAI DES ARTISTES | 10 | 40,328 km/Pers. | ||
184 | 400,445 km | 283 | HOTEL MARRIOTT LA PORTE DE MONACO | 14 | 28,603 km/Pers. | ||
185 | 400,445 km | 283 | ULTRAS MONACO 1994 | 13 | 30,803 km/Pers. | ||
186 | 377,805 km | 267 | PEMBRON S CLUB | 9 | 41,978 km/Pers. | ||
187 | 365,070 km | 258 | WEE JOGG | 6 | 60,845 km/Pers. | ||
188 | 359,410 km | 254 | ATBAT | 7 | 51,344 km/Pers. | ||
189 | 355,165 km | 251 | MEI BETEK | 13 | 27,320 km/Pers. | ||
190 | 355,165 km | 251 | SJPS | 9 | 39,463 km/Pers. | ||
191 | 345,260 km | 244 | A DOMICILE MONACOP | 6 | 57,543 km/Pers. | ||
192 | 339,600 km | 240 | POMPIERS SOSPEL | 6 | 56,600 km/Pers. | ||
193 | 338,185 km | 239 | PANTAENIUS | 10 | 33,819 km/Pers. | ||
194 | 333,940 km | 236 | BETTINA SAM | 32 | 10,436 km/Pers. | ||
195 | 331,110 km | 234 | IM2S | 15 | 22,074 km/Pers. | ||
196 | 326,865 km | 231 | CHIEN DE COEUR | 29 | 11,271 km/Pers. | ||
197 | 324,035 km | 229 | COURS TOUJOURS 24H | 7 | 46,291 km/Pers. | ||
198 | 312,715 km | 221 | FONCTION PUBLIQUE AFFAIRE MARITIME | 9 | 34,746 km/Pers. | ||
199 | 312,715 km | 221 | SASS CAFE | 12 | 26,060 km/Pers. | ||
200 | 311,300 km | 220 | HORIZON MONACO | 13 | 23,946 km/Pers. | ||
201 | 308,470 km | 218 | FORZA HORIZON 83 | 4 | 77,118 km/Pers. | ||
202 | 305,640 km | 216 | BESPOKE FITNESS | 2 | 152,820 km/Pers. | ||
203 | 299,980 km | 212 | MY WAY | 8 | 37,498 km/Pers. | ||
204 | 298,565 km | 211 | MMS | 9 | 33,174 km/Pers. | ||
205 | 283,000 km | 200 | MONACLEAN | 17 | 16,647 km/Pers. | ||
206 | 281,585 km | 199 | OFFICE MEDECINE DU TRAVAIL | 18 | 15,644 km/Pers. | ||
207 | 280,170 km | 198 | SUPERMARCHE CASINO | 14 | 20,012 km/Pers. | ||
208 | 274,510 km | 194 | GORDON BLAIR | 14 | 19,608 km/Pers. | ||
209 | 267,435 km | 189 | FERBERIANS | 3 | 89,145 km/Pers. | ||
210 | 266,020 km | 188 | LES GABIANS | 6 | 44,337 km/Pers. | ||
211 | 264,605 km | 187 | FAMADEM | 9 | 29,401 km/Pers. | ||
212 | 260,360 km | 184 | PIEDI LATINI | 4 | 65,090 km/Pers. | ||
213 | 253,285 km | 179 | GOOTICKETS | 20 | 12,664 km/Pers. | ||
214 | 253,285 km | 179 | EDEIS | 8 | 31,661 km/Pers. | ||
215 | 250,455 km | 177 | FORTE PHARMA | 21 | 11,926 km/Pers. | ||
216 | 249,040 km | 176 | FEDERALL | 5 | 49,808 km/Pers. | ||
217 | 249,040 km | 176 | RIVIERA TELECOM | 7 | 35,577 km/Pers. | ||
218 | 244,795 km | 173 | CLIMATHERM | 10 | 24,480 km/Pers. | ||
219 | 240,550 km | 170 | UNION DES SYNDICATS DE MONACO | 13 | 18,504 km/Pers. | ||
220 | 232,060 km | 164 | PETRO SERVICES SHIP MANAGEMENT | 10 | 23,206 km/Pers. | ||
221 | 227,815 km | 161 | BEUSI SRL RSE SRL | 6 | 37,969 km/Pers. | ||
222 | 223,570 km | 158 | EY ACA | 28 | 7,985 km/Pers. | ||
223 | 223,570 km | 158 | CLINIQUE VETERINAIRE DU SOLEIL CAP D AIL | 10 | 22,357 km/Pers. | ||
224 | 217,910 km | 154 | MOANA | 32 | 6,810 km/Pers. | ||
225 | 217,910 km | 154 | ASSOCIATION AOM | 15 | 14,527 km/Pers. | ||
226 | 210,835 km | 149 | U19DH MONACO | 19 | 11,097 km/Pers. | ||
227 | 203,760 km | 144 | BLACKOUT ACADEMY | 1 | 203,760 km/Pers. | ||
228 | 202,345 km | 143 | ASSOCIATION MONEGASQUE DE VOL A VOILE | 9 | 22,483 km/Pers. | ||
229 | 202,345 km | 143 | EQUIOM | 16 | 12,647 km/Pers. | ||
230 | 199,515 km | 141 | LES CLEFS D OR | 6 | 33,253 km/Pers. | ||
231 | 193,855 km | 137 | CADENCE | 11 | 17,623 km/Pers. | ||
232 | 193,855 km | 137 | ABARTH CLUB ALPES MARITIMES / MONACO | 4 | 48,464 km/Pers. | ||
233 | 192,440 km | 136 | IFSI | 3 | 64,147 km/Pers. | ||
234 | 192,440 km | 136 | CAP MARQUET | 6 | 32,073 km/Pers. | ||
235 | 191,025 km | 135 | BALKIN ESTATES | 6 | 31,838 km/Pers. | ||
236 | 186,780 km | 132 | SOGEFON SAM | 11 | 16,980 km/Pers. | ||
237 | 183,950 km | 130 | AU PAYS DU CITRON | 15 | 12,263 km/Pers. | ||
238 | 183,950 km | 130 | GRATITUDE | 10 | 18,395 km/Pers. | ||
239 | 181,120 km | 128 | SPECIAL OLYMPICS SARDAIGNE | 10 | 18,112 km/Pers. | ||
240 | 181,120 km | 128 | MOORES ROWLAND | 9 | 20,124 km/Pers. | ||
241 | 179,705 km | 127 | MC SOLUTION | 6 | 29,951 km/Pers. | ||
242 | 169,800 km | 120 | CSM | 9 | 18,867 km/Pers. | ||
243 | 169,800 km | 120 | HAPPY HAND | 11 | 15,436 km/Pers. | ||
244 | 168,385 km | 119 | MOTHERS OF AFRICA | 8 | 21,048 km/Pers. | ||
245 | 166,970 km | 118 | SMST SAM/CCA INTERNATIONAL | 8 | 20,871 km/Pers. | ||
246 | 166,970 km | 118 | SINGULARITY | 14 | 11,926 km/Pers. | ||
247 | 158,480 km | 112 | AGEDI | 4 | 39,620 km/Pers. | ||
248 | 155,650 km | 110 | HAD MONACO | 1 | 155,650 km/Pers. | ||
249 | 155,650 km | 110 | ALGIZ SECURITY | 7 | 22,236 km/Pers. | ||
250 | 154,235 km | 109 | TRAIL 140 MONT BORON | 1 | 154,235 km/Pers. | ||
252 | 154,235 km | 109 | TENNIS CLUB BEAULIEU | 16 | 9,640 km/Pers. | ||
253 | 147,160 km | 104 | ETS | 7 | 21,023 km/Pers. | ||
254 | 147,160 km | 104 | SEB | 9 | 16,351 km/Pers. | ||
255 | 145,745 km | 103 | GD PACK | 1 | 145,745 km/Pers. | ||
256 | 141,500 km | 100 | MENTON CONSEILS GESTION | 9 | 15,722 km/Pers. | ||
257 | 140,085 km | 99 | ART PHOTO MONACO | 4 | 35,021 km/Pers. | ||
258 | 137,255 km | 97 | LA MAISON DU BONHEUR | 16 | 8,578 km/Pers. | ||
259 | 135,840 km | 96 | JCI MONACO | 9 | 15,093 km/Pers. | ||
260 | 135,840 km | 96 | FONDUGUES PRADUGUES | 3 | 45,280 km/Pers. | ||
261 | 133,010 km | 94 | PWC | 8 | 16,626 km/Pers. | ||
262 | 133,010 km | 94 | ECOUTE CANCER RECONFORT | 11 | 12,092 km/Pers. | ||
263 | 130,180 km | 92 | MINDUS | 2 | 65,090 km/Pers. | ||
264 | 121,690 km | 86 | SOCI | 6 | 20,282 km/Pers. | ||
265 | 114,615 km | 81 | ASM FOOTBALL FEMININ | 22 | 5,210 km/Pers. | ||
266 | 114,615 km | 81 | I2N | 3 | 38,205 km/Pers. | ||
267 | 114,615 km | 81 | TOP NETT | 7 | 16,374 km/Pers. | ||
268 | 110,370 km | 78 | MONACO GR | 6 | 18,395 km/Pers. | ||
269 | 110,370 km | 78 | MONACO EPICURE CLUB | 4 | 27,593 km/Pers. | ||
270 | 108,955 km | 77 | MONACO ECONOMIC BOARD | 9 | 12,106 km/Pers. | ||
271 | 106,125 km | 75 | EGIS MONACO | 4 | 26,531 km/Pers. | ||
272 | 104,710 km | 74 | 16 RUE PASTEUR | 2 | 52,355 km/Pers. | ||
273 | 104,710 km | 74 | MUNCHKINS CLUB | 8 | 13,089 km/Pers. | ||
274 | 103,295 km | 73 | STELLA | 4 | 25,824 km/Pers. | ||
275 | 100,465 km | 71 | THE ANIMAL FUND | 3 | 33,488 km/Pers. | ||
276 | 100,465 km | 71 | LA PERFORMANCE FINANTEC | 10 | 10,047 km/Pers. | ||
277 | 99,050 km | 70 | FORCE PUBLIQUE | 3 | 33,017 km/Pers. | ||
278 | 99,050 km | 70 | NIKE TEAM MC | 6 | 16,508 km/Pers. | ||
279 | 97,635 km | 69 | ERAA | 4 | 24,409 km/Pers. | ||
280 | 90,560 km | 64 | ROTARACT | 3 | 30,187 km/Pers. | ||
281 | 89,145 km | 63 | BKS | 3 | 29,715 km/Pers. | ||
282 | 83,485 km | 59 | DELOITTE MONACO | 8 | 10,436 km/Pers. | ||
283 | 82,070 km | 58 | BIOENERGIES | 4 | 20,518 km/Pers. | ||
284 | 79,240 km | 56 | ASM BASKET | 9 | 8,804 km/Pers. | ||
285 | 77,825 km | 55 | GILET S FAMILY | 3 | 25,942 km/Pers. | ||
286 | 76,410 km | 54 | SKYDOG | 4 | 19,103 km/Pers. | ||
287 | 76,410 km | 54 | CABINET MARTIN DEFLESSELLES | 5 | 15,282 km/Pers. | ||
288 | 74,995 km | 53 | CAVIGAL NICE SPORTS | 1 | 74,995 km/Pers. | ||
289 | 70,750 km | 50 | SOCIETE PHILANTHROPIQUE | 10 | 7,075 km/Pers. | ||
290 | 69,335 km | 49 | FRANCE PERSE MONACO | 5 | 13,867 km/Pers. | ||
291 | 67,920 km | 48 | NOT EAM | 10 | 6,792 km/Pers. | ||
292 | 66,505 km | 47 | SDS | 3 | 22,168 km/Pers. | ||
293 | 65,090 km | 46 | CONTI | 3 | 21,697 km/Pers. | ||
294 | 62,260 km | 44 | CHEMOIL MONDE EXPORT SAM | 3 | 20,753 km/Pers. | ||
295 | 59,430 km | 42 | ENGEL & VOELKERS YACHTING | 5 | 11,886 km/Pers. | ||
296 | 59,430 km | 42 | MAITLAND MONACO SAM | 7 | 8,490 km/Pers. | ||
297 | 59,430 km | 42 | ASD MENTONNAIS | 3 | 19,810 km/Pers. | ||
298 | 58,015 km | 41 | SARL MONAKOFF | 3 | 19,338 km/Pers. | ||
299 | 56,600 km | 40 | INFOTEL MONACO | 6 | 9,433 km/Pers. | ||
300 | 56,600 km | 40 | CHILDREN OF AFRICA | 2 | 28,300 km/Pers. | ||
301 | 56,600 km | 40 | NAMEBAY | 4 | 14,150 km/Pers. | ||
302 | 55,185 km | 39 | FONCTION PUBLIQUE | 94 | 0,587 km/Pers. | ||
303 | 55,185 km | 39 | CABINET VIALE | 10 | 5,519 km/Pers. | ||
304 | 55,185 km | 39 | MC CONCEPT FERMETURES | 3 | 18,395 km/Pers. | ||
305 | 53,770 km | 38 | POINT JEUNES EZE | 5 | 10,754 km/Pers. | ||
306 | 52,355 km | 37 | SNC NARMINO ET DOTTA | 4 | 13,089 km/Pers. | ||
307 | 52,355 km | 37 | MMCI | 8 | 6,544 km/Pers. | ||
