Place | Distance | Nb tour | Equipe | Nombre de participants | Moyenne par personne | ||
---|---|---|---|---|---|---|---|
1 | 27512,375 km | 20009 | COLLEGE CHARLES III court pour ATHINA | 1303 | 21,115 km/Pers. | ||
2 | 12116,500 km | 8812 | FONDATION SANCTA DEVOTA | 62 | 195,427 km/Pers. | ||
3 | 12083,500 km | 8788 | CENTRE CARDIO THORACIQUE | 316 | 38,239 km/Pers. | ||
4 | 11675,125 km | 8491 | BARCLAYS MONACO ET FIGHT AIDS | 297 | 39,310 km/Pers. | ||
5 | 11112,750 km | 8082 | M I | 109 | 101,952 km/Pers. | ||
6 | 10168,125 km | 7395 | SPECIAL OLYMPICS MONACO | 231 | 44,018 km/Pers. | ||
7 | 9794,125 km | 7123 | J B PASTOR ET FILS | 386 | 25,373 km/Pers. | ||
8 | 9664,875 km | 7029 | SBM OFFSHORE | 359 | 26,922 km/Pers. | ||
9 | 9246,875 km | 6725 | CMB | 222 | 41,653 km/Pers. | ||
10 | 9125,875 km | 6637 | ECOLE DE FONTVIEILLE | 334 | 27,323 km/Pers. | ||
11 | 8845,375 km | 6433 | FONDATION CUOMO | 87 | 101,671 km/Pers. | ||
12 | 6758,125 km | 4915 | DIETSMANN | 119 | 56,791 km/Pers. | ||
13 | 6630,250 km | 4822 | CCSS | 124 | 53,470 km/Pers. | ||
14 | 6026,625 km | 4383 | CROIX ROUGE MONEGASQUE | 160 | 37,666 km/Pers. | ||
15 | 5775,000 km | 4200 | COURIR POUR CELINE | 185 | 31,216 km/Pers. | ||
16 | 5641,625 km | 4103 | SBM 2018 | 164 | 34,400 km/Pers. | ||
17 | 5550,875 km | 4037 | ECOLE SAINT CHARLES | 364 | 15,250 km/Pers. | ||
18 | 4626,875 km | 3365 | FONDATION FLAVIEN | 122 | 37,925 km/Pers. | ||
19 | 4006,750 km | 2914 | TEAM SMEG SMA | 84 | 47,699 km/Pers. | ||
20 | 3693,250 km | 2686 | BELARDI FOOD TRADING | 71 | 52,018 km/Pers. | ||
21 | 3641,000 km | 2648 | SURETE PUBLIQUE | 100 | 36,410 km/Pers. | ||
22 | 3548,875 km | 2581 | FANB | 158 | 22,461 km/Pers. | ||
23 | 3465,000 km | 2520 | SCORPIO | 121 | 28,636 km/Pers. | ||
24 | 3401,750 km | 2474 | MONACO TELECOM | 103 | 33,027 km/Pers. | ||
25 | 3371,500 km | 2452 | LYCEE ALBERT IER | 75 | 44,953 km/Pers. | ||
26 | 3359,125 km | 2443 | ECOLE DE LA CONDAMINE | 317 | 10,597 km/Pers. | ||
27 | 3161,125 km | 2299 | CFM INDOSUEZ WEALTH MANAGEMENT | 87 | 36,335 km/Pers. | ||
28 | 2648,250 km | 1926 | HOTEL METROPOLE MONTE CARLO | 68 | 38,945 km/Pers. | ||
29 | 2644,125 km | 1923 | SILVATRIM SAM | 76 | 34,791 km/Pers. | ||
30 | 2554,750 km | 1858 | AMICALE DU SERVICE DES PARKINGS PUBLICS | 58 | 44,047 km/Pers. | ||
31 | 2509,375 km | 1825 | CHPG | 70 | 35,848 km/Pers. | ||
32 | 2413,125 km | 1755 | SAINT JOSEPH PRIMAIRE | 360 | 6,703 km/Pers. | ||
33 | 2409,000 km | 1752 | POMPIERS DE MONACO | 100 | 24,090 km/Pers. | ||
34 | 2395,250 km | 1742 | GRAMAGLIA | 58 | 41,297 km/Pers. | ||
35 | 2378,750 km | 1730 | AUTOBUS DE MONACO | 42 | 56,637 km/Pers. | ||
36 | 2281,125 km | 1659 | FONDATION FLAUJAC | 64 | 35,643 km/Pers. | ||
37 | 2270,125 km | 1651 | MONACO ASSET MANAGEMENT | 61 | 37,215 km/Pers. | ||
38 | 2264,625 km | 1647 | CONSEIL NATIONAL | 40 | 56,616 km/Pers. | ||
39 | 2233,000 km | 1624 | CREDIT AGRICOLE | 85 | 26,271 km/Pers. | ||
40 | 2212,375 km | 1609 | GROUPE SOCIETE GENERALE MONACO | 82 | 26,980 km/Pers. | ||
41 | 2129,875 km | 1549 | MCA TEAM | 34 | 62,643 km/Pers. | ||
42 | 2087,250 km | 1518 | CLUB ALPIN MONEGASQUE - CLUB ALPIN ITALIEN SAN REM | 115 | 18,150 km/Pers. | ||
43 | 2008,875 km | 1461 | VINCI CONSTRUCTION MONACO | 82 | 24,498 km/Pers. | ||
44 | 2007,500 km | 1460 | ADAGIO | 44 | 45,625 km/Pers. | ||
45 | 1958,000 km | 1424 | CRUDELI MONACO | 48 | 40,792 km/Pers. | ||
46 | 1904,375 km | 1385 | TEAM PALAIS PRINCIER | 43 | 44,288 km/Pers. | ||
47 | 1900,250 km | 1382 | ASCOMA | 73 | 26,031 km/Pers. | ||
48 | 1897,500 km | 1380 | STADE LOUIS II FONCTION PUBLIQUE | 35 | 54,214 km/Pers. | ||
49 | 1853,500 km | 1348 | MICHEL PASTOR GROUP | 61 | 30,385 km/Pers. | ||
50 | 1852,125 km | 1347 | ES-KO TEAM | 48 | 38,586 km/Pers. | ||
51 | 1848,000 km | 1344 | BNPPARIBAS | 68 | 27,176 km/Pers. | ||
52 | 1791,625 km | 1303 | AMICALE DU PALAIS DE JUSTICE | 41 | 43,698 km/Pers. | ||
53 | 1764,125 km | 1283 | NOVARES | 54 | 32,669 km/Pers. | ||
54 | 1733,875 km | 1261 | UBS (MONACO) S.A. | 37 | 46,861 km/Pers. | ||
55 | 1725,625 km | 1255 | HERCULE FITNESS CLUB | 29 | 59,504 km/Pers. | ||
56 | 1720,125 km | 1251 | VENUS TEAM | 37 | 46,490 km/Pers. | ||
57 | 1718,750 km | 1250 | EDMOND DE ROTHSCHILD | 64 | 26,855 km/Pers. | ||
58 | 1692,625 km | 1231 | COMETH SOMOCLIM | 48 | 35,263 km/Pers. | ||
59 | 1674,750 km | 1218 | FITCOLOR | 28 | 59,813 km/Pers. | ||
60 | 1669,250 km | 1214 | MONACO INFORMATIQUE SERVICE | 77 | 21,679 km/Pers. | ||
61 | 1630,750 km | 1186 | MAIRIE DE MONACO | 42 | 38,827 km/Pers. | ||
62 | 1629,375 km | 1185 | BANK JULIUS BAER | 44 | 37,031 km/Pers. | ||
63 | 1589,500 km | 1156 | HEMODIALYSE CHPG CHPM | 30 | 52,983 km/Pers. | ||
64 | 1589,500 km | 1156 | SIAMP CEDAP | 35 | 45,414 km/Pers. | ||
65 | 1559,250 km | 1134 | CHAMPAGNE TEAM | 9 | 173,250 km/Pers. | ||
66 | 1513,875 km | 1101 | LTHMC | 53 | 28,564 km/Pers. | ||
67 | 1496,000 km | 1088 | FONDATION TURQUOIS | 47 | 31,830 km/Pers. | ||
68 | 1493,250 km | 1086 | JUDO CLUB DE MONACO | 40 | 37,331 km/Pers. | ||
69 | 1482,250 km | 1078 | INTERNATIONAL SCHOOL MONACO | 32 | 46,320 km/Pers. | ||
70 | 1453,375 km | 1057 | ROSEMONT | 44 | 33,031 km/Pers. | ||
71 | 1419,000 km | 1032 | BESINS HEALTHCARE MONACO | 35 | 40,543 km/Pers. | ||
72 | 1398,375 km | 1017 | FAR | 54 | 25,896 km/Pers. | ||
73 | 1376,375 km | 1001 | EXSYMOL | 35 | 39,325 km/Pers. | ||
74 | 1369,500 km | 996 | ENGECO | 32 | 42,797 km/Pers. | ||
75 | 1354,375 km | 985 | EXPERIAN | 60 | 22,573 km/Pers. | ||
76 | 1350,250 km | 982 | FONCTION PUBLIQUE | 42 | 32,149 km/Pers. | ||
77 | 1302,125 km | 947 | INTERPLAST | 23 | 56,614 km/Pers. | ||
78 | 1300,750 km | 946 | COTY LANCASTER | 63 | 20,647 km/Pers. | ||
79 | 1296,625 km | 943 | GUIDES ET SCOUTS DE MONACO | 42 | 30,872 km/Pers. | ||
80 | 1291,125 km | 939 | SILVERSEA | 47 | 27,471 km/Pers. | ||
81 | 1274,625 km | 927 | D AMICO TEAM | 28 | 45,522 km/Pers. | ||
82 | 1251,250 km | 910 | TELIS CHILDREN | 203 | 6,164 km/Pers. | ||
83 | 1240,250 km | 902 | Y.CO SAM | 30 | 41,342 km/Pers. | ||
84 | 1236,125 km | 899 | MONACO LUXURY GROUP | 45 | 27,469 km/Pers. | ||
85 | 1230,625 km | 895 | AS MONACO | 67 | 18,368 km/Pers. | ||
86 | 1214,125 km | 883 | PROMEPLA GROUP | 28 | 43,362 km/Pers. | ||
87 | 1207,250 km | 878 | SPORTS AKILEINE | 37 | 32,628 km/Pers. | ||
88 | 1163,250 km | 846 | GRANT THORNTON MONACO | 22 | 52,875 km/Pers. | ||
89 | 1161,875 km | 845 | MICROTECHNIC | 36 | 32,274 km/Pers. | ||
90 | 1122,000 km | 816 | MUSEE OCEANOGRAPHIQUE | 33 | 34,000 km/Pers. | ||
91 | 1105,500 km | 804 | MARFIN MANAGEMENT | 21 | 52,643 km/Pers. | ||
92 | 1076,625 km | 783 | LE MERIDIEN BEACH PLAZA | 21 | 51,268 km/Pers. | ||
93 | 1061,500 km | 772 | COMITE OLYMPIQUE MONEGASQUE | 36 | 29,486 km/Pers. | ||
94 | 1056,000 km | 768 | CAVPA | 41 | 25,756 km/Pers. | ||
95 | 1014,750 km | 738 | ECOLE DES REVOIRES | 87 | 11,664 km/Pers. | ||
96 | 1014,750 km | 738 | IM2S | 31 | 32,734 km/Pers. | ||
97 | 1006,500 km | 732 | ACCAM | 22 | 45,750 km/Pers. | ||
98 | 1001,000 km | 728 | CARREFOUR MONACO | 15 | 66,733 km/Pers. | ||
99 | 980,375 km | 713 | DEL MONTE INTERNATIONAL | 23 | 42,625 km/Pers. | ||
100 | 961,125 km | 699 | MCF | 19 | 50,586 km/Pers. | ||
101 | 958,375 km | 697 | REATHLETIK | 29 | 33,047 km/Pers. | ||
102 | 943,250 km | 686 | ECOLE DES CARMES | 47 | 20,069 km/Pers. | ||
103 | 913,000 km | 664 | GRIMALDI FORUM | 43 | 21,233 km/Pers. | ||
104 | 907,500 km | 660 | NMI ARCHITECTES | 20 | 45,375 km/Pers. | ||
105 | 907,500 km | 660 | LES AMIS DU LIBAN | 15 | 60,500 km/Pers. | ||
106 | 895,125 km | 651 | CHILDREN OF AFRICA | 32 | 27,973 km/Pers. | ||
107 | 869,000 km | 632 | AXA ATOUT COEUR | 20 | 43,450 km/Pers. | ||
108 | 867,625 km | 631 | KINDER SPORT | 62 | 13,994 km/Pers. | ||
109 | 864,875 km | 629 | VSHIPS | 21 | 41,185 km/Pers. | ||
110 | 860,750 km | 626 | GROUPE BOSS | 26 | 33,106 km/Pers. | ||
111 | 851,125 km | 619 | SAFRA SARASIN | 23 | 37,005 km/Pers. | ||
112 | 842,875 km | 613 | QUAI DES ARTISTES | 12 | 70,240 km/Pers. | ||
113 | 838,750 km | 610 | STARBOARD ADVISORS SARL | 4 | 209,688 km/Pers. | ||
114 | 820,875 km | 597 | T ARETT PAS DE SOURIRE | 22 | 37,313 km/Pers. | ||
115 | 819,500 km | 596 | UBP | 22 | 37,250 km/Pers. | ||
116 | 819,500 km | 596 | FONDATION DE NICE | 73 | 11,226 km/Pers. | ||
117 | 815,375 km | 593 | IUM | 28 | 29,121 km/Pers. | ||
118 | 800,250 km | 582 | LIFEPLUS | 12 | 66,688 km/Pers. | ||
119 | 793,375 km | 577 | KPMG | 22 | 36,063 km/Pers. | ||
120 | 771,375 km | 561 | EFG BANK | 31 | 24,883 km/Pers. | ||
121 | 760,375 km | 553 | HMC | 16 | 47,523 km/Pers. | ||
122 | 745,250 km | 542 | TECHNI PHARMA | 16 | 46,578 km/Pers. | ||
123 | 741,125 km | 539 | FABIO VERSACE ASSURANCES | 15 | 49,408 km/Pers. | ||
124 | 734,250 km | 534 | COLUMBUS MONTE CARLO | 26 | 28,240 km/Pers. | ||
125 | 731,500 km | 532 | PORTS DE MONACO | 14 | 52,250 km/Pers. | ||
126 | 726,000 km | 528 | ITRUNNERS | 20 | 36,300 km/Pers. | ||
127 | 724,625 km | 527 | EURIMPEX MDD | 27 | 26,838 km/Pers. | ||
128 | 723,250 km | 526 | COMPAGNIE DE TIR A L ARC | 21 | 34,440 km/Pers. | ||
129 | 720,500 km | 524 | ADECCO MONACO W4Y | 29 | 24,845 km/Pers. | ||
130 | 713,625 km | 519 | GROUPE MARZOCCO | 31 | 23,020 km/Pers. | ||
131 | 708,125 km | 515 | ETS | 12 | 59,010 km/Pers. | ||
132 | 704,000 km | 512 | PHARMED SAM | 16 | 44,000 km/Pers. | ||
133 | 675,125 km | 491 | SEGRAETI | 20 | 33,756 km/Pers. | ||
134 | 668,250 km | 486 | FRASER | 33 | 20,250 km/Pers. | ||
135 | 664,125 km | 483 | EUROMAX MONACO | 14 | 47,438 km/Pers. | ||
136 | 655,875 km | 477 | YCM FONDS SOCIAL | 28 | 23,424 km/Pers. | ||
137 | 646,250 km | 470 | CHANCES FOR CHILDREN | 18 | 35,903 km/Pers. | ||
138 | 643,500 km | 468 | GP CONSTRUCTION | 13 | 49,500 km/Pers. | ||
139 | 642,125 km | 467 | GEG MANAGEMENT IAS SAM | 24 | 26,755 km/Pers. | ||
140 | 640,750 km | 466 | SIVIAM | 28 | 22,884 km/Pers. | ||
141 | 638,000 km | 464 | ASSOCIATION MONEGASQUE DE VOL A VOILE | 13 | 49,077 km/Pers. | ||
142 | 622,875 km | 453 | BOUYGUES TP MC | 44 | 14,156 km/Pers. | ||
143 | 609,125 km | 443 | PETRO SERVICES | 16 | 38,070 km/Pers. | ||
144 | 605,000 km | 440 | FORZA HORIZON 83 | 3 | 201,667 km/Pers. | ||
145 | 591,250 km | 430 | IGT | 12 | 49,271 km/Pers. | ||
146 | 588,500 km | 428 | CAMPER ET NICHOLSONS | 27 | 21,796 km/Pers. | ||
147 | 578,875 km | 421 | MIELLS & PARTNERS | 15 | 38,592 km/Pers. | ||
148 | 577,500 km | 420 | DTC FONCTION PUBLIQUE | 20 | 28,875 km/Pers. | ||
149 | 551,375 km | 401 | MONACO MEDIAX | 14 | 39,384 km/Pers. | ||
150 | 543,125 km | 395 | COMITE MONEGASQUE ANTIDOPAGE | 19 | 28,586 km/Pers. | ||
151 | 522,500 km | 380 | SBM STRONG BUOY MENTALITY | 1 | 522,500 km/Pers. | ||
151 | 530,750 km | 386 | NORDIC WALKING PIANEZZA DYNAMICA TORINO | 49 | 10,832 km/Pers. | ||
152 | 525,250 km | 382 | LES CLEFS DOR | 20 | 26,263 km/Pers. | ||
153 | 511,500 km | 372 | MOTHERS OF AFRICA | 16 | 31,969 km/Pers. | ||
154 | 500,500 km | 364 | CMS PASQUIER CIULLA & MARQUET | 30 | 16,683 km/Pers. | ||
155 | 493,625 km | 359 | FEDERALL | 11 | 44,875 km/Pers. | ||
156 | 493,625 km | 359 | NATA LEE SPORTS | 11 | 44,875 km/Pers. | ||
157 | 490,875 km | 357 | LANDMARK MANAGEMENT SAM | 23 | 21,342 km/Pers. | ||
158 | 479,875 km | 349 | ROTHSCHILD MARTIN MAUREL MONACO | 9 | 53,319 km/Pers. | ||
159 | 468,875 km | 341 | C TRANSPORT MARITIME SAM | 26 | 18,034 km/Pers. | ||
160 | 463,375 km | 337 | MONTE-CARLO PROTECTION | 18 | 25,743 km/Pers. | ||
161 | 455,125 km | 331 | SOCIETE MONEGASQUE DES EAUX | 12 | 37,927 km/Pers. | ||
162 | 451,000 km | 328 | SOGEFON SAM | 18 | 25,056 km/Pers. | ||
163 | 437,250 km | 318 | IMPACT MONACO RIVIERA | 18 | 24,292 km/Pers. | ||
164 | 435,875 km | 317 | MEI BETEK | 14 | 31,134 km/Pers. | ||
165 | 434,500 km | 316 | NARMINO SORASIO | 20 | 21,725 km/Pers. | ||
166 | 426,250 km | 310 | BURGESS | 28 | 15,223 km/Pers. | ||
167 | 416,625 km | 303 | APERO PIZZA RUNNING TEAM ETC | 23 | 18,114 km/Pers. | ||
168 | 415,250 km | 302 | FAMADEM | 12 | 34,604 km/Pers. | ||
169 | 409,750 km | 298 | TRAFIPARC | 14 | 29,268 km/Pers. | ||
170 | 407,000 km | 296 | RIVIERA TELECOM | 6 | 67,833 km/Pers. | ||
171 | 405,625 km | 295 | TELIS DATACENTER | 41 | 9,893 km/Pers. | ||
172 | 404,250 km | 294 | UNION DES SYNDICATS DE MONACO | 6 | 67,375 km/Pers. | ||
173 | 400,125 km | 291 | DIRECTION DE LA COOPERATION INTERNATIONALE | 18 | 22,229 km/Pers. | ||
174 | 397,375 km | 289 | MY WAY | 12 | 33,115 km/Pers. | ||
175 | 394,625 km | 287 | SUPERMARCHE CASINO | 14 | 28,188 km/Pers. | ||
176 | 393,250 km | 286 | YOUSTOCK | 8 | 49,156 km/Pers. | ||
177 | 379,500 km | 276 | MONACLEAN | 20 | 18,975 km/Pers. | ||
178 | 375,375 km | 273 | PRIVARUN | 18 | 20,854 km/Pers. | ||
179 | 372,625 km | 271 | GIRAUDI | 27 | 13,801 km/Pers. | ||
180 | 364,375 km | 265 | KEESYSTEM | 15 | 24,292 km/Pers. | ||
181 | 363,000 km | 264 | DECATHLON MONACO | 19 | 19,105 km/Pers. | ||
182 | 353,375 km | 257 | MOUV AZUR | 13 | 27,183 km/Pers. | ||
183 | 339,625 km | 247 | TEAM ENDURANCE MENTON | 7 | 48,518 km/Pers. | ||
184 | 336,875 km | 245 | ATBAT | 6 | 56,146 km/Pers. | ||
185 | 334,125 km | 243 | GYMWAY | 5 | 66,825 km/Pers. | ||
186 | 330,000 km | 240 | BLACKOUT ACADEMY | 20 | 16,500 km/Pers. | ||
187 | 328,625 km | 239 | GEMM | 5 | 65,725 km/Pers. | ||
188 | 325,875 km | 237 | GIACCARDI | 24 | 13,578 km/Pers. | ||
189 | 312,125 km | 227 | TEGLA LOROUPE | 2 | 156,063 km/Pers. | ||
190 | 312,125 km | 227 | ASSOCIATION DES JEUNES DE MONACO | 19 | 16,428 km/Pers. | ||
191 | 312,125 km | 227 | DRH FONCTION PUBLIQUE | 16 | 19,508 km/Pers. | ||
192 | 303,875 km | 221 | SKILL Z MONACO | 8 | 37,984 km/Pers. | ||
193 | 299,750 km | 218 | CELLULE EUROPE | 7 | 42,821 km/Pers. | ||
194 | 297,000 km | 216 | LA CHAINE DE L ESPOIR | 13 | 22,846 km/Pers. | ||
195 | 294,250 km | 214 | MAIRIE ROQUEBRUNE CAP MARTIN | 17 | 17,309 km/Pers. | ||
196 | 292,875 km | 213 | ALGIZ SECURITY | 10 | 29,288 km/Pers. | ||
197 | 292,875 km | 213 | MOBEE | 11 | 26,625 km/Pers. | ||
198 | 290,125 km | 211 | CASEL ASCENSEURS | 10 | 29,013 km/Pers. | ||
199 | 290,125 km | 211 | TITAN-E | 9 | 32,236 km/Pers. | ||
200 | 283,250 km | 206 | GD.PACK | 3 | 94,417 km/Pers. | ||
201 | 280,500 km | 204 | POMPIER GT MONTAGNE | 7 | 40,071 km/Pers. | ||
202 | 280,500 km | 204 | FORTE PHARMA | 15 | 18,700 km/Pers. | ||
203 | 280,500 km | 204 | BETTINA | 35 | 8,014 km/Pers. | ||
204 | 279,125 km | 203 | GORDON S. BLAIR | 22 | 12,688 km/Pers. | ||
205 | 276,375 km | 201 | RIVIERA MARRIOTT HOTEL LA PORTE DE MONACO | 7 | 39,482 km/Pers. | ||
206 | 269,500 km | 196 | SMST COMDATA | 7 | 38,500 km/Pers. | ||
207 | 266,750 km | 194 | LCL MONACO | 15 | 17,783 km/Pers. | ||
208 | 262,625 km | 191 | MARE | 17 | 15,449 km/Pers. | ||
209 | 259,875 km | 189 | CHIEN DE COEUR MONACO | 22 | 11,813 km/Pers. | ||
210 | 254,375 km | 185 | ROTARACT | 5 | 50,875 km/Pers. | ||
211 | 242,000 km | 176 | PWC | 16 | 15,125 km/Pers. | ||
212 | 240,625 km | 175 | CUBE FRAISE | 2 | 120,313 km/Pers. | ||
213 | 240,625 km | 175 | EY | 25 | 9,625 km/Pers. | ||
214 | 233,750 km | 170 | FEMMES LEADERS MONDIALES MONACO | 11 | 21,250 km/Pers. | ||
215 | 232,375 km | 169 | JATALV | 7 | 33,196 km/Pers. | ||
216 | 224,125 km | 163 | LES GABIANS | 11 | 20,375 km/Pers. | ||
217 | 220,000 km | 160 | ACIM | 10 | 22,000 km/Pers. | ||
218 | 220,000 km | 160 | CADENCE DESIGN SYSTEMS | 11 | 20,000 km/Pers. | ||
218 | 231,000 km | 168 | SBM SIX BUDDIES ON THE MOVE | 1 | 231,000 km/Pers. | ||
219 | 215,875 km | 157 | ENERBAT CORNELI | 4 | 53,969 km/Pers. | ||
220 | 213,125 km | 155 | DRSI FONCTION PUBLIQUE | 4 | 53,281 km/Pers. | ||
221 | 210,375 km | 153 | LA PERFORMANCE FINANTEC | 9 | 23,375 km/Pers. | ||
222 | 209,000 km | 152 | MOANA | 37 | 5,649 km/Pers. | ||
223 | 207,625 km | 151 | DEPARTEMENT AFFAIRES SOCIALES ET SANTE | 5 | 41,525 km/Pers. | ||
224 | 206,250 km | 150 | CLIMATHERM | 6 | 34,375 km/Pers. | ||
225 | 203,500 km | 148 | U19 AS MONACO | 28 | 7,268 km/Pers. | ||
226 | 203,500 km | 148 | MENTON CONSEILS GESTION | 14 | 14,536 km/Pers. | ||
227 | 203,500 km | 148 | MONTE CARLO FESTIVALS | 8 | 25,438 km/Pers. | ||
228 | 200,750 km | 146 | ADDICT ENDURANCE | 9 | 22,306 km/Pers. | ||
229 | 198,000 km | 144 | AS MONACO RUGBY FEMININ | 8 | 24,750 km/Pers. | ||
230 | 196,625 km | 143 | FAR EAST COMMODITIES | 8 | 24,578 km/Pers. | ||
231 | 195,250 km | 142 | SEB | 8 | 24,406 km/Pers. | ||
232 | 187,000 km | 136 | HSBC PRIVATE BANK | 6 | 31,167 km/Pers. | ||
233 | 187,000 km | 136 | EQUIOM | 18 | 10,389 km/Pers. | ||
234 | 184,250 km | 134 | CLUB 39 | 6 | 30,708 km/Pers. | ||
235 | 182,875 km | 133 | JEAN LEFEBVRE | 7 | 26,125 km/Pers. | ||
236 | 182,875 km | 133 | INFOTEL MONACO | 17 | 10,757 km/Pers. | ||
237 | 180,125 km | 131 | CLINIQUE VETERINAIRE DU SOLEIL | 10 | 18,013 km/Pers. | ||
238 | 178,750 km | 130 | CATALANO SHIPPING SERVICES | 4 | 44,688 km/Pers. | ||
239 | 171,875 km | 125 | DIRECTION DES AFFAIRES JURIDIQUES | 8 | 21,484 km/Pers. | ||
240 | 163,625 km | 119 | EDOUARD JOULIA GAN ASSURANCES | 4 | 40,906 km/Pers. | ||
241 | 160,875 km | 117 | LES SIRENES DE SAINT CHARLES | 8 | 20,109 km/Pers. | ||
242 | 160,875 km | 117 | THIRTY NINE | 22 | 7,313 km/Pers. | ||
243 | 156,750 km | 114 | VOLTYLAB SAM | 4 | 39,188 km/Pers. | ||
244 | 155,375 km | 113 | ALTIQA GROUP MONACO | 19 | 8,178 km/Pers. | ||
245 | 154,000 km | 112 | CJD MONACO | 15 | 10,267 km/Pers. | ||
246 | 152,625 km | 111 | TOGI SANTE | 11 | 13,875 km/Pers. | ||
247 | 152,625 km | 111 | PENBRON S CLUB | 5 | 30,525 km/Pers. | ||
248 | 149,875 km | 109 | ANDBANK MONACO | 9 | 16,653 km/Pers. | ||
249 | 148,500 km | 108 | EDEIS | 5 | 29,700 km/Pers. | ||
250 | 144,375 km | 105 | CHANEL MONACO TEAM | 10 | 14,438 km/Pers. | ||
251 | 143,000 km | 104 | LEVMET SAM | 8 | 17,875 km/Pers. | ||
252 | 141,625 km | 103 | PANTAENIUS | 8 | 17,703 km/Pers. | ||
253 | 140,250 km | 102 | FONDATION PRINCE ALBERT II DE MONACO | 10 | 14,025 km/Pers. | ||
254 | 140,250 km | 102 | APSRISK | 8 | 17,531 km/Pers. | ||
255 | 137,500 km | 100 | IAEA & FRIENDS | 9 | 15,278 km/Pers. | ||
256 | 134,750 km | 98 | MMCI | 10 | 13,475 km/Pers. | ||
257 | 134,750 km | 98 | MATEMONA | 9 | 14,972 km/Pers. | ||
258 | 123,750 km | 90 | JPL RE CREATION | 4 | 30,938 km/Pers. | ||
259 | 122,375 km | 89 | MONACO ECONOMIC BOARD | 5 | 24,475 km/Pers. | ||
260 | 121,000 km | 88 | TEAM SODATEC | 2 | 60,500 km/Pers. | ||
261 | 118,250 km | 86 | GAN ASSURANCES MOTTE & LACOSTE | 7 | 16,893 km/Pers. | ||
262 | 114,125 km | 83 | ENOLEO | 6 | 19,021 km/Pers. | ||
263 | 114,125 km | 83 | LA BONNE UNION | 8 | 14,266 km/Pers. | ||
264 | 112,750 km | 82 | ARTPHOTO MONACO | 3 | 37,583 km/Pers. | ||
265 | 111,375 km | 81 | LABORATOIRES EUROPHTA | 3 | 37,125 km/Pers. | ||
266 | 111,375 km | 81 | ACTION INNOCENCE MONACO | 3 | 37,125 km/Pers. | ||
267 | 103,125 km | 75 | LF2P | 3 | 34,375 km/Pers. | ||
268 | 101,750 km | 74 | LES GLOUTONS BARJOTS | 7 | 14,536 km/Pers. | ||
269 | 99,000 km | 72 | MCIS | 2 | 49,500 km/Pers. | ||
270 | 97,625 km | 71 | HANDFIT MENTON | 13 | 7,510 km/Pers. | ||
271 | 96,250 km | 70 | YCM MEMBRES | 8 | 12,031 km/Pers. | ||
272 | 92,125 km | 67 | BLUE ARROWS | 5 | 18,425 km/Pers. | ||
273 | 90,750 km | 66 | GEORGE | 8 | 11,344 km/Pers. | ||
274 | 85,250 km | 62 | GROUPE ALVI | 5 | 17,050 km/Pers. | ||
275 | 85,250 km | 62 | TEAM NONO | 6 | 14,208 km/Pers. | ||
276 | 83,875 km | 61 | CEDEMO | 12 | 6,990 km/Pers. | ||
277 | 82,500 km | 60 | DEPARTEMENT INTERIEUR FONCTION PUBLIQUE | 8 | 10,313 km/Pers. | ||
278 | 79,750 km | 58 | THERASCIENCE | 6 | 13,292 km/Pers. | ||
279 | 79,750 km | 58 | MONACOTECH 2018 | 4 | 19,938 km/Pers. | ||
280 | 79,750 km | 58 | MAITLAND MONACO SAM | 7 | 11,393 km/Pers. | ||
281 | 78,375 km | 57 | SASS CAFE | 4 | 19,594 km/Pers. | ||
282 | 77,000 km | 56 | STARS N BARS | 5 | 15,400 km/Pers. | ||
283 | 75,625 km | 55 | PHOENIX CONSULTING MONACO | 2 | 37,813 km/Pers. | ||
284 | 74,250 km | 54 | MANPOWER | 7 | 10,607 km/Pers. | ||
285 | 74,250 km | 54 | GRAPHIC SERVICE - MONACO PRINT | 5 | 14,850 km/Pers. | ||
286 | 72,875 km | 53 | CABINET VIALE | 11 | 6,625 km/Pers. | ||
287 | 72,875 km | 53 | THE FORGE | 4 | 18,219 km/Pers. | ||
288 | 70,125 km | 51 | THOODY CONSULTING | 2 | 35,063 km/Pers. | ||
289 | 66,000 km | 48 | SCORPION SAM | 4 | 16,500 km/Pers. | ||
290 | 63,250 km | 46 | ESPRESSO MONTE CARLO | 5 | 12,650 km/Pers. | ||
291 | 61,875 km | 45 | MMS | 6 | 10,313 km/Pers. | ||
292 | 61,875 km | 45 | TEODORA SHIPPING SARL | 1 | 61,875 km/Pers. | ||
293 | 60,500 km | 44 | SLAMMERS BAR | 2 | 30,250 km/Pers. | ||
294 | 59,125 km | 43 | ERMINTAGE FINE ART MONACO | 5 | 11,825 km/Pers. | ||
295 | 59,125 km | 43 | UPPM | 8 | 7,391 km/Pers. | ||
296 | 59,125 km | 43 | DIRECTION DES TRAVAUX PUBLICS | 3 | 19,708 km/Pers. | ||
297 | 59,125 km | 43 | DAN BUNKERING | 3 | 19,708 km/Pers. | ||
298 | 57,750 km | 42 | TEAM KELINE | 6 | 9,625 km/Pers. | ||
299 | 57,750 km | 42 | FONDATION KALOGRIS | 1 | 57,750 km/Pers. | ||
