Place | Distance | Nb tour | Nom | Dossard | Equipe | Cat | Pl. Cat | ||
---|---|---|---|---|---|---|---|---|---|
1 | 80,822 km | 85 | Morten THYE | 106 | V1M | 1/ | |||
2 | 75,640 km | 80 | Pablo Angel Nicolas BARNES | 143 | FONDATION CUOMO | V1M | 2/ | ||
3 | 70,270 km | 74 | Jean Christophe Carabinier AGOSTA | 55 | COLLABORATION UNITED WE STAND | V1M | 3/ | ||
4 | 69,476 km | 73 | Philippe PASTOR | 107 | SPECIAL OLYMPICS MONACO | V1M | 4/ | ||
5 | 66,070 km | 71 | Roberto DAGATI | 7050 | FONDATION CUOMO | V1M | 5/ | ||
6 | 65,088 km | 69 | Eric SIMON | 121 | V2M | 1/ | |||
7 | 65,088 km | 69 | Thomas DENOYELLE | 74 | COLLABORATION UNITED WE STAND | V1M | 6/ | ||
8 | 60,888 km | 66 | Thierry LAFITTE | 98 | V1M | 7/ | |||
9 | 60,700 km | 65 | Marie Franca MARINO | 104 | V1F | 1/ | |||
10 | 60,700 km | 65 | Frederic GINGREAU | 83 | COURIR A PEILLON | SEM | 1/ | ||
11 | 60,512 km | 64 | David CODA | 67 | COURIR POUR CELINE | V1M | 8/ | ||
12 | 59,112 km | 63 | Marco BALDASARE | 7048 | FONDATION CUOMO | V1M | 9/ | ||
13 | 59,112 km | 63 | Carlo RIZZO | 7057 | FONDATION CUOMO | V2M | 2/ | ||
14 | 58,966 km | 59 | Ole TOFT | 139 | V1M | 10/ | |||
15 | 58,506 km | 63 | Julien RAPONI | 113 | SEM | 2/ | |||
16 | 58,130 km | 61 | Laurent BANCHEREAU | 58 | COLLABORATION UNITED WE STAND | V2M | 3/ | ||
17 | 57,524 km | 61 | Mikhieiev DMYTRO | 75 | V1M | 11/ | |||
18 | 56,730 km | 60 | Christophe GUILLAMET | 90 | V1M | 12/ | |||
19 | 56,730 km | 60 | Stephane RAMA | 112 | V2M | 4/ | |||
20 | 56,312 km | 61 | Dominique GARNIER | 80 | V1M | 13/ | |||
21 | 56,124 km | 60 | Claude VILLARD | 127 | V3M | 1/ | |||
22 | 55,936 km | 59 | Sylvain DOUCHEMENT | 76 | V1M | 14/ | |||
23 | 55,518 km | 60 | Marlene CHARLON | 7199 | DIETSMANN | V2F | 1/ | ||
24 | 54,912 km | 60 | Ricardo CASSINI | 7045 | FONDATION CUOMO | V2M | 5/ | ||
25 | 54,724 km | 59 | Kinga DENES | 73 | SEF | 1/ | |||
26 | 53,930 km | 58 | Ghislaine REBULLIDA | 114 | V1F | 2/ | |||
27 | 53,136 km | 57 | Jean Marc GELY | 82 | V1M | 15/ | |||
28 | 53,136 km | 57 | Laurent MANSE | 102 | V2M | 6/ | |||
29 | 52,948 km | 56 | Gabriella LAVEZZO | 7049 | FONDATION CUOMO | V2F | 2/ | ||
30 | 52,948 km | 56 | Dorothee SIMON | 120 | V1F | 3/ | |||
31 | 52,342 km | 56 | Claire GUCHENS | 88 | SEF | 2/ | |||
32 | 51,360 km | 54 | Stefano FURLATI | 7044 | FONDATION CUOMO | V1M | 16/ | ||
33 | 51,318 km | 57 | Alessio REVELLO | 115 | SEM | 3/ | |||
34 | 50,336 km | 55 | Stefano AMORETTI | 7032 | FONDATION CUOMO | V1M | 17/ | ||
35 | 49,960 km | 53 | Sandra BROWN | 65 | COLLABORATION UNITED WE STAND | V4F | 1/ | ||
36 | 48,936 km | 54 | Jeff LUMENS | 101 | V1M | 18/ | |||
37 | 48,748 km | 53 | Eric GUY | 92 | V2M | 7/ | |||
38 | 48,560 km | 52 | Thomas KIPFER | 97 | COLLABORATION UNITED WE STAND | SEM | 4/ | ||
39 | 48,560 km | 52 | Celine BRAILLON | 64 | V1F | 4/ | |||
40 | 48,142 km | 53 | John Lee OLIVIER | 145 | COLLABORATION UNITED WE STAND | SEM | 5/ | ||
41 | 47,766 km | 51 | Luciano MICHELETTI | 116 | V3M | 2/ | |||
42 | 47,390 km | 49 | Johanna GREN | 85 | SEF | 3/ | |||
43 | 46,972 km | 50 | Maria Ilaria FOSSATI | 110 | V1F | 5/ | |||
44 | 46,784 km | 49 | Suzanne GREN | 86 | V2F | 3/ | |||
45 | 46,366 km | 50 | Kevin MARIE | 103 | SEM | 6/ | |||
46 | 46,366 km | 50 | Christian BRAGAGNOLO | 7035 | FONDATION CUOMO | V1M | 19/ | ||
47 | 46,178 km | 49 | Patrick DELOCHE | 72 | V2M | 8/ | |||
48 | 46,178 km | 49 | Christophe GUION | 91 | V1M | 20/ | |||
49 | 46,178 km | 49 | Jean Luc DELBECK | 141 | V2M | 9/ | |||
50 | 45,572 km | 49 | Philippe EVERT | 78 | V1M | 21/ | |||
51 | 45,572 km | 49 | Agnes QUEVENARD | 111 | V2F | 4/ | |||
52 | 45,384 km | 48 | Stephane BOUBET | 63 | COLLABORATION UNITED WE STAND | V1M | 22/ | ||
53 | 44,966 km | 49 | Paolo TOMASTIS | 7058 | FONDATION CUOMO | V2M | 10/ | ||
54 | 44,778 km | 48 | Philippe SABLAYROLLES | 118 | V1M | 23/ | |||
55 | 44,778 km | 48 | Giorgio BRIOZZO | 137 | V2M | 11/ | |||
56 | 44,360 km | 49 | Stephane PEVERINI | 109 | V1M | 24/ | |||
57 | 44,172 km | 48 | Franck SAFFIOTI | 119 | SEM | 7/ | |||
58 | 44,172 km | 48 | Nathalie DEBAVELAERE | 71 | ESF | 1/ | |||
59 | 43,984 km | 47 | Daniele GUERRINI | 7046 | FONDATION CUOMO | V1M | 25/ | ||
60 | 43,608 km | 45 | Tony GREN | 87 | V2M | 12/ | |||
61 | 43,378 km | 47 | Rene STENO | 122 | ESM | 1/ | |||
62 | 42,960 km | 48 | Gilles BOUAZIZ | 7183 | MAIRIE DE MONACO | V2M | 13/ | ||
63 | 41,602 km | 44 | Klaus EGEDESOE | 77 | V2M | 14/ | |||
64 | 40,390 km | 44 | Eric WATERSON | 136 | SPECIAL OLYMPICS MONACO | V1M | 26/ | ||
65 | 40,160 km | 46 | Isabelle SABLAYROLLES | 117 | V2F | 5/ | |||
66 | 39,972 km | 45 | Celine OLIVIERI | 130 | V1F | 6/ | |||
67 | 39,784 km | 44 | Sandrine BENSAKINA | 140 | LIFEPLUS | V1F | 7/ | ||
68 | 39,408 km | 42 | Nadine ZACHARIAS | 128 | V2F | 6/ | |||
69 | 39,408 km | 42 | Edda BAUER | 59 | V4F | 2/ | |||
70 | 38,990 km | 43 | Robert PASTORINO | 108 | V3M | 3/ | |||
71 | 38,990 km | 43 | Guillaume GIORDANO | 84 | CENTRE CARDIO THORACIQUE | V1M | 27/ | ||
72 | 38,760 km | 45 | Silvia PETRUCCI | 7054 | FONDATION CUOMO | V1F | 8/ | ||
73 | 38,614 km | 41 | Vincent VERRIEZ | 8418 | SBM OFFSHORE | EAM | 1/ | ||
74 | 37,590 km | 42 | Jean Patrick CLEMENTINE | 11292 | UNION DES SYNDICATS DE MONACO | V1M | 28/ | ||
75 | 36,378 km | 42 | Francesca CAVALIERE | 7038 | FONDATION CUOMO | SEF | 4/ | ||
76 | 35,814 km | 39 | Giovanna PENAZZO | 7053 | FONDATION CUOMO | V2F | 7/ | ||
77 | 35,020 km | 38 | Kathy CRILLEY | 68 | COLLABORATION UNITED WE STAND | V4F | 3/ | ||
78 | 34,268 km | 34 | Daniela PEIXOTO | 10901 | REATHLETIK | SEF | 5/ | ||
79 | 34,184 km | 40 | Andrea FAGIOLI | 7043 | FONDATION CUOMO | V1M | 29/ | ||
80 | 33,620 km | 37 | Bruno AUGE | 11291 | UNION DES SYNDICATS DE MONACO | V2M | 15/ | ||
81 | 31,050 km | 33 | Ludovic DUBESSET | 11013 | SURETE PUBLIQUE | SEM | 8/ | ||
82 | 31,050 km | 33 | Lindsey STEWART | 123 | COLLABORATION UNITED WE STAND | V3F | 1/ | ||
83 | 31,008 km | 36 | Fabrice PICHET | 9311 | ETOILE DE MONACO | V1M | 30/ | ||
84 | 31,008 km | 36 | Elisa RICIPUTO | 7056 | FONDATION CUOMO | SEF | 6/ | ||
85 | 30,966 km | 39 | Luca OLIVERO | 7052 | FONDATION CUOMO | SEM | 9/ | ||
86 | 30,444 km | 33 | Claude HERMAN | 94 | V3M | 4/ | |||
87 | 29,838 km | 33 | Emily MARQUET | 134 | SPECIAL OLYMPICS MONACO | SEF | 7/ | ||
88 | 29,650 km | 32 | Celine BADIN | 7467 | COLLABORATION UNITED WE STAND | SEF | 8/ | ||
89 | 29,650 km | 32 | Maroun BOU SLEIMAN | 131 | SPECIAL OLYMPICS MONACO | SEM | 10/ | ||
90 | 29,002 km | 35 | Davide BIANCHI | 7034 | FONDATION CUOMO | SEM | 11/ | ||
91 | 29,002 km | 35 | Bruno BUGUELLOU | 147 | V1M | 31/ | |||
92 | 28,856 km | 31 | Rufus Annaf LE QUELLEC | 99 | V1F | 9/ | |||
93 | 28,438 km | 32 | Celine LETEUIL | 133 | SPECIAL OLYMPICS MONACO | V1F | 10/ | ||
94 | 28,250 km | 31 | Luigi LETTIERI | 7047 | FONDATION CUOMO | V3M | 5/ | ||
95 | 28,208 km | 34 | Pierpaolo CIAMBELLA | 7039 | FONDATION CUOMO | V1M | 32/ | ||
96 | 27,644 km | 31 | Fati HUARD | 132 | SPECIAL OLYMPICS MONACO | V3F | 2/ | ||
97 | 27,268 km | 29 | Marc OLASO | 81 | V1M | 33/ | |||
98 | 27,080 km | 28 | Cinzia MAVERNA | 9537 | BELARDI FOOD TRADING | V1F | 11/ | ||
99 | 26,662 km | 29 | Michel GUGLIELMI | 2058 | SPECIAL OLYMPICS MONACO | V3M | 6/ | ||
100 | 25,868 km | 28 | Jean Francois GUCHENS | 89 | V1M | 34/ | |||
101 | 25,074 km | 27 | Domenico CIAMPI | 60 | V1M | 35/ | |||
102 | 24,698 km | 25 | Yoann 1 BARTHELEMI | 7064 | ECOLE SAINT CHARLES | SEM | 12/ | ||
103 | 24,614 km | 31 | Aurelie DE BREMOY | 7074 | BESINS HEALTHCARE MONACO | SEF | 9/ | ||
104 | 23,862 km | 27 | Carlos Manuel OLIVEIRA RIBEIRO | 7172 | SAM JB PASTOR ET FILS | V2M | 16/ | ||
105 | 23,862 km | 27 | Jerome TUSA | 234 | SEM | 13/ | |||
106 | 22,462 km | 26 | Stephane OULHEN | 9309 | ETOILE DE MONACO | V2M | 17/ | ||
107 | 22,086 km | 24 | Monica LISCAIO | 8406 | SBM OFFSHORE | V1F | 12/ | ||
108 | 21,856 km | 26 | Nicolas COLLET | 11012 | SURETE PUBLIQUE | SEM | 14/ | ||
109 | 21,522 km | 21 | Thomas VAN ROMPU | 7971 | REATHLETIK | SEM | 15/ | ||
110 | 21,438 km | 27 | Robert CATTANEO | 7591 | PASTOR S.A.M | V1M | 36/ | ||
111 | 20,498 km | 22 | Pamela STOREY | 49 | COLLABORATION UNITED WE STAND | V4F | 4/ | ||
112 | 19,746 km | 18 | Marie MAES | 4810 | M I | V1F | 13/ | ||
113 | 19,704 km | 21 | Christine BOUCQUEMONT | 9306 | ETOILE DE MONACO | V1F | 14/ | ||
114 | 19,704 km | 21 | Alexandre LEFRANC | 8405 | SBM OFFSHORE | SEM | 16/ | ||
115 | 19,474 km | 23 | Emmanuelle 1 MICHEL | 7069 | ECOLE SAINT CHARLES | V2F | 8/ | ||
116 | 18,722 km | 19 | Cecile PICCINI | 7178 | FAR | ESF | 2/ | ||
117 | 18,576 km | 15 | Melanie FANCIULLI | 9709 | SURETE PUBLIQUE | SEF | 10/ | ||
118 | 18,492 km | 21 | Sylvie TERRENOIRE | 124 | V2F | 9/ | |||
119 | 18,116 km | 19 | Nicole CITRON | 7951 | SBM OFFSHORE | V2F | 10/ | ||
120 | 17,698 km | 20 | Nathalie COSIMO | 9307 | ETOILE DE MONACO | V2F | 11/ | ||
121 | 17,698 km | 20 | Gerard ALARCO | 56 | V3M | 7/ | |||
122 | 17,510 km | 19 | Christophe PETIFOURT | 7168 | TEAM SMEG SMA | SEM | 17/ | ||
123 | 17,510 km | 19 | Loic HELLY | 7166 | TEAM SMEG SMA | V2M | 18/ | ||
124 | 17,510 km | 19 | Jean Claude TRIFOGLI | 125 | V3M | 8/ | |||
125 | 16,946 km | 16 | Emmanuel DUBREUIL | 7076 | BESINS HEALTHCARE MONACO | V1M | 37/ | ||
126 | 16,904 km | 19 | Cedric TUSA | 233 | SEM | 18/ | |||
127 | 16,716 km | 18 | Marc LAMBERT | 7167 | TEAM SMEG SMA | SEM | 19/ | ||
128 | 16,674 km | 21 | Arnaud MANZANO | 8408 | SBM OFFSHORE | SEM | 20/ | ||
129 | 16,528 km | 17 | Damien LACROIX | 8202 | SBM OFFSHORE | V2M | 19/ | ||
130 | 15,964 km | 14 | Laurent DE SANTI | 70 | V1M | 38/ | |||
131 | 15,922 km | 17 | Estelle PEFFEN | 9310 | ETOILE DE MONACO | SEF | 11/ | ||
132 | 15,922 km | 17 | Julien TROCELLO | 12235 | ANDBANK MONACO | SEM | 21/ | ||
133 | 15,734 km | 16 | Olivier GREMEAUX | 14107 | ANDBANK MONACO | V1M | 39/ | ||
134 | 15,400 km | 11 | Julien ALONSO | 11010 | SURETE PUBLIQUE | SEM | 22/ | ||
135 | 15,358 km | 14 | Jean Max JANEL | 7163 | MONTE CARLO SOCIETE DES BAINS DE MER | V1M | 40/ | ||
136 | 15,128 km | 16 | El Dayane SELEMANI | 7162 | MONTE CARLO SOCIETE DES BAINS DE MER | SEM | 23/ | ||
137 | 15,128 km | 16 | Jessica VIANO | 8419 | SBM OFFSHORE | SEF | 12/ | ||
138 | 14,334 km | 15 | Jeanpierre LAVIGNE | 16881 | SKILL Z MONACO | V1M | 41/ | ||
139 | 14,292 km | 18 | Maxime VOLTO | 11016 | SURETE PUBLIQUE | SEM | 24/ | ||
140 | 14,104 km | 17 | Paul JONQUET | 148 | V1M | 42/ | |||
141 | 14,000 km | 10 | Bryan CICERI | 7040 | FONDATION CUOMO | SEM | 25/ | ||
142 | 13,728 km | 15 | Norbert PELLISSIER | 7160 | MONTE CARLO SOCIETE DES BAINS DE MER | SEM | 26/ | ||
143 | 13,540 km | 14 | Herve BELLONE | 7158 | MONTE CARLO SOCIETE DES BAINS DE MER | V1M | 43/ | ||
144 | 13,498 km | 17 | Virginie GUASCO | 9715 | SURETE PUBLIQUE | V1F | 15/ | ||
145 | 13,352 km | 13 | Matthias MURATORE | 357 | COLLABORATION UNITED WE STAND | V1M | 44/ | ||
146 | 13,122 km | 15 | Jeremie TRUPIANO | 12236 | ANDBANK MONACO | SEM | 27/ | ||
147 | 13,122 km | 15 | Enzo SABBATINI | 7179 | FAR | ESM | 2/ | ||
148 | 12,746 km | 13 | Djamel BOUAYED | 14032 | ANDBANK MONACO | SEM | 28/ | ||
149 | 12,704 km | 16 | Renato RAVALLI | 7055 | FONDATION CUOMO | SEM | 29/ | ||
150 | 12,600 km | 9 | Giovanni DE VINCENTIIS | 5200 | FONDATION CUOMO | V2M | 20/ | ||
151 | 12,328 km | 14 | Patrick DORNIER | 7159 | MONTE CARLO SOCIETE DES BAINS DE MER | V2M | 21/ | ||
152 | 11,952 km | 12 | Jean Philippe TRON | 7171 | TEAM SMEG SMA | SEM | 30/ | ||
153 | 11,952 km | 12 | Elisabeth PREIRA | 8412 | SBM OFFSHORE | V2F | 12/ | ||
154 | 11,910 km | 15 | Claire TAXIL | 9741 | SURETE PUBLIQUE | SEF | 13/ | ||
155 | 11,576 km | 10 | Sirine AZIB | 6456 | BESINS HEALTHCARE MONACO | ESF | 3/ | ||
156 | 11,534 km | 13 | Celine 1 ROCCETTA | 7071 | ECOLE SAINT CHARLES | V1F | 16/ | ||
157 | 11,534 km | 13 | Francois POIRIER | 7161 | MONTE CARLO SOCIETE DES BAINS DE MER | SEM | 31/ | ||
158 | 11,158 km | 11 | Marie COLLET | 11011 | SURETE PUBLIQUE | SEF | 14/ | ||
159 | 11,116 km | 14 | Rose 1 DELORENZI | 7065 | ECOLE SAINT CHARLES | SEF | 15/ | ||
160 | 10,970 km | 10 | Anthony VERGNET | 7180 | FAR | JUM | 1/ | ||
161 | 10,552 km | 11 | Daniel 2 GONCALVES | 7067 | ECOLE SAINT CHARLES | SEM | 32/ | ||
162 | 9,946 km | 11 | Lea GASTAUD | 7176 | FAR | JUF | 1/ | ||
163 | 9,758 km | 10 | Gregory SPADARRO | 7170 | TEAM SMEG SMA | SEM | 33/ | ||
164 | 9,758 km | 10 | Nicolas BELTRANDI | 7175 | FAR | ESM | 3/ | ||
165 | 9,758 km | 10 | Raffaele DE LAURENTIS | 7041 | FONDATION CUOMO | V2M | 22/ | ||
166 | 9,570 km | 9 | Fabienne 2 PERI | 7070 | ECOLE SAINT CHARLES | V1F | 17/ | ||
167 | 9,528 km | 12 | Olga BARON | 7072 | BESINS HEALTHCARE MONACO | V1F | 18/ | ||
168 | 8,964 km | 9 | Ivanes 2 9D COUNALI | 7062 | ECOLE SAINT CHARLES | V1M | 45/ | ||
169 | 8,776 km | 8 | Francesco SOFIA | 7169 | TEAM SMEG SMA | V1M | 46/ | ||
170 | 8,734 km | 11 | Dina ROLO | 10902 | REATHLETIK | V1F | 19/ | ||
171 | 8,170 km | 8 | Elodie 9A MAULVAULT | 3902 | ECOLE SAINT CHARLES | SEF | 16/ | ||
172 | 7,982 km | 7 | Samar HASSANIE | 7956 | SBM OFFSHORE | V1F | 20/ | ||
173 | 7,752 km | 9 | Francoise RIPOLL | 8413 | SBM OFFSHORE | V2F | 13/ | ||
174 | 7,376 km | 7 | Cecile PAGES | 7177 | FAR | ESF | 4/ | ||
175 | 4,764 km | 6 | Matteo BRUNO | 7037 | FONDATION CUOMO | SEM | 34/ |
Liste par nombre de tours
Powered by FEDERALL