Archives

Photos et résultats des anciennes éditions

Choisissez l’année d’archives :

Résultats

Place Equipe Distance Tours Participants Moyenne par personne
1 SPECIAL OLYMPICS MONACO 6 565,78 km 0 6 1 094,30 km/Pers.
2 MONTE CARLO SOCIETE DES BAINS DE MER 1 136,50 km 0 3 378,83 km/Pers.
3 TEAM GROUPE SMEG SMEG SMA 979,21 km 0 1 979,21 km/Pers.
4 CFM INDOSUEZ 941,75 km 0 3 313,92 km/Pers.
5 OUTWARD BOUNDERS MONACO 919,77 km 0 1 919,77 km/Pers.
6 MOTHERS OF AFRICA 799,41 km 0 5 159,88 km/Pers.
7 CROIX ROUGE MONEGASQUE 757,80 km 0 6 126,30 km/Pers.
8 DIETSMANN 747,38 km 0 7 106,77 km/Pers.
9 TEAM HELIPORT 735,83 km 0 1 735,83 km/Pers.
10 CENTRE CARDIO THORACIQUE DE MONACO 695,95 km 0 2 347,98 km/Pers.
11 LES AMIS DU LIBAN 684,27 km 0 4 171,07 km/Pers.
12 SURETE PUBLIQUE 638,39 km 0 7 91,20 km/Pers.
13 LA TEAM CAJ 606,63 km 0 2 303,31 km/Pers.
14 MAGIC SMILE 600,59 km 0 1 600,59 km/Pers.
15 LABORATOIRES ASEPTA 593,95 km 0 1 593,95 km/Pers.
16 FONDATION DE NICE 564,93 km 0 6 94,16 km/Pers.
17 AMICALE DU SERVICE DES PARKINGS PUBLICS 552,03 km 0 3 184,01 km/Pers.
18 UBS MONACO SA 514,48 km 0 3 171,49 km/Pers.
19 GROUPE SOCIETE GENERALE MONACO 503,28 km 0 6 83,88 km/Pers.
20 NO FINISH LINE INTERNATIONAL 492,96 km 0 1 492,96 km/Pers.
21 COMPAGNIE DE TIR A L ARC 483,84 km 0 4 120,96 km/Pers.
22 CHILDREN AND FUTURE 470,52 km 0 3 156,84 km/Pers.
23 HOTEL METROPOLE MONTE CARLO 432,78 km 0 3 144,26 km/Pers.
24 SUPERMARCHE CASINO 415,02 km 0 6 69,17 km/Pers.
25 INTERPLAST FITT MC 408,23 km 0 1 408,23 km/Pers.
26 HEMODIALYSE CHPG CHPM 391,50 km 0 4 97,88 km/Pers.
27 MAIRIE DE MONACO 351,83 km 0 7 50,26 km/Pers.
28 COLUMBUS MONTE CARLO 341,49 km 0 5 68,30 km/Pers.
29 YCM FONDS SOCIAL 323,09 km 0 4 80,77 km/Pers.
30 MONACLEAN 284,51 km 0 6 47,42 km/Pers.
31 SNEF MONACO 279,40 km 0 2 139,70 km/Pers.
32 SILVERSEA 264,85 km 0 6 44,14 km/Pers.
33 AXA ATOUT COEUR 262,80 km 0 4 65,70 km/Pers.
34 EATIN 259,90 km 0 1 259,90 km/Pers.
35 ECOLE DES CARMES 256,90 km 0 8 32,11 km/Pers.
36 DECATHLON MONACO 240,85 km 0 4 60,21 km/Pers.
37 CATS 237,73 km 0 1 237,73 km/Pers.
38 FONDATION FLAVIEN 234,55 km 0 5 46,91 km/Pers.
39 AS MONACO 232,02 km 0 5 46,40 km/Pers.
40 COMITE MONEGASQUE ANTIDOPAGE 229,29 km 0 4 57,32 km/Pers.
41 RNB 223,49 km 0 1 223,49 km/Pers.
42 TITAN E 222,96 km 0 1 222,96 km/Pers.
43 AMADE 219,27 km 0 2 109,63 km/Pers.
44 PORT DE CAP D AIL 217,95 km 0 1 217,95 km/Pers.
45 2NDE 2 SAINT JO 215,07 km 0 1 215,07 km/Pers.
46 DEL MONTE TEAM 213,40 km 0 2 106,70 km/Pers.
47 BETTINA 212,24 km 0 3 70,75 km/Pers.
48 MONACO ASSET MANAGEMENT 205,02 km 0 6 34,17 km/Pers.
49 CAISSES SOCIALES DE MONACO 201,96 km 0 4 50,49 km/Pers.
50 LYCEE ALBERT 1ER 199,52 km 0 6 33,25 km/Pers.
51 MOUVAZUR 192,48 km 0 2 96,24 km/Pers.
52 TEAM CHPG 2 176,01 km 0 1 176,01 km/Pers.
53 AUTOBUS DE MONACO 161,76 km 0 4 40,44 km/Pers.
54 CHPG 154,36 km 0 6 25,73 km/Pers.
55 TKTRAINING 142,29 km 0 1 142,29 km/Pers.
56 GROUPE MEMMO 133,54 km 0 2 66,77 km/Pers.
57 D AMICO TEAM 130,37 km 0 4 32,59 km/Pers.
58 LEVMET SAM 119,51 km 0 6 19,92 km/Pers.
59 IM2S 118,22 km 0 6 19,70 km/Pers.
60 SASS CAFE 117,89 km 0 5 23,58 km/Pers.
61 ECOLE DE LA CONDAMINE 111,07 km 0 6 18,51 km/Pers.
62 ACCIM 107,00 km 0 1 107,00 km/Pers.
63 INGETEC 103,79 km 0 1 103,79 km/Pers.
64 CONSEIL NATIONAL 100,68 km 0 7 14,38 km/Pers.
65 STAJVELO 99,51 km 0 1 99,51 km/Pers.
66 NOJOS 98,79 km 0 1 98,79 km/Pers.
67 ASTERIA 98,57 km 0 3 32,86 km/Pers.
68 MARATHON C ALTA QUOTA LIVIGNO 93,09 km 0 1 93,09 km/Pers.
69 TEAM PALAIS PRINCIER 92,73 km 0 3 30,91 km/Pers.
70 PANTAENIUS YACHT INSURANCE 91,90 km 0 2 45,95 km/Pers.
71 MONACO LUXURY GROUP 89,18 km 0 4 22,30 km/Pers.
72 AS MONACO ATHLETISME 89,12 km 0 1 89,12 km/Pers.
73 STADE LOUIS II 88,81 km 0 1 88,81 km/Pers.
74 INTERNATIONAL SCHOOL OF MONACO 86,55 km 0 2 43,28 km/Pers.
75 FONDATION FLAUJAC 86,09 km 0 7 12,30 km/Pers.
76 COMETH SOMOCLIM 84,66 km 0 7 12,09 km/Pers.
77 ROTHSCHILD AND CO WEALTH MANAGEMENT 82,82 km 0 1 82,82 km/Pers.
78 REY ET NOUVION 82,52 km 0 2 41,26 km/Pers.
79 OHI 81,78 km 0 2 40,89 km/Pers.
80 MUSEE OCEANOGRAPHIQUE 78,11 km 0 7 11,16 km/Pers.
81 INTERACTIONS ET SOLIDARITY 77,66 km 0 2 38,83 km/Pers.
82 ROSEMONT 77,04 km 0 7 11,01 km/Pers.
83 GRIMALDI FORUM 66,34 km 0 7 9,48 km/Pers.
84 JPL RE CREATION 63,38 km 0 2 31,69 km/Pers.
85 VENUS TEAM 58,76 km 0 7 8,39 km/Pers.
86 FAIRMONT MONTE CARLO 55,64 km 0 3 18,55 km/Pers.
87 MONACO MEDIAX 55,03 km 0 7 7,86 km/Pers.
88 GROUPE MARZOCCO 50,29 km 0 5 10,06 km/Pers.
89 SUBLIME GEMS 50,29 km 0 1 50,29 km/Pers.
90 MAPAFILU 49,93 km 0 1 49,93 km/Pers.
91 EURIMPEX MDD 49,22 km 0 6 8,20 km/Pers.
92 KIWANIS CLUB DE MONACO 49,07 km 0 1 49,07 km/Pers.
93 CASA RACHELE 48,15 km 0 1 48,15 km/Pers.
94 AMI 44,94 km 0 1 44,94 km/Pers.
95 HERCULE FITNESS CLUB 44,00 km 0 4 11,00 km/Pers.
96 SIAMP CEDAP 43,26 km 0 7 6,18 km/Pers.
97 C TRANSPORT MARITIME SAM 41,73 km 0 6 6,96 km/Pers.
98 BNPPARIBAS 40,66 km 0 7 5,81 km/Pers.
99 ECOLE SAINT CHARLES 40,33 km 0 5 8,07 km/Pers.
100 MICHEL PASTOR GROUP 39,59 km 0 7 5,66 km/Pers.
101 MONACO CHRISTIAN FELLOWSHIP 35,31 km 0 1 35,31 km/Pers.
102 FONCTION PUBLIQUE DITN 32,23 km 0 1 32,23 km/Pers.
103 CHILDREN OF AFRICA 32,07 km 0 5 6,41 km/Pers.
104 TELIS CHILDREN 31,03 km 0 8 3,88 km/Pers.
105 SARL 2F 31,03 km 0 1 31,03 km/Pers.
106 CREDIT AGRICOLE MONACO 28,89 km 0 3 9,63 km/Pers.
107 MONTE CARLO FESTIVALS 28,62 km 0 4 7,15 km/Pers.
108 AMLA CLUB 39 26,82 km 0 1 26,82 km/Pers.
109 COURIR POUR CELINE 26,75 km 0 5 5,35 km/Pers.
110 KPMG GO 26,75 km 0 1 26,75 km/Pers.
111 PICTET MONACO 25,65 km 0 1 25,65 km/Pers.
112 ECOLE DE FONTVIEILLE 25,53 km 0 6 4,26 km/Pers.
113 TOP TOUR 24,61 km 0 1 24,61 km/Pers.
114 RPM 23,54 km 0 1 23,54 km/Pers.
115 MONACO ECONOMIC BOARD 22,96 km 0 6 3,83 km/Pers.
116 NOVARES 22,47 km 0 5 4,49 km/Pers.
117 MONACO TELECOM 17,12 km 0 7 2,45 km/Pers.
118 ENTREPARENTS 16,76 km 0 1 16,76 km/Pers.
119 ASSOCIATION POUR L AMITIE MONEGASCO TCHEQUE 16,05 km 0 1 16,05 km/Pers.
120 IFSI BEST PROMO 21 24 12,84 km 0 1 12,84 km/Pers.
121 DIGITAL NEXT VIEW 11,44 km 0 2 5,72 km/Pers.
122 YOGA YOURS MONACO 10,70 km 0 1 10,70 km/Pers.
123 SMST COMDATA MONACO 10,70 km 0 2 5,35 km/Pers.
124 CADENCE 10,70 km 0 2 5,35 km/Pers.
125 BURGESS 8,75 km 0 7 1,25 km/Pers.
126 CENTRE CARDIO THORACIQUE DE MONACO 8,56 km 0 2 4,28 km/Pers.
127 FEDERALL 7,74 km 0 7 1,11 km/Pers.
128 CLUB DES SUPPORTERS DE MONACO 6,42 km 0 1 6,42 km/Pers.
129 UNION BANCAIRE PRIVEE MONACO 5,35 km 0 2 2,68 km/Pers.
130 FANB 4,28 km 0 5 0,86 km/Pers.
131 GRANT THORNTON MONACO 3,98 km 0 7 0,57 km/Pers.
132 THE NAPOLEONIS 2,14 km 0 1 2,14 km/Pers.
Powered by FEDERALL